0000:00:00.0 | |||
0000:00:01.0 | |||
0000:00:07.0 | |||
0000:00:07.1 | |||
0000:00:07.3 | |||
0000:00:07.7 | |||
0000:00:0f.0 | |||
0000:00:11.0 | |||
0000:00:15.0 | |||
0000:00:15.1 | |||
0000:00:15.2 | |||
0000:00:15.3 | |||
0000:00:15.4 | |||
0000:00:15.5 | |||
0000:00:15.6 | |||
0000:00:15.7 | |||
0000:00:16.0 | |||
0000:00:16.1 | |||
0000:00:16.2 | |||
0000:00:16.3 | |||
0000:00:16.4 | |||
0000:00:16.5 | |||
0000:00:16.6 | |||
0000:00:16.7 | |||
0000:00:17.0 | |||
0000:00:17.1 | |||
0000:00:17.2 | |||
0000:00:17.3 | |||
0000:00:17.4 | |||
0000:00:17.5 | |||
0000:00:17.6 | |||
0000:00:17.7 | |||
0000:00:18.0 | |||
0000:00:18.1 | |||
0000:00:18.2 | |||
0000:00:18.3 | |||
0000:00:18.4 | |||
0000:00:18.5 | |||
0000:00:18.6 | |||
0000:00:18.7 | |||
firmware_node | |||
pci_bus | |||
power | |||
uevent |