+acpi:ACPI0003:00 | |||
+acpi:APP0001:00 | |||
+acpi:INT0E0C:00 | |||
+acpi:LNXCPU:00 | |||
+acpi:LNXCPU:01 | |||
+acpi:LNXCPU:02 | |||
+acpi:LNXCPU:03 | |||
+acpi:LNXPWRBN:00 | |||
+acpi:LNXSYSTM:00 | |||
+acpi:PNP0001:00 | |||
+acpi:PNP0100:00 | |||
+acpi:PNP0103:00 | |||
+acpi:PNP0200:00 | |||
+acpi:PNP0303:00 | |||
+acpi:PNP0400:00 | |||
+acpi:PNP0400:01 | |||
+acpi:PNP0400:02 | |||
+acpi:PNP0501:00 | |||
+acpi:PNP0501:01 | |||
+acpi:PNP0501:02 | |||
+acpi:PNP0501:03 | |||
+acpi:PNP0501:04 | |||
+acpi:PNP0501:05 | |||
+acpi:PNP0501:06 | |||
+acpi:PNP0501:07 | |||
+acpi:PNP0501:08 | |||
+acpi:PNP0501:09 | |||
+acpi:PNP0501:0a | |||
+acpi:PNP0501:0b | |||
+acpi:PNP0501:0c | |||
+acpi:PNP0501:0d | |||
+acpi:PNP0501:0e | |||
+acpi:PNP0501:0f | |||
+acpi:PNP0501:10 | |||
+acpi:PNP0501:11 | |||
+acpi:PNP0501:12 | |||
+acpi:PNP0501:13 | |||
+acpi:PNP0501:14 | |||
+acpi:PNP0501:15 | |||
+acpi:PNP0501:16 | |||
+acpi:PNP0501:17 | |||
+acpi:PNP0501:18 | |||
+acpi:PNP0501:19 | |||
+acpi:PNP0501:1a | |||
+acpi:PNP0501:1b | |||
+acpi:PNP0501:1c | |||
+acpi:PNP0501:1d | |||
+acpi:PNP0501:1e | |||
+acpi:PNP0501:1f | |||
+acpi:PNP0501:20 | |||
+acpi:PNP0501:21 | |||
+acpi:PNP0700:00 | |||
+acpi:PNP0800:00 | |||
+acpi:PNP0A03:00 | |||
+acpi:PNP0A05:00 | |||
+acpi:PNP0B00:00 | |||
+acpi:PNP0C02:00 | |||
+acpi:PNP0C02:01 | |||
+acpi:PNP0C02:02 | |||
+acpi:PNP0C02:03 | |||
+acpi:PNP0C0A:00 | |||
+acpi:PNP0C0A:01 | |||
+acpi:PNP0C0D:00 | |||
+acpi:PNP0C0E:00 | |||
+acpi:PNP0C0F:00 | |||
+acpi:PNP0C0F:01 | |||
+acpi:PNP0C0F:02 | |||
+acpi:PNP0C0F:03 | |||
+acpi:VMW0001:00 | |||
+acpi:VMW0002:00 | |||
+acpi:VMW0003:00 | |||
+acpi:VMW0005:00 | |||
+drm:card0-Virtual-1 | |||
+drm:card0-Virtual-2 | |||
+drm:card0-Virtual-3 | |||
+drm:card0-Virtual-4 | |||
+drm:card0-Virtual-5 | |||
+drm:card0-Virtual-6 | |||
+drm:card0-Virtual-7 | |||
+drm:card0-Virtual-8 | |||
+input:input0 | |||
+input:input1 | |||
+input:input2 | |||
+input:input3 | |||
+input:input4 | |||
+input:input5 | |||
+module:configfs | |||
+module:fuse | |||
+pci:0000:00:00.0 | |||
+pci:0000:00:01.0 | |||
+pci:0000:00:07.0 | |||
+pci:0000:00:07.1 | |||
+pci:0000:00:07.3 | |||
+pci:0000:00:07.7 | |||
+pci:0000:00:0f.0 | |||
+pci:0000:00:11.0 | |||
+pci:0000:00:15.0 | |||
+pci:0000:00:15.1 | |||
+pci:0000:00:15.2 | |||
+pci:0000:00:15.3 | |||
+pci:0000:00:15.4 | |||
+pci:0000:00:15.5 | |||
+pci:0000:00:15.6 | |||
+pci:0000:00:15.7 | |||
+pci:0000:00:16.0 | |||
+pci:0000:00:16.1 | |||
+pci:0000:00:16.2 | |||
+pci:0000:00:16.3 | |||
+pci:0000:00:16.4 | |||
+pci:0000:00:16.5 | |||
+pci:0000:00:16.6 | |||
+pci:0000:00:16.7 | |||
+pci:0000:00:17.0 | |||
+pci:0000:00:17.1 | |||
+pci:0000:00:17.2 | |||
+pci:0000:00:17.3 | |||
+pci:0000:00:17.4 | |||
+pci:0000:00:17.5 | |||
+pci:0000:00:17.6 | |||
+pci:0000:00:17.7 | |||
+pci:0000:00:18.0 | |||
+pci:0000:00:18.1 | |||
+pci:0000:00:18.2 | |||
+pci:0000:00:18.3 | |||
+pci:0000:00:18.4 | |||
+pci:0000:00:18.5 | |||
+pci:0000:00:18.6 | |||
+pci:0000:00:18.7 | |||
+pci:0000:02:00.0 | |||
+pci:0000:02:01.0 | |||
+pci:0000:02:03.0 | |||
+pci:0000:03:00.0 | |||
+pci:0000:0b:00.0 | |||
+usb:1-0:1.0 | |||
+usb:2-0:1.0 | |||
+usb:2-1:1.0 | |||
+usb:2-2:1.0 | |||
b11:0 | |||
b253:0 | |||
b253:1 | |||
b253:2 | |||
b7:0 | |||
b7:1 | |||
b7:2 | |||
b7:3 | |||
b7:4 | |||
b7:5 | |||
b7:6 | |||
b7:7 | |||
b8:0 | |||
b8:1 | |||
b8:2 | |||
c10:144 | |||
c10:175 | |||
c10:183 | |||
c10:227 | |||
c10:228 | |||
c10:229 | |||
c10:231 | |||
c10:235 | |||
c10:236 | |||
c10:237 | |||
c10:57 | |||
c10:58 | |||
c10:59 | |||
c10:60 | |||
c10:61 | |||
c10:62 | |||
c10:63 | |||
c13:0 | |||
c13:32 | |||
c13:33 | |||
c13:34 | |||
c13:63 | |||
c13:64 | |||
c13:65 | |||
c13:66 | |||
c13:67 | |||
c13:68 | |||
c13:69 | |||
c162:0 | |||
c189:0 | |||
c189:128 | |||
c189:129 | |||
c189:130 | |||
c1:1 | |||
c1:11 | |||
c1:12 | |||
c1:3 | |||
c1:4 | |||
c1:5 | |||
c1:7 | |||
c1:8 | |||
c1:9 | |||
c202:0 | |||
c202:1 | |||
c202:2 | |||
c202:3 | |||
c203:0 | |||
c203:1 | |||
c203:2 | |||
c203:3 | |||
c21:0 | |||
c21:1 | |||
c226:0 | |||
c226:128 | |||
c244:0 | |||
c246:0 | |||
c247:0 | |||
c247:1 | |||
c247:2 | |||
c248:0 | |||
c248:1 | |||
c252:0 | |||
c29:0 | |||
c4:0 | |||
c4:1 | |||
c4:10 | |||
c4:11 | |||
c4:12 | |||
c4:13 | |||
c4:14 | |||
c4:15 | |||
c4:16 | |||
c4:17 | |||
c4:18 | |||
c4:19 | |||
c4:2 | |||
c4:20 | |||
c4:21 | |||
c4:22 | |||
c4:23 | |||
c4:24 | |||
c4:25 | |||
c4:26 | |||
c4:27 | |||
c4:28 | |||
c4:29 | |||
c4:3 | |||
c4:30 | |||
c4:31 | |||
c4:32 | |||
c4:33 | |||
c4:34 | |||
c4:35 | |||
c4:36 | |||
c4:37 | |||
c4:38 | |||
c4:39 | |||
c4:4 | |||
c4:40 | |||
c4:41 | |||
c4:42 | |||
c4:43 | |||
c4:44 | |||
c4:45 | |||
c4:46 | |||
c4:47 | |||
c4:48 | |||
c4:49 | |||
c4:5 | |||
c4:50 | |||
c4:51 | |||
c4:52 | |||
c4:53 | |||
c4:54 | |||
c4:55 | |||
c4:56 | |||
c4:57 | |||
c4:58 | |||
c4:59 | |||
c4:6 | |||
c4:60 | |||
c4:61 | |||
c4:62 | |||
c4:63 | |||
c4:64 | |||
c4:65 | |||
c4:66 | |||
c4:67 | |||
c4:7 | |||
c4:8 | |||
c4:9 | |||
c5:0 | |||
c5:1 | |||
c5:2 | |||
c7:0 | |||
c7:1 | |||
c7:128 | |||
c7:129 | |||
c7:130 | |||
c7:131 | |||
c7:132 | |||
c7:133 | |||
c7:134 | |||
c7:2 | |||
c7:3 | |||
c7:4 | |||
c7:5 | |||
c7:6 | |||
n1 | |||
n2 |