Your IP : 3.140.195.140


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  0:         49          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0   IO-APIC-edge      i8042
  8:          1          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 12:         16          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0   IO-APIC-edge      ata_piix
 16:        415       2187          0          0   IO-APIC-fasteoi   vmwgfx
 18:         63          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb2
 19:          0          0          0          0   IO-APIC-fasteoi   ehci_hcd:usb1
 24:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 25:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 26:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 27:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 28:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 29:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 30:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 31:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 32:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 33:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 34:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 35:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 36:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 37:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 38:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 39:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 40:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 41:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 42:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 43:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 44:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 45:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 46:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 47:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 48:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 49:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 50:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 51:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 52:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 53:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 54:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 55:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 56:         48        127   10410367          0   PCI-MSI-edge      ens192-rx-0
 57:         91          0        183   11274703   PCI-MSI-edge      ens192-tx-0
 58:          1          0          0          0   PCI-MSI-edge      ens192
 59:   11364870          0          0          0   PCI-MSI-edge      vmw_pvscsi
 60:        128     897331         19      52889   PCI-MSI-edge      0000:02:03.0
 61:         25          0     254699          0   PCI-MSI-edge      vmw_vmci
 62:          0          0          0          0   PCI-MSI-edge      vmw_vmci
NMI:          0          0          0          0   Non-maskable interrupts
LOC:  139743144  197531442  210969200  170751395   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:    2677089    3021359    4798644    3127106   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   21595512   20627230   19232473   19887842   Rescheduling interrupts
CAL:        750    2829617    2660744    2851294   Function call interrupts
TLB:     497201     501242     459211     636985   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       6489       6489       6489       6489   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event