Your IP : 3.133.107.136


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       
  0:         36          0   IO-APIC-edge      timer
  1:         10          0   IO-APIC-edge      i8042
  8:          1          0   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 12:         16          0   IO-APIC-edge      i8042
 14:          0          0   IO-APIC-edge      ata_piix
 15:          0          0   IO-APIC-edge      ata_piix
 16:    3429870    6032505   IO-APIC-fasteoi   vmwgfx
 18:         65          0   IO-APIC-fasteoi   uhci_hcd:usb2
 19:          0          0   IO-APIC-fasteoi   ehci_hcd:usb1
 24:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 25:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 26:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 27:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 28:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 29:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 30:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 31:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 32:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 33:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 34:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 35:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 36:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 37:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 38:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 39:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 40:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 41:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 42:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 43:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 44:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 45:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 46:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 47:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 48:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 49:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 50:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 51:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 52:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 53:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 54:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 55:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 56:   14645008   36578103   PCI-MSI-edge      vmw_pvscsi
 57:     390952     998345   PCI-MSI-edge      0000:02:03.0
 58:  114487037   74566755   PCI-MSI-edge      ens192-rx-0
 59:   51293221  137380321   PCI-MSI-edge      ens192-tx-0
 60:          1          0   PCI-MSI-edge      ens192
 61:     383897          0   PCI-MSI-edge      vmw_vmci
 62:          0          0   PCI-MSI-edge      vmw_vmci
NMI:          0          0   Non-maskable interrupts
LOC: 1994065534 1857446275   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:   34986407   43344442   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:  185190687  209291857   Rescheduling interrupts
CAL:   18744956    9167326   Function call interrupts
TLB:    1705029    1763048   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:       9485       9485   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event