Your IP : 3.144.29.103
Linux 3.10.0-1160.62.1.el7.x86_64 (klimat_kraini) 2025-02-07 _x86_64_ (2 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 42.40 0.00 14.43 0.22 0.00 0.00 0.30 0.00 0.00 42.66
12:10:01 AM 0 62.99 0.00 22.43 0.03 0.00 0.00 0.17 0.00 0.00 14.38
12:10:01 AM 1 21.67 0.00 6.38 0.40 0.00 0.00 0.43 0.00 0.00 71.11
12:20:02 AM all 42.13 0.00 14.56 0.11 0.00 0.00 0.28 0.00 0.00 42.91
12:20:02 AM 0 58.11 0.00 20.38 0.06 0.00 0.00 0.16 0.00 0.00 21.29
12:20:02 AM 1 26.08 0.00 8.70 0.17 0.00 0.00 0.40 0.00 0.00 64.65
12:30:01 AM all 42.85 0.00 14.28 0.11 0.00 0.00 0.27 0.00 0.00 42.49
12:30:01 AM 0 58.98 0.00 20.69 0.05 0.00 0.00 0.15 0.00 0.00 20.13
12:30:01 AM 1 26.63 0.00 7.84 0.17 0.00 0.00 0.38 0.00 0.00 64.98
12:40:01 AM all 42.33 0.00 14.52 0.11 0.00 0.00 0.29 0.00 0.00 42.74
12:40:01 AM 0 55.31 0.00 19.60 0.07 0.00 0.00 0.19 0.00 0.00 24.84
12:40:01 AM 1 29.29 0.00 9.43 0.17 0.00 0.00 0.39 0.00 0.00 60.72
12:50:01 AM all 42.53 0.00 14.66 0.11 0.00 0.00 0.26 0.00 0.00 42.45
12:50:01 AM 0 59.02 0.00 21.25 0.05 0.00 0.00 0.14 0.00 0.00 19.54
12:50:01 AM 1 25.95 0.00 8.03 0.16 0.00 0.00 0.37 0.00 0.00 65.48
01:00:01 AM all 42.14 0.00 14.55 0.12 0.00 0.00 0.30 0.00 0.00 42.90
01:00:01 AM 0 53.18 0.00 18.40 0.06 0.00 0.00 0.21 0.00 0.00 28.15
01:00:01 AM 1 31.04 0.00 10.69 0.18 0.00 0.00 0.39 0.00 0.00 57.70
01:10:01 AM all 42.43 0.00 14.72 0.12 0.00 0.00 0.28 0.00 0.00 42.44
01:10:01 AM 0 58.50 0.00 21.10 0.07 0.00 0.00 0.17 0.00 0.00 20.16
01:10:01 AM 1 26.28 0.00 8.31 0.18 0.00 0.00 0.39 0.00 0.00 64.85
01:20:01 AM all 42.70 0.00 14.55 0.15 0.00 0.00 0.32 0.00 0.00 42.28
01:20:01 AM 0 44.49 0.00 15.27 0.18 0.00 0.00 0.25 0.00 0.00 39.81
01:20:01 AM 1 40.91 0.00 13.82 0.12 0.00 0.00 0.39 0.00 0.00 44.76
01:30:01 AM all 43.88 0.00 14.52 0.18 0.00 0.00 0.29 0.00 0.00 41.13
01:30:01 AM 0 57.83 0.00 19.88 0.12 0.00 0.00 0.17 0.00 0.00 22.00
01:30:01 AM 1 29.87 0.00 9.14 0.24 0.00 0.00 0.40 0.00 0.00 60.36
01:40:02 AM all 44.44 0.00 14.43 0.16 0.00 0.00 0.31 0.00 0.00 40.67
01:40:02 AM 0 50.29 0.00 17.11 0.11 0.00 0.00 0.22 0.00 0.00 32.27
01:40:02 AM 1 38.57 0.00 11.74 0.20 0.00 0.00 0.40 0.00 0.00 49.09
01:50:01 AM all 43.10 0.00 14.67 0.13 0.00 0.00 0.31 0.00 0.00 41.79
01:50:01 AM 0 48.88 0.00 16.67 0.11 0.00 0.00 0.23 0.00 0.00 34.11
01:50:01 AM 1 37.30 0.00 12.67 0.14 0.00 0.00 0.38 0.00 0.00 49.51
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 43.12 0.00 14.63 0.17 0.00 0.00 0.28 0.00 0.00 41.79
02:00:01 AM 0 58.13 0.00 20.37 0.08 0.00 0.00 0.18 0.00 0.00 21.24
02:00:01 AM 1 28.03 0.00 8.87 0.26 0.00 0.00 0.39 0.00 0.00 62.45
02:10:01 AM all 42.88 0.00 14.37 0.12 0.00 0.00 0.31 0.00 0.00 42.32
02:10:01 AM 0 48.36 0.00 16.58 0.08 0.00 0.00 0.24 0.00 0.00 34.74
02:10:01 AM 1 37.38 0.00 12.15 0.16 0.00 0.00 0.38 0.00 0.00 49.93
02:20:01 AM all 42.03 0.00 14.57 0.10 0.00 0.00 0.30 0.00 0.00 42.99
02:20:01 AM 0 56.99 0.00 20.57 0.06 0.00 0.00 0.18 0.00 0.00 22.20
02:20:01 AM 1 26.99 0.00 8.54 0.15 0.00 0.00 0.43 0.00 0.00 63.89
02:30:01 AM all 42.20 0.00 14.50 0.13 0.00 0.00 0.26 0.00 0.00 42.91
02:30:01 AM 0 62.52 0.00 22.50 0.05 0.00 0.00 0.15 0.00 0.00 14.78
02:30:01 AM 1 21.76 0.00 6.46 0.20 0.00 0.00 0.37 0.00 0.00 71.21
02:40:01 AM all 41.84 0.00 14.56 0.12 0.00 0.00 0.28 0.00 0.00 43.21
02:40:01 AM 0 52.21 0.00 18.28 0.09 0.00 0.00 0.19 0.00 0.00 29.22
02:40:01 AM 1 31.43 0.00 10.81 0.14 0.00 0.00 0.38 0.00 0.00 57.25
02:50:01 AM all 42.51 0.00 14.54 0.11 0.00 0.00 0.28 0.00 0.00 42.55
02:50:01 AM 0 38.29 0.00 12.74 0.13 0.00 0.00 0.24 0.00 0.00 48.61
02:50:01 AM 1 46.74 0.00 16.34 0.10 0.00 0.00 0.33 0.00 0.00 36.49
03:00:02 AM all 42.20 0.00 14.77 0.23 0.00 0.00 0.30 0.00 0.00 42.50
03:00:02 AM 0 55.86 0.00 20.34 0.12 0.00 0.00 0.18 0.00 0.00 23.49
03:00:02 AM 1 28.48 0.00 9.17 0.34 0.00 0.00 0.42 0.00 0.00 61.60
03:10:01 AM all 42.57 0.00 14.44 0.25 0.00 0.00 0.27 0.00 0.00 42.47
03:10:01 AM 0 47.15 0.00 16.14 0.20 0.00 0.00 0.20 0.00 0.00 36.30
03:10:01 AM 1 37.97 0.00 12.73 0.31 0.00 0.00 0.34 0.00 0.00 48.65
03:20:01 AM all 41.79 0.00 14.68 0.17 0.00 0.00 0.30 0.00 0.00 43.06
03:20:01 AM 0 50.99 0.00 18.17 0.10 0.00 0.00 0.22 0.00 0.00 30.52
03:20:01 AM 1 32.55 0.00 11.18 0.23 0.00 0.00 0.38 0.00 0.00 55.66
03:30:02 AM all 42.42 0.05 14.60 0.13 0.00 0.00 0.27 0.00 0.00 42.53
03:30:02 AM 0 56.60 0.09 20.29 0.13 0.00 0.00 0.17 0.00 0.00 22.73
03:30:02 AM 1 28.17 0.00 8.88 0.13 0.00 0.00 0.38 0.00 0.00 62.43
03:40:01 AM all 42.63 0.00 14.46 0.10 0.00 0.00 0.26 0.00 0.00 42.55
03:40:01 AM 0 66.00 0.00 23.84 0.03 0.00 0.00 0.13 0.00 0.00 10.01
03:40:01 AM 1 19.10 0.00 5.00 0.18 0.00 0.00 0.39 0.00 0.00 75.33
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 42.47 0.00 14.38 0.11 0.00 0.00 0.28 0.00 0.00 42.75
03:50:01 AM 0 51.13 0.00 17.67 0.09 0.00 0.00 0.20 0.00 0.00 30.92
03:50:01 AM 1 33.79 0.00 11.08 0.14 0.00 0.00 0.37 0.00 0.00 54.62
04:00:01 AM all 42.11 0.00 14.67 0.13 0.00 0.00 0.27 0.00 0.00 42.83
04:00:01 AM 0 52.99 0.00 19.16 0.09 0.00 0.00 0.18 0.00 0.00 27.58
04:00:01 AM 1 31.19 0.00 10.16 0.16 0.00 0.00 0.36 0.00 0.00 58.13
04:10:01 AM all 42.37 0.00 14.61 0.42 0.00 0.00 0.30 0.00 0.00 42.29
04:10:01 AM 0 55.27 0.00 19.46 0.23 0.00 0.00 0.21 0.00 0.00 24.82
04:10:01 AM 1 29.40 0.00 9.74 0.62 0.00 0.00 0.40 0.00 0.00 59.84
04:20:02 AM all 42.39 0.00 14.55 0.45 0.00 0.00 0.28 0.00 0.00 42.32
04:20:02 AM 0 65.10 0.00 23.18 0.16 0.00 0.00 0.15 0.00 0.00 11.41
04:20:02 AM 1 19.52 0.00 5.87 0.75 0.00 0.00 0.41 0.00 0.00 73.44
04:30:01 AM all 42.41 0.00 14.60 0.12 0.00 0.00 0.26 0.00 0.00 42.61
04:30:01 AM 0 60.51 0.00 21.41 0.04 0.00 0.00 0.14 0.00 0.00 17.89
04:30:01 AM 1 24.21 0.00 7.75 0.19 0.00 0.00 0.37 0.00 0.00 67.48
04:40:01 AM all 42.54 0.00 14.43 0.12 0.00 0.00 0.29 0.00 0.00 42.63
04:40:01 AM 0 41.08 0.00 13.59 0.13 0.00 0.00 0.24 0.00 0.00 44.97
04:40:01 AM 1 44.00 0.00 15.27 0.10 0.00 0.00 0.34 0.00 0.00 40.29
04:50:01 AM all 42.33 0.00 14.64 0.13 0.00 0.00 0.25 0.00 0.00 42.65
04:50:01 AM 0 64.86 0.00 23.19 0.04 0.00 0.00 0.14 0.00 0.00 11.78
04:50:01 AM 1 19.65 0.00 6.03 0.22 0.00 0.00 0.36 0.00 0.00 73.74
05:00:01 AM all 42.13 0.00 14.70 0.11 0.00 0.00 0.25 0.00 0.00 42.80
05:00:01 AM 0 57.83 0.00 20.57 0.06 0.00 0.00 0.16 0.00 0.00 21.39
05:00:01 AM 1 26.35 0.00 8.81 0.16 0.00 0.00 0.35 0.00 0.00 64.33
05:10:01 AM all 42.91 0.00 14.70 0.10 0.00 0.00 0.28 0.00 0.00 42.01
05:10:01 AM 0 69.38 0.00 25.02 0.02 0.00 0.00 0.12 0.00 0.00 5.46
05:10:01 AM 1 16.21 0.00 4.29 0.18 0.00 0.00 0.45 0.00 0.00 78.87
05:20:02 AM all 42.63 0.00 14.52 0.11 0.00 0.00 0.27 0.00 0.00 42.48
05:20:02 AM 0 52.60 0.00 18.53 0.08 0.00 0.00 0.18 0.00 0.00 28.61
05:20:02 AM 1 32.61 0.00 10.49 0.15 0.00 0.00 0.35 0.00 0.00 56.40
05:30:02 AM all 42.72 0.00 14.40 0.13 0.00 0.00 0.43 0.00 0.00 42.32
05:30:02 AM 0 61.83 0.00 22.13 0.04 0.00 0.00 0.21 0.00 0.00 15.81
05:30:02 AM 1 23.48 0.00 6.62 0.23 0.00 0.00 0.65 0.00 0.00 69.02
05:30:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 42.61 0.00 14.52 0.06 0.00 0.00 0.29 0.00 0.00 42.52
05:40:01 AM 0 49.44 0.00 17.11 0.06 0.00 0.00 0.21 0.00 0.00 33.18
05:40:01 AM 1 35.76 0.00 11.91 0.07 0.00 0.00 0.38 0.00 0.00 51.89
05:50:01 AM all 42.37 0.00 14.47 0.23 0.00 0.00 0.26 0.00 0.00 42.67
05:50:01 AM 0 50.86 0.00 17.72 0.08 0.00 0.00 0.18 0.00 0.00 31.17
05:50:01 AM 1 33.85 0.00 11.20 0.39 0.00 0.00 0.35 0.00 0.00 54.22
06:00:01 AM all 42.23 0.00 14.04 1.06 0.00 0.00 0.27 0.00 0.00 42.41
06:00:01 AM 0 66.36 0.00 23.67 0.22 0.00 0.00 0.12 0.00 0.00 9.63
06:00:01 AM 1 17.90 0.00 4.33 1.91 0.00 0.00 0.41 0.00 0.00 75.46
06:10:01 AM all 41.76 0.00 14.04 1.03 0.00 0.00 0.28 0.00 0.00 42.91
06:10:01 AM 0 54.52 0.00 19.11 0.65 0.00 0.00 0.17 0.00 0.00 25.55
06:10:01 AM 1 28.93 0.00 8.94 1.41 0.00 0.00 0.39 0.00 0.00 60.34
06:20:02 AM all 42.08 0.00 14.06 1.22 0.00 0.00 0.28 0.00 0.00 42.36
06:20:02 AM 0 66.67 0.00 23.51 0.28 0.00 0.00 0.12 0.00 0.00 9.42
06:20:02 AM 1 17.31 0.00 4.54 2.17 0.00 0.00 0.45 0.00 0.00 75.53
06:30:01 AM all 42.55 0.00 14.02 1.22 0.00 0.00 0.28 0.00 0.00 41.94
06:30:01 AM 0 61.09 0.00 21.06 0.51 0.00 0.00 0.13 0.00 0.00 17.21
06:30:01 AM 1 23.91 0.00 6.93 1.93 0.00 0.00 0.42 0.00 0.00 66.82
06:40:01 AM all 42.63 0.00 13.93 1.15 0.00 0.00 0.28 0.00 0.00 42.00
06:40:01 AM 0 52.25 0.00 17.78 0.84 0.00 0.00 0.20 0.00 0.00 28.93
06:40:01 AM 1 32.96 0.00 10.07 1.47 0.00 0.00 0.37 0.00 0.00 55.12
06:50:01 AM all 42.03 0.00 14.09 1.19 0.00 0.00 0.26 0.00 0.00 42.44
06:50:01 AM 0 64.71 0.00 22.99 0.35 0.00 0.00 0.10 0.00 0.00 11.85
06:50:01 AM 1 19.19 0.00 5.13 2.04 0.00 0.00 0.41 0.00 0.00 73.23
07:00:01 AM all 41.63 0.00 14.01 1.03 0.00 0.00 0.26 0.00 0.00 43.07
07:00:01 AM 0 48.99 0.00 17.03 0.83 0.00 0.00 0.19 0.00 0.00 32.96
07:00:01 AM 1 34.25 0.00 10.97 1.23 0.00 0.00 0.34 0.00 0.00 53.22
07:10:01 AM all 42.12 0.00 13.95 0.97 0.00 0.00 0.26 0.00 0.00 42.71
07:10:01 AM 0 49.34 0.00 16.76 0.78 0.00 0.00 0.18 0.00 0.00 32.94
07:10:01 AM 1 34.87 0.00 11.12 1.16 0.00 0.00 0.34 0.00 0.00 52.51
07:20:01 AM all 41.92 0.00 14.02 1.07 0.00 0.00 0.27 0.00 0.00 42.71
07:20:01 AM 0 58.99 0.00 20.84 0.48 0.00 0.00 0.15 0.00 0.00 19.54
07:20:01 AM 1 24.77 0.00 7.17 1.67 0.00 0.00 0.38 0.00 0.00 66.01
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 42.41 0.00 14.03 1.09 0.00 0.00 0.26 0.00 0.00 42.21
07:30:01 AM 0 57.57 0.00 20.16 0.59 0.00 0.00 0.15 0.00 0.00 21.54
07:30:01 AM 1 27.18 0.00 7.86 1.60 0.00 0.00 0.38 0.00 0.00 62.98
07:40:01 AM all 42.35 0.00 14.01 1.06 0.00 0.00 0.24 0.00 0.00 42.34
07:40:01 AM 0 68.72 0.00 24.24 0.17 0.00 0.00 0.10 0.00 0.00 6.77
07:40:01 AM 1 15.77 0.00 3.70 1.96 0.00 0.00 0.39 0.00 0.00 78.18
07:50:01 AM all 42.05 0.00 13.94 0.94 0.00 0.00 0.27 0.00 0.00 42.80
07:50:01 AM 0 38.19 0.00 12.45 1.08 0.00 0.00 0.24 0.00 0.00 48.04
07:50:01 AM 1 45.92 0.00 15.43 0.79 0.00 0.00 0.30 0.00 0.00 37.55
08:00:01 AM all 42.23 0.00 13.95 1.36 0.00 0.00 0.27 0.00 0.00 42.19
08:00:01 AM 0 61.43 0.00 21.33 0.52 0.00 0.00 0.16 0.00 0.00 16.55
08:00:01 AM 1 22.92 0.00 6.52 2.20 0.00 0.00 0.39 0.00 0.00 67.97
08:10:01 AM all 42.09 0.00 13.95 1.46 0.00 0.00 0.25 0.00 0.00 42.26
08:10:01 AM 0 48.90 0.00 16.58 1.28 0.00 0.00 0.18 0.00 0.00 33.07
08:10:01 AM 1 35.25 0.00 11.31 1.64 0.00 0.00 0.32 0.00 0.00 51.48
08:20:01 AM all 41.92 0.00 13.95 0.91 0.00 0.00 0.24 0.00 0.00 42.98
08:20:01 AM 0 67.84 0.00 24.04 0.17 0.00 0.00 0.09 0.00 0.00 7.86
08:20:01 AM 1 15.82 0.00 3.78 1.67 0.00 0.00 0.38 0.00 0.00 78.35
08:30:01 AM all 41.95 0.00 13.91 0.76 0.00 0.00 0.26 0.00 0.00 43.12
08:30:01 AM 0 51.24 0.00 17.59 0.61 0.00 0.00 0.17 0.00 0.00 30.39
08:30:01 AM 1 32.64 0.00 10.22 0.91 0.00 0.00 0.34 0.00 0.00 55.89
08:40:02 AM all 41.73 0.00 13.91 0.83 0.00 0.00 0.23 0.00 0.00 43.30
08:40:02 AM 0 57.26 0.00 20.05 0.39 0.00 0.00 0.13 0.00 0.00 22.17
08:40:02 AM 1 26.12 0.00 7.74 1.28 0.00 0.00 0.33 0.00 0.00 64.53
08:50:01 AM all 41.47 0.00 14.00 0.93 0.00 0.00 0.24 0.00 0.00 43.37
08:50:01 AM 0 63.47 0.00 22.65 0.30 0.00 0.00 0.13 0.00 0.00 13.46
08:50:01 AM 1 19.33 0.00 5.29 1.56 0.00 0.00 0.35 0.00 0.00 73.46
09:00:01 AM all 41.89 0.00 13.94 0.78 0.00 0.00 0.23 0.00 0.00 43.16
09:00:01 AM 0 55.59 0.00 19.33 0.42 0.00 0.00 0.15 0.00 0.00 24.50
09:00:01 AM 1 28.11 0.00 8.53 1.14 0.00 0.00 0.31 0.00 0.00 61.91
09:10:01 AM all 41.62 0.00 13.90 0.71 0.00 0.00 0.26 0.00 0.00 43.51
09:10:01 AM 0 64.52 0.00 23.06 0.22 0.00 0.00 0.13 0.00 0.00 12.06
09:10:01 AM 1 18.58 0.00 4.69 1.21 0.00 0.00 0.38 0.00 0.00 75.15
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 41.78 0.00 13.93 0.88 0.00 0.00 0.22 0.00 0.00 43.19
09:20:01 AM 0 68.05 0.00 24.49 0.14 0.00 0.00 0.08 0.00 0.00 7.23
09:20:01 AM 1 15.32 0.00 3.29 1.63 0.00 0.00 0.36 0.00 0.00 79.40
09:30:01 AM all 42.11 0.00 13.96 0.66 0.00 0.00 0.24 0.00 0.00 43.03
09:30:01 AM 0 65.47 0.00 22.90 0.21 0.00 0.00 0.13 0.00 0.00 11.29
09:30:01 AM 1 18.59 0.00 4.97 1.11 0.00 0.00 0.36 0.00 0.00 74.97
09:40:01 AM all 41.47 0.00 13.91 0.78 0.00 0.00 0.25 0.00 0.00 43.59
09:40:01 AM 0 50.10 0.00 16.86 0.63 0.00 0.00 0.21 0.00 0.00 32.20
09:40:01 AM 1 32.81 0.00 10.94 0.94 0.00 0.00 0.30 0.00 0.00 55.01
09:50:01 AM all 41.77 0.00 13.94 0.64 0.00 0.00 0.24 0.00 0.00 43.42
09:50:01 AM 0 66.56 0.00 23.74 0.15 0.00 0.00 0.11 0.00 0.00 9.43
09:50:01 AM 1 16.80 0.00 4.08 1.13 0.00 0.00 0.36 0.00 0.00 77.63
10:00:01 AM all 41.30 0.00 13.83 0.60 0.00 0.00 0.21 0.00 0.00 44.07
10:00:01 AM 0 64.99 0.00 22.90 0.19 0.00 0.00 0.11 0.00 0.00 11.82
10:00:01 AM 1 17.47 0.00 4.69 1.02 0.00 0.00 0.31 0.00 0.00 76.51
10:10:01 AM all 41.53 0.00 13.82 0.68 0.00 0.00 0.22 0.00 0.00 43.76
10:10:01 AM 0 53.81 0.00 18.55 0.40 0.00 0.00 0.15 0.00 0.00 27.10
10:10:01 AM 1 29.20 0.00 9.07 0.95 0.00 0.00 0.29 0.00 0.00 60.48
10:20:01 AM all 41.11 0.00 13.91 0.57 0.00 0.00 0.22 0.00 0.00 44.18
10:20:01 AM 0 51.74 0.00 17.92 0.38 0.00 0.00 0.16 0.00 0.00 29.80
10:20:01 AM 1 30.45 0.00 9.89 0.76 0.00 0.00 0.28 0.00 0.00 58.62
10:30:01 AM all 41.54 0.00 13.89 0.86 0.00 0.00 0.25 0.00 0.00 43.47
10:30:01 AM 0 54.52 0.00 19.06 0.48 0.00 0.00 0.17 0.00 0.00 25.78
10:30:01 AM 1 28.51 0.00 8.70 1.23 0.00 0.00 0.33 0.00 0.00 61.22
10:40:01 AM all 41.56 0.00 14.00 0.66 0.00 0.00 0.24 0.00 0.00 43.54
10:40:01 AM 0 70.08 0.00 25.05 0.04 0.00 0.00 0.10 0.00 0.00 4.74
10:40:01 AM 1 12.84 0.00 2.87 1.28 0.00 0.00 0.37 0.00 0.00 82.63
10:50:01 AM all 41.85 0.00 14.09 0.21 0.00 0.00 0.28 0.00 0.00 43.57
10:50:01 AM 0 68.23 0.00 24.55 0.03 0.00 0.00 0.13 0.00 0.00 7.06
10:50:01 AM 1 15.29 0.00 3.57 0.38 0.00 0.00 0.44 0.00 0.00 80.33
11:00:01 AM all 41.54 0.00 14.07 0.18 0.00 0.00 0.32 0.00 0.00 43.89
11:00:01 AM 0 53.52 0.00 18.61 0.09 0.00 0.00 0.21 0.00 0.00 27.57
11:00:01 AM 1 29.52 0.00 9.51 0.27 0.00 0.00 0.42 0.00 0.00 60.28
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 42.15 0.00 14.18 0.06 0.00 0.00 0.33 0.00 0.00 43.28
11:10:01 AM 0 47.87 0.00 16.04 0.04 0.00 0.00 0.23 0.00 0.00 35.82
11:10:01 AM 1 36.42 0.00 12.31 0.07 0.00 0.00 0.42 0.00 0.00 50.77
11:20:01 AM all 42.45 0.00 14.37 0.06 0.00 0.00 0.34 0.00 0.00 42.77
11:20:01 AM 0 65.34 0.00 23.50 0.02 0.00 0.00 0.17 0.00 0.00 10.97
11:20:01 AM 1 19.42 0.00 5.19 0.10 0.00 0.00 0.52 0.00 0.00 74.78
11:30:01 AM all 42.15 0.00 14.34 0.06 0.00 0.00 0.35 0.00 0.00 43.09
11:30:01 AM 0 55.22 0.00 19.26 0.04 0.00 0.00 0.22 0.00 0.00 25.26
11:30:01 AM 1 29.03 0.00 9.40 0.08 0.00 0.00 0.49 0.00 0.00 61.00
11:40:01 AM all 42.26 0.00 14.40 0.05 0.00 0.00 0.33 0.00 0.00 42.96
11:40:01 AM 0 55.20 0.00 19.45 0.03 0.00 0.00 0.21 0.00 0.00 25.12
11:40:01 AM 1 29.26 0.00 9.33 0.07 0.00 0.00 0.45 0.00 0.00 60.89
11:50:01 AM all 42.73 0.00 14.54 0.07 0.00 0.00 0.33 0.00 0.00 42.33
11:50:01 AM 0 55.59 0.00 19.85 0.02 0.00 0.00 0.19 0.00 0.00 24.34
11:50:01 AM 1 29.80 0.00 9.20 0.12 0.00 0.00 0.47 0.00 0.00 60.41
12:00:01 PM all 42.54 0.00 14.53 0.03 0.00 0.00 0.27 0.00 0.00 42.63
12:00:01 PM 0 53.46 0.00 18.68 0.01 0.00 0.00 0.17 0.00 0.00 27.68
12:00:01 PM 1 31.58 0.00 10.36 0.05 0.00 0.00 0.37 0.00 0.00 57.64
12:10:01 PM all 42.41 0.00 14.43 0.06 0.00 0.00 0.31 0.00 0.00 42.79
12:10:01 PM 0 63.83 0.00 22.90 0.01 0.00 0.00 0.17 0.00 0.00 13.09
12:10:01 PM 1 20.85 0.00 5.91 0.10 0.00 0.00 0.45 0.00 0.00 72.69
12:20:01 PM all 41.53 0.00 14.31 0.52 0.00 0.00 0.29 0.00 0.00 43.34
12:20:01 PM 0 51.54 0.00 18.33 0.33 0.00 0.00 0.18 0.00 0.00 29.61
12:20:01 PM 1 31.48 0.00 10.28 0.71 0.00 0.00 0.40 0.00 0.00 57.12
12:30:01 PM all 42.46 0.00 14.27 0.08 0.00 0.00 0.30 0.00 0.00 42.89
12:30:01 PM 0 63.88 0.00 22.93 0.04 0.00 0.00 0.15 0.00 0.00 12.99
12:30:01 PM 1 20.90 0.00 5.55 0.12 0.00 0.00 0.46 0.00 0.00 72.97
12:40:01 PM all 42.21 0.00 16.23 1.09 0.00 0.00 0.38 0.00 0.00 40.08
12:40:01 PM 0 61.76 0.00 23.09 0.57 0.00 0.00 0.20 0.00 0.00 14.38
12:40:01 PM 1 22.54 0.00 9.34 1.62 0.00 0.00 0.56 0.00 0.00 65.95
12:50:01 PM all 42.45 0.00 14.29 0.57 0.00 0.00 0.31 0.00 0.00 42.37
12:50:01 PM 0 66.52 0.00 23.91 0.09 0.00 0.00 0.14 0.00 0.00 9.34
12:50:01 PM 1 18.22 0.00 4.62 1.05 0.00 0.00 0.49 0.00 0.00 75.63
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 41.57 0.00 14.28 0.37 0.00 0.00 0.24 0.00 0.00 43.53
01:00:01 PM 0 58.62 0.00 20.39 0.18 0.00 0.00 0.16 0.00 0.00 20.65
01:00:01 PM 1 24.44 0.00 8.14 0.56 0.00 0.00 0.33 0.00 0.00 66.52
01:10:01 PM all 41.24 0.00 14.10 0.77 0.00 0.00 0.23 0.00 0.00 43.66
01:10:01 PM 0 58.78 0.00 21.04 0.37 0.00 0.00 0.14 0.00 0.00 19.67
01:10:01 PM 1 23.61 0.00 7.12 1.18 0.00 0.00 0.32 0.00 0.00 67.76
01:20:01 PM all 41.87 0.00 13.96 0.62 0.00 0.00 0.29 0.00 0.00 43.26
01:20:01 PM 0 61.54 0.00 21.59 0.24 0.00 0.00 0.17 0.00 0.00 16.47
01:20:01 PM 1 22.08 0.00 6.30 1.00 0.00 0.00 0.42 0.00 0.00 70.21
01:30:02 PM all 41.94 0.00 14.04 0.62 0.00 0.00 0.27 0.00 0.00 43.13
01:30:02 PM 0 51.44 0.00 17.77 0.47 0.00 0.00 0.16 0.00 0.00 30.15
01:30:02 PM 1 32.41 0.00 10.30 0.77 0.00 0.00 0.37 0.00 0.00 56.15
01:40:01 PM all 41.97 0.00 14.04 0.77 0.00 0.00 0.25 0.00 0.00 42.96
01:40:01 PM 0 34.72 0.00 11.22 0.89 0.00 0.00 0.23 0.00 0.00 52.94
01:40:01 PM 1 49.23 0.00 16.87 0.64 0.00 0.00 0.28 0.00 0.00 32.98
01:50:01 PM all 41.92 0.00 14.24 0.40 0.00 0.00 0.25 0.00 0.00 43.18
01:50:01 PM 0 59.55 0.00 20.96 0.21 0.00 0.00 0.15 0.00 0.00 19.13
01:50:01 PM 1 24.21 0.00 7.49 0.60 0.00 0.00 0.35 0.00 0.00 67.36
02:00:01 PM all 44.05 0.00 14.07 0.40 0.00 0.00 0.30 0.00 0.00 41.19
02:00:01 PM 0 65.24 0.00 22.37 0.13 0.00 0.00 0.14 0.00 0.00 12.11
02:00:01 PM 1 22.72 0.00 5.71 0.68 0.00 0.00 0.45 0.00 0.00 70.45
02:10:01 PM all 43.77 0.00 14.10 0.50 0.00 0.00 0.34 0.00 0.00 41.29
02:10:01 PM 0 61.22 0.00 21.18 0.16 0.00 0.00 0.18 0.00 0.00 17.26
02:10:01 PM 1 26.21 0.00 6.98 0.83 0.00 0.00 0.50 0.00 0.00 65.48
02:20:01 PM all 42.02 0.00 14.02 0.54 0.00 0.00 0.24 0.00 0.00 43.17
02:20:01 PM 0 53.51 0.00 18.81 0.40 0.00 0.00 0.18 0.00 0.00 27.10
02:20:01 PM 1 30.48 0.00 9.22 0.68 0.00 0.00 0.31 0.00 0.00 59.30
02:30:01 PM all 42.17 0.00 14.16 0.33 0.00 0.00 0.24 0.00 0.00 43.10
02:30:01 PM 0 58.95 0.00 20.79 0.13 0.00 0.00 0.16 0.00 0.00 19.97
02:30:01 PM 1 25.30 0.00 7.49 0.54 0.00 0.00 0.33 0.00 0.00 66.34
02:40:01 PM all 41.90 0.00 14.02 0.49 0.00 0.00 0.25 0.00 0.00 43.34
02:40:01 PM 0 52.71 0.00 18.27 0.32 0.00 0.00 0.18 0.00 0.00 28.51
02:40:01 PM 1 31.04 0.00 9.76 0.67 0.00 0.00 0.31 0.00 0.00 58.22
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:02 PM all 42.06 0.00 13.88 0.42 0.00 0.00 0.32 0.00 0.00 43.32
02:50:02 PM 0 62.98 0.00 22.22 0.19 0.00 0.00 0.16 0.00 0.00 14.44
02:50:02 PM 1 21.01 0.00 5.48 0.65 0.00 0.00 0.47 0.00 0.00 72.38
