Your IP : 18.217.93.108


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.62.1.el7.x86_64 #1
ktime                                   : 2885149285.554965
sched_clk                               : 2885154809.244630
cpu_clk                                 : 2885154809.244683
jiffies                                 : 7179816581
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2099.999 MHz
  .nr_running                    : 3
  .load                          : 3072
  .nr_switches                   : 1392908052
  .nr_load_updates               : 1953736971
  .nr_uninterruptible            : -2442
  .next_balance                  : 7179.816628
  .curr->pid                     : 27112
  .clock                         : 2885154808.710230
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 1664
  .cpu_load[2]                   : 1829
  .cpu_load[3]                   : 2061
  .cpu_load[4]                   : 2279
  .avg_idle                      : 942504
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2400682655.699850
  .min_vruntime                  : 2400682661.699850
  .max_vruntime                  : 2400682671.699847
  .spread                        : 15.999997
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3072
  .runnable_load_avg             : 1131
  .blocked_load_avg              : 11941
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46093
  .avg->runnable_avg_period      : 46108

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 900.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 2400680811.702622  21535737   120         0.000000   1524772.084025         0.000000 0 /
        kthreadd     2 2400402662.415119     23324   120         0.000000       448.654290         0.000000 0 /
    kworker/0:0H     4      1015.954023         7   100         0.000000         0.029810         0.000000 0 /
     ksoftirqd/0     6 2400682655.699850  44813217   120         0.000000   1890971.306909         0.000000 0 /
     migration/0     7         0.000000   3119920     0         0.000000     16798.633046         0.000000 0 /
          rcu_bh     8        17.356700         2   120         0.000000         0.001029         0.000000 0 /
       rcu_sched     9 2400682645.641815 298786339   120         0.000000   1851718.540303         0.000000 0 /
   lru-add-drain    10        21.357599         2   100         0.000000         0.001464         0.000000 0 /
      watchdog/0    11         0.000000    721290     0         0.000000     12098.601005         0.000000 0 /
       kdevtmpfs    18  56769515.528009       160   120         0.000000         0.946280         0.000000 0 /
      khungtaskd    20 2400560426.875975     24044   120         0.000000      2059.733036         0.000000 0 /
       writeback    21 2400298473.174909      2699   100         0.000000       147.044293         0.000000 0 /
     kintegrityd    22        42.186225         2   100         0.000000         0.001908         0.000000 0 /
          bioset    25        46.186253         2   100         0.000000         0.002769         0.000000 0 /
            ksmd    36        80.323716         2   125         0.000000         0.022858         0.000000 0 /
      khugepaged    37 2400597938.302609    130212   139         0.000000      7658.539954         0.000000 0 /
          crypto    38        86.412109         2   100         0.000000         0.025078         0.000000 0 /
        kthrotld    46       126.972008         2   100         0.000000         0.019902         0.000000 0 /
    kmpath_rdacd    48       135.007700         2   100         0.000000         0.021444         0.000000 0 /
          kaluad    49       139.019972         2   100         0.000000         0.012810         0.000000 0 /
       kpsmoused    51       145.608683         2   100         0.000000         0.033399         0.000000 0 /
         deferwq    66       195.907143         2   100         0.000000         0.013045         0.000000 0 /
         kauditd   101 2400679048.964556   2253985   120         0.000000     24130.807694         0.000000 0 /
       scsi_eh_2   289       795.193410         2   120         0.000000         0.007233         0.000000 0 /
 vmw_pvscsi_wq_2   292       798.749451         2   100         0.000000         0.008311         0.000000 0 /
       scsi_eh_3   296 412308343.229383        54   120         0.000000         5.023256         0.000000 0 /
       scsi_eh_6   305       999.091000        22   120         0.000000         0.414551         0.000000 0 /
       scsi_eh_7   307       999.001424        22   120         0.000000         0.244827         0.000000 0 /
      scsi_eh_11   315       999.034587        22   120         0.000000         0.250570         0.000000 0 /
      scsi_eh_12   317       999.180251        22   120         0.000000         0.395425         0.000000 0 /
      scsi_eh_14   321       999.043158        22   120         0.000000         0.259729         0.000000 0 /
      scsi_eh_15   323       998.977456        22   120         0.000000         0.195128         0.000000 0 /
      scsi_eh_19   331       999.028159        22   120         0.000000         0.245325         0.000000 0 /
      scsi_eh_22   337       999.000615        22   120         0.000000         0.233208         0.000000 0 /
      scsi_eh_24   341       999.001043        22   120         0.000000         0.337645         0.000000 0 /
      scsi_eh_28   349       999.025670        22   120         0.000000         0.243951         0.000000 0 /
      scsi_eh_29   351       998.981168        22   120         0.000000         0.215887         0.000000 0 /
      scsi_eh_31   355       998.997043        22   120         0.000000         0.212367         0.000000 0 /
     scsi_tmf_32   358       823.097300         2   100         0.000000         0.014511         0.000000 0 /
    kworker/0:1H   407 2400681488.273345   2556649   100         0.000000     29366.853011         0.000000 0 /
          bioset   472      1247.076090         2   100         0.000000         0.003581         0.000000 0 /
          bioset   482      1287.776879         2   100         0.000000         0.005099         0.000000 0 /
          bioset   497      1355.180566         2   100         0.000000         0.034153         0.000000 0 /
   xfs_mru_cache   499      1363.203618         2   100         0.000000         0.014075         0.000000 0 /
    xfs-buf/dm-0   500 1007307175.444227        18   100         0.000000         0.101852         0.000000 0 /
   xfs-data/dm-0   501 1007307175.445140        59   100         0.000000         1.169718         0.000000 0 /
   xfs-conv/dm-0   502      1379.240982         2   100         0.000000         0.012368         0.000000 0 /
 xfs-reclaim/dm-   504 646084935.277773        14   100         0.000000         0.124202         0.000000 0 /
    xfs-log/dm-0   505      1397.274260         2   100         0.000000         0.014011         0.000000 0 /
 xfs-eofblocks/d   506      1403.326737         2   100         0.000000         0.052764         0.000000 0 /
    xfsaild/dm-0   507 2400682638.443285  54316591   120         0.000000    658040.254483         0.000000 0 /
 systemd-journal   587 2400679182.822361   4259854   120         0.000000    814966.187444         0.000000 0 /
         lvmetad   609 412308510.315305        70   120         0.000000         9.350341         0.000000 0 /
    xfs-buf/sda1   673      2120.767576         2   100         0.000000         0.017608         0.000000 0 /
   xfs-data/sda1   674      2123.768242         2   100         0.000000         0.001798         0.000000 0 /
   xfs-conv/sda1   675      2127.769045         2   100         0.000000         0.001830         0.000000 0 /
    xfs-cil/sda1   676 212993831.263559         4   100         0.000000         0.016039         0.000000 0 /
 xfs-reclaim/sda   677      2134.770191         2   100         0.000000         0.001430         0.000000 0 /
    xfs-log/sda1   678      2138.770862         2   100         0.000000         0.001357         0.000000 0 /
 xfs-eofblocks/s   679      2142.771700         2   100         0.000000         0.003869         0.000000 0 /
    xfsaild/sda1   682 2370858125.310902     10098   120         0.000000       105.424439         0.000000 0 /
           loop0   689 2378424280.542511     40336   100         0.000000       177.880238         0.000000 0 /
    xfs-buf/dm-2   758 2262099479.451138        23   100         0.000000         0.124206         0.000000 0 /
   xfs-data/dm-2   759      2473.397512         2   100         0.000000         0.002493         0.000000 0 /
   xfs-conv/dm-2   760      2477.398095         2   100         0.000000         0.001504         0.000000 0 /
    xfs-cil/dm-2   761 2399679578.043092       712   100         0.000000         6.657668         0.000000 0 /
    xfs-log/dm-2   763      2489.400178         2   100         0.000000         0.001421         0.000000 0 /
 xfs-eofblocks/d   764 637718868.466393         4   100         0.000000         0.010816         0.000000 0 /
    xfsaild/dm-2   765 2400682533.001838  46689198   120         0.000000    502689.439510         0.000000 0 /
          auditd   783 2400679048.968930   2216887   116         0.000000     61467.123792         0.000000 0 /
          auditd   784      2542.655348         3   116         0.000000         0.042320         0.000000 0 /
   VGAuthService   806      2845.599839        62   120         0.000000        16.124252         0.000000 0 /
        vmtoolsd   807 2400682583.145668  32682473   120         0.000000   2483821.106499         0.000000 0 /
      irqbalance   813 2400680107.779996    289662   120         0.000000     77251.496468         0.000000 0 /
  systemd-logind   816 2400679173.621003  17882561   120         0.000000    668275.830117         0.000000 0 /
     dbus-daemon   819 2400679173.721979  44966105   120         0.000000   3932881.021436         0.000000 0 /
            ntpd   830 2400582895.849281     37057   120         0.000000      5025.929885         0.000000 0 /
         polkitd   845 2400627324.217776  14891385   120         0.000000    282772.596801         0.000000 0 /
           gmain   880 411201381.716451       183   120         0.000000         9.441718         0.000000 0 /
           gdbus   881 2400627324.186050  14892570   120         0.000000    985979.926528         0.000000 0 /
         polkitd   882      2827.733174         3   120         0.000000         0.029228         0.000000 0 /
 JS Sour~ Thread   884 411201362.357467       377   120         0.000000         5.194382         0.000000 0 /
           gmain   887 2400679157.117916    722618   120         0.000000     35506.271253         0.000000 0 /
           gdbus   889 2400627324.333689    913186   120         0.000000     83834.935858         0.000000 0 /
           httpd  1179 2400680863.090228   2881743   120         0.000000    104383.237242         0.000000 0 /
           gmain  1463      5060.411692         1   120         0.000000         0.019199         0.000000 0 /
           tuned  1464 2400681560.126673   2884883   120         0.000000    328376.153859         0.000000 0 /
           tuned  1476  56772981.284767       615   120         0.000000        35.036796         0.000000 0 /
           tuned  1477      5091.606495         3   120         0.000000         0.686265         0.000000 0 /
          xinetd  1199      4034.418684        17   120         0.000000         2.525725         0.000000 0 /
            java  1583 2398453000.998276      1283   120         0.000000      2889.899065         0.000000 0 /
            java  1584 2398452999.750812      1229   120         0.000000      2495.335753         0.000000 0 /
            java  1585 2400680070.566251   2243768   120         0.000000     68060.384470         0.000000 0 /
       VM Thread  1586 2400680917.721316   3660537   120         0.000000    226206.568709         0.000000 0 /
 Reference Handl  1587 2398452995.876234       412   120         0.000000        25.047864         0.000000 0 /
 C1 CompilerThre  1592 2400681848.720764    580608   120         0.000000     20203.308209         0.000000 0 /
 VM Periodic Tas  1594 2400682533.033062  56440946   120         0.000000   2087443.223764         0.000000 0 /
 elasticsearch[G  1732 2400682448.167240   6151830   120         0.000000    569221.514294         0.000000 0 /
 elasticsearch[G  1734 2400680960.590278   3911628   120         0.000000    127001.060754         0.000000 0 /
 elasticsearch[G  1735 2400680960.599273   3996273   120         0.000000    226356.686143         0.000000 0 /
 elasticsearch[G  1737 2400660060.804067     97647   120         0.000000      4284.406367         0.000000 0 /
 elasticsearch[G  1738     14928.785503       163   120         0.000000        89.561052         0.000000 0 /
 elasticsearch[G  1741 2400677312.725804     97596   120         0.000000      4316.220451         0.000000 0 /
 elasticsearch[G  1749 2400681989.878373   2879568   120         0.000000     77865.598388         0.000000 0 /
 elasticsearch[G  1750 2400680863.094137   2879568   120         0.000000     78782.977920         0.000000 0 /
 elasticsearch[G  1751 2400680863.082052   2879581   120         0.000000     78377.264315         0.000000 0 /
 elasticsearch[G  1752 2400680970.541191   2879534   120         0.000000     80005.557415         0.000000 0 /
 elasticsearch[G  1755 2400679049.009363     97843   120         0.000000      4450.837391         0.000000 0 /
 elasticsearch[G  1759     14927.535358        32   120         0.000000        61.482939         0.000000 0 /
 elasticsearch[G  1761 2400680943.119643   2879523   120         0.000000     77108.128866         0.000000 0 /
 elasticsearch[G  1762 2400680863.082833   2879636   120         0.000000     77107.910026         0.000000 0 /
 elasticsearch[G  1771 2400682448.176291   3868506   120         0.000000    150662.273403         0.000000 0 /
 elasticsearch[G  1860 2400680960.590360   3885708   120         0.000000    128749.633589         0.000000 0 /
 threadDeathWatc  1861 2400681305.346192   2881571   120         0.000000     98467.356227         0.000000 0 /
 elasticsearch[G  1866 2400680960.590720   3902369   120         0.000000    129549.767915         0.000000 0 /
 elasticsearch[G  3380    165096.342684       176   120         0.000000        51.610422         0.000000 0 /
 elasticsearch[G 25840 2400680970.539977   2233373   120         0.000000     49040.751533         0.000000 0 /
 elasticsearch[G 30419 2400680863.083670   2231670   120         0.000000     48555.133216         0.000000 0 /
        rsyslogd  1201 2399885556.935710      4972   120         0.000000       210.383079         0.000000 0 /
    in:imjournal  1254 2400681732.021110   8126139   120         0.000000    689010.451123         0.000000 0 /
   rs:main Q:Reg  1255 2400679181.932134   4224984   120         0.000000     86735.988917         0.000000 0 /
  ParGC Thread#0  1487 2398293475.898574    245859   120         0.000000   2286586.998486         0.000000 0 /
 Reference Handl  1489 2398293469.908559     20390   120         0.000000       493.545158         0.000000 0 /
       Finalizer  1490 1862072886.465716      1508   120         0.000000        36.236367         0.000000 0 /
 Signal Dispatch  1491      5234.763940         2   120         0.000000         0.040470         0.000000 0 /
  Service Thread  1492      5244.766030         2   120         0.000000         0.026398         0.000000 0 /
 C2 CompilerThre  1493 2400679057.221924    604037   120         0.000000     84534.296247         0.000000 0 /
 C1 CompilerThre  1494 2400679075.086257    593210   120         0.000000     24593.483716         0.000000 0 /
  Common-Cleaner  1496 2400678838.544170     48485   120         0.000000      2442.693939         0.000000 0 /
 VM Periodic Tas  1497 2400682533.022500  56442044   120         0.000000   1890837.213274         0.000000 0 /
 AsyncFileHandle  1578 2400680931.207846   2883802   120         0.000000     93010.083862         0.000000 0 /
 http-nio-9090-B  1595 2400680943.111284   2881670   120         0.000000     68253.760765         0.000000 0 /
 ajp-nio-8009-Bl  1596 2400680970.538425   2881451   120         0.000000     68036.479085         0.000000 0 /
  ParGC Thread#1  1775 2398293473.859572    246864   120         0.000000   2285114.776074         0.000000 0 /
 cluster-Cluster  1842 2400682165.292492  11446441   120         0.000000   1984638.179254         0.000000 0 /
 CleanCursors-1-  1843 2400681559.728082   2887947   120         0.000000    120273.442089         0.000000 0 /
 elasticsearch[_  1858 2400679570.664051   1155259   120         0.000000     62885.359486         0.000000 0 /
 elasticsearch[_  1859 2400680960.590322   4187674   120         0.000000    151435.011128         0.000000 0 /
 elasticsearch[_  1862 2400679570.687369    869735   120         0.000000     40006.597641         0.000000 0 /
 elasticsearch[_  1863 2400680960.597078   4188051   120         0.000000    199218.498164         0.000000 0 /
 elasticsearch[_  1864 2400680960.590347   4188003   120         0.000000    158680.534933         0.000000 0 /
 elasticsearch[_  1865 2400680960.590517   4186431   120         0.000000    151248.482514         0.000000 0 /
 pool-1-thread-1  1879 2400680811.654626   2881582   120         0.000000     70173.228035         0.000000 0 /
 I/O dispatcher   1880 2400680970.538958   2881604   120         0.000000     72401.055470         0.000000 0 /
 I/O dispatcher   1881 2400680943.116651   2881590   120         0.000000     70726.328804         0.000000 0 /
    scheduling-1  1886 2400682165.067192  29003732   120         0.000000  12519583.743907         0.000000 0 /
 http-nio-9090-e  1889 2280142043.647318      1869   120         0.000000       685.198665         0.000000 0 /
 http-nio-9090-e  1895 1984746187.090192      1213   120         0.000000       494.490109         0.000000 0 /
 http-nio-9090-C  1899 2400681560.064340   2881841   120         0.000000     79162.161137         0.000000 0 /
 http-nio-9090-A  1900 2367854569.664511       357   120         0.000000       112.609703         0.000000 0 /
 ajp-nio-8009-Cl  1911 2400680863.090487   2881558   120         0.000000     73319.756955         0.000000 0 /
 elasticsearch[_  1935 2400679535.144561    867233   120         0.000000     39606.799847         0.000000 0 /
 elasticsearch[_  1936 2400679535.199062    867620   120         0.000000     39561.840730         0.000000 0 /
 elasticsearch[_  1937 2400678905.633730    867157   120         0.000000     39436.463149         0.000000 0 /
        dio/dm-0  1703      8386.979305         2   100         0.000000         0.003515         0.000000 0 /
           httpd  9613 2400680901.196773   2235767   120         0.000000     83886.540615         0.000000 0 /
           nginx  9784 2400682470.696772   9498010   120         0.000000   1157774.887433         0.000000 0 /
           nginx  9785 2400682470.695690   9976159   120         0.000000   1575641.990257         0.000000 0 /
           nginx  9786 2400682655.897369  21371085   120         0.000000   5493898.148186         0.000000 0 /
           nginx  9787 2400682470.696267  10612425   120         0.000000   1484794.996545         0.000000 0 /
           nginx  9788 2400682470.696249   9300316   120         0.000000   1091980.500427         0.000000 0 /
           nginx  9789 2400682470.695960   9671670   120         0.000000   1149755.143221         0.000000 0 /
           nginx  9790 2400682470.698831  13059524   120         0.000000   2369150.526231         0.000000 0 /
           httpd 10229  34589017.121752         1   120         0.000000         2.377096         0.000000 0 /
           httpd 10230  34589025.120317         1   120         0.000000         1.936181         0.000000 0 /
            bash  5289 111150211.823528       288   120         0.000000        95.152215         0.000000 0 /
            bash  6652 113236937.186192        88   120         0.000000        26.109828         0.000000 0 /
            sshd 20907 111557711.645047        49   120         0.000000        37.726493         0.000000 0 /
            bash 21130 666778081.219066     19779   120         0.000000      5365.804301         0.000000 0 /
             dot 23547 2400682210.072758   2855047   120         0.000000     86869.926718         0.000000 0 /
         dot/eio 23548 2400644179.324137    363016   120         0.000000     72134.517517         0.000000 0 /
         dot/eio 23549 2400679075.286708    362793   120         0.000000     72280.443416         0.000000 0 /
         dot/eio 23550 2400661632.427921    364218   120         0.000000     72257.621701         0.000000 0 /
            perl 17597 413231645.478499       113   120         0.000000        21.405217         0.000000 0 /
            sshd 19402 2400679048.993675    125235   120         0.000000     29436.257753         0.000000 0 /
          master  4491 2400679182.075610    103782   120         0.000000     18244.470816         0.000000 0 /
           crond  4688 2400627314.130365    176731   120         0.000000     30780.846235         0.000000 0 /
            sshd 13377 669088606.569708        56   120         0.000000         4.010683         0.000000 0 /
            bash 13382 669088606.731509        32   120         0.000000        23.709176         0.000000 0 /
              sh  7973 687812144.475995         1   120         0.000000         0.194267         0.000000 0 /
             php  7974 2400681011.646748   4063289   120         0.000000   1372177.890476         0.000000 0 /
           httpd 16506 2400682639.481524     88507   120         0.000000     32704.031445         0.000000 0 /
           httpd 15396 2400680995.645530     63721   120         0.000000     22294.984095         0.000000 0 /
           httpd 28193 2400682304.586413    109236   120         0.000000     43421.521442         0.000000 0 /
           httpd 28570 2400680901.278788     77130   120         0.000000     27686.055137         0.000000 0 /
           httpd  3078 2400679876.871598     76964   120         0.000000     27358.272672         0.000000 0 /
           httpd  8606 2400680372.509950     52696   120         0.000000     18462.391442         0.000000 0 /
           httpd 29950 2400681140.693565     40258   120         0.000000     14720.956279         0.000000 0 /
           httpd 29993 2400681472.341503     62713   120         0.000000     21862.517601         0.000000 0 /
           httpd 13929 2400682354.576451     41277   120         0.000000     13049.717972         0.000000 0 /
           httpd 27081 2400681742.233426     63393   120         0.000000     22602.514423         0.000000 0 /
R          httpd 27112 2400682656.724138     52639   120         0.000000     17446.095389         0.000000 0 /
           httpd 13281 2400680235.851822     40597   120         0.000000     11385.735988         0.000000 0 /
           httpd 16743 2400682354.585485     51306   120         0.000000     17717.790612         0.000000 0 /
           httpd  1251 2400679776.079321     63165   120         0.000000     22005.560683         0.000000 0 /
           httpd 10052 2400680070.633891     50281   120         0.000000     16765.490536         0.000000 0 /
           httpd 21151 2400680413.789470     50450   120         0.000000     16305.872685         0.000000 0 /
           httpd  6525 2400680742.312983     72939   120         0.000000     25762.966582         0.000000 0 /
           httpd 24758 2400680546.664838     50707   120         0.000000     16304.737084         0.000000 0 /
           httpd 18119 2400681435.451051     80586   120         0.000000     31614.873308         0.000000 0 /
           httpd  4182 2400680821.730525     58856   120         0.000000     19984.344319         0.000000 0 /
           httpd  5635 2400681141.375534     47824   120         0.000000     15322.241107         0.000000 0 /
           httpd  9362 2400682448.235185     70363   120         0.000000     24838.149089         0.000000 0 /
     kworker/0:0 15852 2400681472.277198      1749   120         0.000000        35.935911         0.000000 0 /
     kworker/0:2 14762 2400627228.526543      1389   120         0.000000        24.830252         0.000000 0 /
    kworker/u4:0 31383 2400678960.789613      9428   120         0.000000       554.767926         0.000000 0 /
     kworker/0:3 18314 2400402664.018846      1138   120         0.000000        21.153702         0.000000 0 /
    kworker/u4:1 14842 2400682448.164210      4559   120         0.000000       199.612905         0.000000 0 /
     kworker/0:1  2251 2400659615.198301       162   120         0.000000         2.961263         0.000000 0 /
              sh 22625 2400682652.149167         1   120         0.000000         1.836277         0.000000 0 /
              sh 22626 2400682661.903503         1   120         0.000000         0.264930         0.000000 0 /
              sh 22628 2400682671.699847         0   120         0.000000         0.000000         0.000000 0 /

cpu#1, 2099.999 MHz
  .nr_running                    : 3
  .load                          : 3072
  .nr_switches                   : 1606200871
  .nr_load_updates               : 1816211759
  .nr_uninterruptible            : 2442
  .next_balance                  : 7179.816617
  .curr->pid                     : 22135
  .clock                         : 2885154809.693078
  .cpu_load[0]                   : 3072
  .cpu_load[1]                   : 2560
  .cpu_load[2]                   : 1923
  .cpu_load[3]                   : 1529
  .cpu_load[4]                   : 1347
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2156885534.124113
  .min_vruntime                  : 2156885540.124113
  .max_vruntime                  : 2156885549.109582
  .spread                        : 14.985469
  .spread0                       : -243797121.575737
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3072
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 63
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46849
  .avg->runnable_avg_period      : 46864

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.010859
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.994353    721290     0         0.000000     13117.500094         0.000000 0 /
     migration/1    13         0.000000   3097730     0         0.000000     16937.206727         0.000000 0 /
     ksoftirqd/1    14 2156885107.274844  45333770   120         0.000000   1917311.213005         0.000000 0 /
    kworker/1:0H    16      1872.567008         7   100         0.000000         0.154999         0.000000 0 /
           netns    19        21.955617         2   100         0.000000         0.016840         0.000000 0 /
          bioset    23        32.999354         2   100         0.000000         0.006221         0.000000 0 /
          bioset    24        37.007041         2   100         0.000000         0.008518         0.000000 0 /
         kblockd    26        37.008090         2   100         0.000000         0.002583         0.000000 0 /
              md    27       181.474761         2   100         0.000000         0.018001         0.000000 0 /
     edac-poller    28       185.491236         2   100         0.000000         0.016868         0.000000 0 /
       watchdogd    29       189.507320         2   100         0.000000         0.017044         0.000000 0 /
         kswapd0    35 2156404289.781103    122158   120         0.000000    355974.124037         0.000000 0 /
   ipv6_addrconf    53 992182434.993170         6   100         0.000000         0.015800         0.000000 0 /
         ata_sff   282      1408.918694         2   100         0.000000         0.003352         0.000000 0 /
       scsi_eh_0   283      1769.231951         4   120         0.000000        11.642324         0.000000 0 /
      scsi_tmf_0   284      1414.920051         2   100         0.000000         0.001879         0.000000 0 /
       scsi_eh_1   285      1769.206977         4   120         0.000000        11.617932         0.000000 0 /
      scsi_tmf_1   286      1422.921302         2   100         0.000000         0.001352         0.000000 0 /
            nfit   290      1442.211543         2   100         0.000000         0.004307         0.000000 0 /
      scsi_tmf_2   291      1444.273555         2   100         0.000000         0.004332         0.000000 0 /
      scsi_tmf_3   298      1486.046993         2   100         0.000000         0.004540         0.000000 0 /
   irq/16-vmwgfx   300         0.887140   9613971    49         0.000000    150666.322713         0.000000 0 /
       scsi_eh_4   301      1769.987477        22   120         0.000000         0.436884         0.000000 0 /
      scsi_tmf_4   302      1492.448837         2   100         0.000000         0.002685         0.000000 0 /
       scsi_eh_5   303      1770.022945        22   120         0.000000         0.469503         0.000000 0 /
      scsi_tmf_5   304      1500.449929         2   100         0.000000         0.001274         0.000000 0 /
      scsi_tmf_6   306      1508.451152         2   100         0.000000         0.001224         0.000000 0 /
      scsi_tmf_7   308      1516.452220         2   100         0.000000         0.001400         0.000000 0 /
       scsi_eh_8   309      1769.982493        22   120         0.000000         0.286982         0.000000 0 /
      scsi_tmf_8   310      1524.453120         2   100         0.000000         0.001116         0.000000 0 /
       scsi_eh_9   311      1769.908667        22   120         0.000000         0.211336         0.000000 0 /
      scsi_tmf_9   312      1532.454034         2   100         0.000000         0.001174         0.000000 0 /
      scsi_eh_10   313      1770.109090        22   120         0.000000         0.416987         0.000000 0 /
     scsi_tmf_10   314      1540.454812         2   100         0.000000         0.001133         0.000000 0 /
     scsi_tmf_11   316      1548.455913         2   100         0.000000         0.001135         0.000000 0 /
     scsi_tmf_12   318      1556.457049         2   100         0.000000         0.001411         0.000000 0 /
      scsi_eh_13   319      1769.925878        22   120         0.000000         0.228285         0.000000 0 /
     scsi_tmf_13   320      1564.458237         2   100         0.000000         0.001447         0.000000 0 /
     scsi_tmf_14   322      1572.459289         2   100         0.000000         0.001102         0.000000 0 /
     scsi_tmf_15   324      1580.460100         2   100         0.000000         0.001100         0.000000 0 /
      scsi_eh_16   325      1769.999905        22   120         0.000000         0.307327         0.000000 0 /
     scsi_tmf_16   326      1588.461361         2   100         0.000000         0.001244         0.000000 0 /
      scsi_eh_17   327      1769.982048        22   120         0.000000         0.278716         0.000000 0 /
     scsi_tmf_17   328      1596.462226         2   100         0.000000         0.001111         0.000000 0 /
      scsi_eh_18   329      1770.109330        22   120         0.000000         0.410348         0.000000 0 /
     scsi_tmf_18   330      1604.463100         2   100         0.000000         0.001128         0.000000 0 /
     scsi_tmf_19   332      1612.463956         2   100         0.000000         0.001100         0.000000 0 /
      scsi_eh_20   333      1769.895841        22   120         0.000000         0.205924         0.000000 0 /
     scsi_tmf_20   334      1620.464856         2   100         0.000000         0.001149         0.000000 0 /
      scsi_eh_21   335      1769.908052        22   120         0.000000         0.241435         0.000000 0 /
     scsi_tmf_21   336      1628.465680         2   100         0.000000         0.001118         0.000000 0 /
     scsi_tmf_22   338      1636.466518         2   100         0.000000         0.001114         0.000000 0 /
      scsi_eh_23   339      1769.885904        22   120         0.000000         0.222228         0.000000 0 /
     scsi_tmf_23   340      1644.467492         2   100         0.000000         0.001285         0.000000 0 /
     scsi_tmf_24   342      1652.468260         2   100         0.000000         0.001180         0.000000 0 /
      scsi_eh_25   343      1769.893007        22   120         0.000000         0.325452         0.000000 0 /
     scsi_tmf_25   344      1660.469119         2   100         0.000000         0.001103         0.000000 0 /
      scsi_eh_26   345      1769.892327        22   120         0.000000         0.193717         0.000000 0 /
     scsi_tmf_26   346      1668.470948         2   100         0.000000         0.002321         0.000000 0 /
      scsi_eh_27   347      1769.895033        22   120         0.000000         0.196729         0.000000 0 /
     scsi_tmf_27   348      1675.471830         2   100         0.000000         0.001487         0.000000 0 /
     scsi_tmf_28   350      1683.472966         2   100         0.000000         0.001344         0.000000 0 /
     scsi_tmf_29   352      1691.474246         2   100         0.000000         0.001104         0.000000 0 /
      scsi_eh_30   353      1770.521029        22   120         0.000000         0.828206         0.000000 0 /
     scsi_tmf_30   354      1699.475118         2   100         0.000000         0.001104         0.000000 0 /
     scsi_tmf_31   356      1707.476013         2   100         0.000000         0.001123         0.000000 0 /
      scsi_eh_32   357      1769.973930        22   120         0.000000         0.277646         0.000000 0 /
        ttm_swap   359      1715.478221         2   100         0.000000         0.003337         0.000000 0 /
    kworker/1:1H   426 2156882413.144720   2774709   100         0.000000     45731.531019         0.000000 0 /
        kdmflush   471      2038.589764         2   100         0.000000         0.024065         0.000000 0 /
        kdmflush   481      2067.870340         2   100         0.000000         0.018259         0.000000 0 /
        xfsalloc   498 216573740.330730        12   100         0.000000         0.143672         0.000000 0 /
    xfs-cil/dm-0   503 2153026821.075191       800   100         0.000000         6.369335         0.000000 0 /
   systemd-udevd   619  52048733.999556       759   120         0.000000       288.657963         0.000000 0 /
           loop1   691 2067018800.516907      5977   100         0.000000        36.529399         0.000000 0 /
           loop2   694 2155301435.142674    163435   100         0.000000      1168.754751         0.000000 0 /
           loop3   698 2130701960.766994       904   100         0.000000        23.259612         0.000000 0 /
           loop4   703 2146983558.845923     47047   100         0.000000       290.484196         0.000000 0 /
