Your IP : 3.145.139.84


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       
  0:         36          0   IO-APIC-edge      timer
  1:         10          0   IO-APIC-edge      i8042
  8:          1          0   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 12:         16          0   IO-APIC-edge      i8042
 14:          0          0   IO-APIC-edge      ata_piix
 15:          0          0   IO-APIC-edge      ata_piix
 16:    3252379    5312169   IO-APIC-fasteoi   vmwgfx
 18:         65          0   IO-APIC-fasteoi   uhci_hcd:usb2
 19:          0          0   IO-APIC-fasteoi   ehci_hcd:usb1
 24:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 25:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 26:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 27:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 28:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 29:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 30:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 31:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 32:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 33:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 34:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 35:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 36:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 37:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 38:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 39:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 40:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 41:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 42:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 43:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 44:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 45:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 46:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 47:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 48:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 49:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 50:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 51:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 52:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 53:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 54:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 55:          0          0   PCI-MSI-edge      PCIe PME, pciehp
 56:   13228448   29753527   PCI-MSI-edge      vmw_pvscsi
 57:     372371     924634   PCI-MSI-edge      0000:02:03.0
 58:  101964904   73711016   PCI-MSI-edge      ens192-rx-0
 59:   51289647  122095540   PCI-MSI-edge      ens192-tx-0
 60:          1          0   PCI-MSI-edge      ens192
 61:     361621          0   PCI-MSI-edge      vmw_vmci
 62:          0          0   PCI-MSI-edge      vmw_vmci
NMI:          0          0   Non-maskable interrupts
LOC: 1810395780 1670452787   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:   34006473   42496234   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:  167269112  189797336   Rescheduling interrupts
CAL:   15028541    8432855   Function call interrupts
TLB:    1578561    1634468   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:       8855       8855   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event