Your IP : 18.224.58.21


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.62.1.el7.x86_64 #1
ktime                                   : 2657587146.466644
sched_clk                               : 2657592229.436182
cpu_clk                                 : 2657592229.436266
jiffies                                 : 6952254442
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2099.999 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 1216040551
  .nr_load_updates               : 1741337263
  .nr_uninterruptible            : -3018
  .next_balance                  : 6952.254481
  .curr->pid                     : 21687
  .clock                         : 2657592229.589350
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 2428
  .cpu_load[2]                   : 2774
  .cpu_load[3]                   : 2670
  .cpu_load[4]                   : 2603
  .avg_idle                      : 975254
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2040582393.161254
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 6684
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46642
  .avg->runnable_avg_period      : 46725

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 900.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 2040581639.499430  20858101   120         0.000000   1456561.738545         0.000000 0 /
    kworker/0:0H     4      1015.954023         7   100         0.000000         0.029810         0.000000 0 /
     ksoftirqd/0     6 2040582316.168542  34523886   120         0.000000   1456427.447183         0.000000 0 /
     migration/0     7         0.000000   2710072     0         0.000000     15483.535123         0.000000 0 /
          rcu_bh     8        17.356700         2   120         0.000000         0.001029         0.000000 0 /
       rcu_sched     9 2040582387.166038 260201944   120         0.000000   1694504.417823         0.000000 0 /
   lru-add-drain    10        21.357599         2   100         0.000000         0.001464         0.000000 0 /
      watchdog/0    11         0.000000    664399     0         0.000000     11424.095549         0.000000 0 /
       kdevtmpfs    18  56769515.528009       160   120         0.000000         0.946280         0.000000 0 /
      khungtaskd    20 2040508657.142194     22148   120         0.000000      1981.961429         0.000000 0 /
       writeback    21 2039431088.125213      2334   100         0.000000       139.610024         0.000000 0 /
     kintegrityd    22        42.186225         2   100         0.000000         0.001908         0.000000 0 /
          bioset    25        46.186253         2   100         0.000000         0.002769         0.000000 0 /
            ksmd    36        80.323716         2   125         0.000000         0.022858         0.000000 0 /
      khugepaged    37 2040508534.330747    122063   139         0.000000      7322.110034         0.000000 0 /
          crypto    38        86.412109         2   100         0.000000         0.025078         0.000000 0 /
        kthrotld    46       126.972008         2   100         0.000000         0.019902         0.000000 0 /
    kmpath_rdacd    48       135.007700         2   100         0.000000         0.021444         0.000000 0 /
          kaluad    49       139.019972         2   100         0.000000         0.012810         0.000000 0 /
       kpsmoused    51       145.608683         2   100         0.000000         0.033399         0.000000 0 /
         deferwq    66       195.907143         2   100         0.000000         0.013045         0.000000 0 /
       scsi_eh_2   289       795.193410         2   120         0.000000         0.007233         0.000000 0 /
 vmw_pvscsi_wq_2   292       798.749451         2   100         0.000000         0.008311         0.000000 0 /
       scsi_eh_3   296 412308343.229383        54   120         0.000000         5.023256         0.000000 0 /
   irq/16-vmwgfx   300         0.887140   8530182    49         0.000000    135831.300006         0.000000 0 /
       scsi_eh_6   305       999.091000        22   120         0.000000         0.414551         0.000000 0 /
       scsi_eh_7   307       999.001424        22   120         0.000000         0.244827         0.000000 0 /
      scsi_eh_11   315       999.034587        22   120         0.000000         0.250570         0.000000 0 /
      scsi_eh_12   317       999.180251        22   120         0.000000         0.395425         0.000000 0 /
      scsi_eh_14   321       999.043158        22   120         0.000000         0.259729         0.000000 0 /
      scsi_eh_15   323       998.977456        22   120         0.000000         0.195128         0.000000 0 /
      scsi_eh_19   331       999.028159        22   120         0.000000         0.245325         0.000000 0 /
      scsi_eh_22   337       999.000615        22   120         0.000000         0.233208         0.000000 0 /
      scsi_eh_24   341       999.001043        22   120         0.000000         0.337645         0.000000 0 /
      scsi_eh_28   349       999.025670        22   120         0.000000         0.243951         0.000000 0 /
      scsi_eh_29   351       998.981168        22   120         0.000000         0.215887         0.000000 0 /
      scsi_eh_31   355       998.997043        22   120         0.000000         0.212367         0.000000 0 /
     scsi_tmf_32   358       823.097300         2   100         0.000000         0.014511         0.000000 0 /
    kworker/0:1H   407 2040579473.768367   2483898   100         0.000000     28685.919069         0.000000 0 /
          bioset   472      1247.076090         2   100         0.000000         0.003581         0.000000 0 /
          bioset   482      1287.776879         2   100         0.000000         0.005099         0.000000 0 /
          bioset   497      1355.180566         2   100         0.000000         0.034153         0.000000 0 /
   xfs_mru_cache   499      1363.203618         2   100         0.000000         0.014075         0.000000 0 /
    xfs-buf/dm-0   500 1007307175.444227        18   100         0.000000         0.101852         0.000000 0 /
   xfs-data/dm-0   501 1007307175.445140        59   100         0.000000         1.169718         0.000000 0 /
   xfs-conv/dm-0   502      1379.240982         2   100         0.000000         0.012368         0.000000 0 /
 xfs-reclaim/dm-   504 646084935.277773        14   100         0.000000         0.124202         0.000000 0 /
    xfs-log/dm-0   505      1397.274260         2   100         0.000000         0.014011         0.000000 0 /
 xfs-eofblocks/d   506      1403.326737         2   100         0.000000         0.052764         0.000000 0 /
    xfsaild/dm-0   507 2040582338.517268  50018192   120         0.000000    635673.824373         0.000000 0 /
 systemd-journal   587 2040581778.400871   3809254   120         0.000000    778146.051525         0.000000 0 /
         lvmetad   609 412308510.315305        70   120         0.000000         9.350341         0.000000 0 /
    xfs-buf/sda1   673      2120.767576         2   100         0.000000         0.017608         0.000000 0 /
   xfs-data/sda1   674      2123.768242         2   100         0.000000         0.001798         0.000000 0 /
   xfs-conv/sda1   675      2127.769045         2   100         0.000000         0.001830         0.000000 0 /
    xfs-cil/sda1   676 212993831.263559         4   100         0.000000         0.016039         0.000000 0 /
 xfs-reclaim/sda   677      2134.770191         2   100         0.000000         0.001430         0.000000 0 /
    xfs-log/sda1   678      2138.770862         2   100         0.000000         0.001357         0.000000 0 /
 xfs-eofblocks/s   679      2142.771700         2   100         0.000000         0.003869         0.000000 0 /
    xfsaild/sda1   682 2040219951.402289      9834   120         0.000000        98.734578         0.000000 0 /
           loop0   689 1906821228.019522     34936   100         0.000000       147.171566         0.000000 0 /
           loop2   694 2026510020.326918    137185   100         0.000000      1061.645246         0.000000 0 /
           loop4   703 1897994119.306799     45415   100         0.000000       263.662338         0.000000 0 /
           loop5   706 2026509963.159914     91675   100         0.000000       982.380097         0.000000 0 /
    xfs-buf/dm-2   758 1706340351.287193        21   100         0.000000         0.112690         0.000000 0 /
   xfs-data/dm-2   759      2473.397512         2   100         0.000000         0.002493         0.000000 0 /
   xfs-conv/dm-2   760      2477.398095         2   100         0.000000         0.001504         0.000000 0 /
    xfs-cil/dm-2   761 2020501285.616921       618   100         0.000000         5.915635         0.000000 0 /
 xfs-reclaim/dm-   762 792999803.566869         9   100         0.000000         0.041972         0.000000 0 /
    xfs-log/dm-2   763      2489.400178         2   100         0.000000         0.001421         0.000000 0 /
 xfs-eofblocks/d   764 637718868.466393         4   100         0.000000         0.010816         0.000000 0 /
    xfsaild/dm-2   765 2040582338.515819  42537037   120         0.000000    479296.346144         0.000000 0 /
          auditd   784      2542.655348         3   116         0.000000         0.042320         0.000000 0 /
   VGAuthService   806      2845.599839        62   120         0.000000        16.124252         0.000000 0 /
        vmtoolsd   807 2040582305.299697  30154174   120         0.000000   2356985.423135         0.000000 0 /
    HangDetector   835 2040582022.379107   2655392   120         0.000000     62136.610565         0.000000 0 /
      irqbalance   813 2040570752.001911    266831   120         0.000000     73364.162584         0.000000 0 /
  systemd-logind   816 2040579329.318689  17519510   120         0.000000    643640.746994         0.000000 0 /
     dbus-daemon   819 2040579329.519268  44226415   120         0.000000   3874359.942077         0.000000 0 /
            ntpd   830 2040450028.999761     34363   120         0.000000      4788.125854         0.000000 0 /
         polkitd   845 2040579329.209652  14741503   120         0.000000    276551.475312         0.000000 0 /
           gmain   880 411201381.716451       183   120         0.000000         9.441718         0.000000 0 /
           gdbus   881 2040579329.164636  14742963   120         0.000000    980554.170484         0.000000 0 /
         polkitd   882      2827.733174         3   120         0.000000         0.029228         0.000000 0 /
 JS Sour~ Thread   884 411201362.357467       377   120         0.000000         5.194382         0.000000 0 /
  NetworkManager   854 2040579329.210388   2257104   120         0.000000     77907.770096         0.000000 0 /
           gdbus   889 2040579329.244280    844436   120         0.000000     78761.662683         0.000000 0 /
           httpd  1179 2040580981.080939   2654984   120         0.000000     99750.036741         0.000000 0 /
           gmain  1463      5060.411692         1   120         0.000000         0.019199         0.000000 0 /
           tuned  1464 2040581899.778597   2658024   120         0.000000    309504.572840         0.000000 0 /
           tuned  1476  56772981.284767       615   120         0.000000        35.036796         0.000000 0 /
           tuned  1477      5091.606495         3   120         0.000000         0.686265         0.000000 0 /
          xinetd  1199      4034.418684        17   120         0.000000         2.525725         0.000000 0 /
            java  1585 2040579834.162037   2070152   120         0.000000     64793.672878         0.000000 0 /
       VM Thread  1586 2040580287.005262   3379810   120         0.000000    214239.366922         0.000000 0 /
 C2 CompilerThre  1591 2040579493.523158    536454   120         0.000000     38038.550442         0.000000 0 /
 C1 CompilerThre  1592 2040579493.533102    535115   120         0.000000     19406.915178         0.000000 0 /
 elasticsearch[G  1728 2040582305.286683  13196078   120         0.000000    460409.747940         0.000000 0 /
 elasticsearch[G  1732 2040582295.241839   5608982   120         0.000000    534704.400073         0.000000 0 /
 elasticsearch[G  1734 2040581163.608155   3604440   120         0.000000    120090.823152         0.000000 0 /
 elasticsearch[G  1735 2040581163.605066   3682857   120         0.000000    212929.211725         0.000000 0 /
 elasticsearch[G  1738     14928.785503       163   120         0.000000        89.561052         0.000000 0 /
 elasticsearch[G  1741 2040561083.799535     89911   120         0.000000      4080.423296         0.000000 0 /
 elasticsearch[G  1750 2040581811.679991   2652799   120         0.000000     74907.349078         0.000000 0 /
 elasticsearch[G  1755 2040544212.074070     90158   120         0.000000      4205.426467         0.000000 0 /
 elasticsearch[G  1759     14927.535358        32   120         0.000000        61.482939         0.000000 0 /
 elasticsearch[G  1761 2040581576.738997   2652765   120         0.000000     73433.270460         0.000000 0 /
 elasticsearch[G  1762 2040581458.650109   2652884   120         0.000000     73437.714360         0.000000 0 /
 elasticsearch[G  1860 2040581163.605581   3583285   120         0.000000    121447.203466         0.000000 0 /
 threadDeathWatc  1861 2040582022.385946   2654665   120         0.000000     93515.354889         0.000000 0 /
 elasticsearch[G  1866 2040581163.617300   3598689   120         0.000000    122264.935653         0.000000 0 /
 elasticsearch[G  3380    165096.342684       176   120         0.000000        51.610422         0.000000 0 /
 elasticsearch[G 25840 2040581094.103168   2006621   120         0.000000     45277.538240         0.000000 0 /
 elasticsearch[G 30419 2040581458.659888   2004920   120         0.000000     44929.554622         0.000000 0 /
    in:imjournal  1254 2040581778.303468   7377771   120         0.000000    629795.366033         0.000000 0 /
   rs:main Q:Reg  1255 2040581778.228167   3964296   120         0.000000     83390.683596         0.000000 0 /
  ParGC Thread#0  1487 2039608162.754932    245435   120         0.000000   2285834.612436         0.000000 0 /
       VM Thread  1488 2040580287.126648   4098167   120         0.000000    745310.702230         0.000000 0 /
 Reference Handl  1489 2039608156.762284     20307   120         0.000000       491.750850         0.000000 0 /
       Finalizer  1490 1862072886.465716      1508   120         0.000000        36.236367         0.000000 0 /
 Signal Dispatch  1491      5234.763940         2   120         0.000000         0.040470         0.000000 0 /
  Service Thread  1492      5244.766030         2   120         0.000000         0.026398         0.000000 0 /
 C1 CompilerThre  1494 2040578792.186768    546568   120         0.000000     23824.449963         0.000000 0 /
 VM Periodic Tas  1497 2040582343.590246  52140707   120         0.000000   1778374.814312         0.000000 0 /
 FileHandlerLogF  1579 1984746138.121981       200   120         0.000000        60.198981         0.000000 0 /
 http-nio-9090-B  1595 2040580337.485111   2654894   120         0.000000     65069.394058         0.000000 0 /
 ajp-nio-8009-Bl  1596 2040580337.492219   2654678   120         0.000000     64878.043313         0.000000 0 /
  ParGC Thread#1  1775 2039608156.930020    246519   120         0.000000   2284559.940870         0.000000 0 /
 cluster-Cluster  1842 2040582184.527625  10539545   120         0.000000   1869554.406965         0.000000 0 /
 CleanCursors-1-  1843 2040581678.105707   2660313   120         0.000000    113986.163678         0.000000 0 /
 elasticsearch[_  1850 2040582305.286672  13199740   120         0.000000    422976.860547         0.000000 0 /
 elasticsearch[_  1859 2040581163.606161   3857630   120         0.000000    143441.548344         0.000000 0 /
 elasticsearch[_  1862 2040573048.823155    801521   120         0.000000     37800.091816         0.000000 0 /
 elasticsearch[_  1864 2040581163.612216   3857959   120         0.000000    150131.582452         0.000000 0 /
 I/O dispatcher   1880 2040581767.372564   2654829   120         0.000000     68992.310187         0.000000 0 /
 I/O dispatcher   1881 2040582022.380738   2654821   120         0.000000     67395.109044         0.000000 0 /
    scheduling-1  1886 2040582184.326729  28478450   120         0.000000  12415794.076909         0.000000 0 /
 Catalina-utilit  1888 2040581068.121808   3071251   120         0.000000    233354.231356         0.000000 0 /
 http-nio-9090-e  1889 1860567475.681295      1777   120         0.000000       645.478880         0.000000 0 /
 http-nio-9090-e  1890 1984746143.291512      1236   120         0.000000       616.230678         0.000000 0 /
 http-nio-9090-e  1895 1984746187.090192      1213   120         0.000000       494.490109         0.000000 0 /
 http-nio-9090-C  1899 2040581811.677511   2655051   120         0.000000     75277.683304         0.000000 0 /
 Catalina-utilit  1913 2040581068.098726   3070708   120         0.000000    232391.698608         0.000000 0 /
 elasticsearch[_  1935 2040573048.855874    799025   120         0.000000     37411.578061         0.000000 0 /
 elasticsearch[_  1936 2040575805.470453    799405   120         0.000000     37364.494128         0.000000 0 /
        dio/dm-0  1703      8386.979305         2   100         0.000000         0.003515         0.000000 0 /
           httpd  9613 2040580030.295219   2008986   120         0.000000     77866.004890         0.000000 0 /
           nginx  9783 2040581576.727762   8329165   120         0.000000   1071529.740065         0.000000 0 /
           nginx  9785 2040581576.727785   8853275   120         0.000000   1444416.219605         0.000000 0 /
           nginx  9786 2040582387.395730  16758911   120         0.000000   4416216.960844         0.000000 0 /
           nginx  9787 2040581576.727795   9092836   120         0.000000   1270173.490905         0.000000 0 /
           nginx  9788 2040581576.728126   8256111   120         0.000000   1001535.895060         0.000000 0 /
           nginx  9789 2040581576.727775   8481675   120         0.000000   1025011.618625         0.000000 0 /
           nginx  9790 2040581576.728037  10835526   120         0.000000   1964349.112991         0.000000 0 /
           httpd 10229  34589017.121752         1   120         0.000000         2.377096         0.000000 0 /
           httpd 10230  34589025.120317         1   120         0.000000         1.936181         0.000000 0 /
            bash  5289 111150211.823528       288   120         0.000000        95.152215         0.000000 0 /
            bash  6652 113236937.186192        88   120         0.000000        26.109828         0.000000 0 /
            sshd 20907 111557711.645047        49   120         0.000000        37.726493         0.000000 0 /
            bash 21130 666778081.219066     19779   120         0.000000      5365.804301         0.000000 0 /
          mysqld 22368 391262877.277878         1   120         0.000000         0.015866         0.000000 0 /
          mysqld 22372 2040581811.669004   3071127   120         0.000000     44783.050039         0.000000 0 /
          mysqld 22373 2040581596.192863   3137828   120         0.000000     48130.295588         0.000000 0 /
          mysqld 22374 2040581596.193480   3071346   120         0.000000     45148.417171         0.000000 0 /
          mysqld 22376 2040582281.987955   3071336   120         0.000000     45834.739457         0.000000 0 /
          mysqld 22377 2040581596.198470   3071338   120         0.000000     44682.167374         0.000000 0 /
          mysqld 22378 2040581811.671162   4787063   120         0.000000     63205.867656         0.000000 0 /
          mysqld 22379 2040581498.946905   3128200   120         0.000000     43269.411244         0.000000 0 /
          mysqld 22380 2040581811.674125   3140151   120         0.000000     43341.875073         0.000000 0 /
          mysqld 22381 2040582230.683992   3643607   120         0.000000     50233.848695         0.000000 0 /
          mysqld 22386 2040581458.660539   1539463   120         0.000000     27381.324854         0.000000 0 /
          mysqld 22387 2040580523.726114   1539476   120         0.000000     27296.890974         0.000000 0 /
          mysqld 22388 2040581458.648016   1539484   120         0.000000     27409.253333         0.000000 0 /
          mysqld 22389 2040581458.648881   1539478   120         0.000000     27076.422365         0.000000 0 /
          mysqld 22390 2040581458.648214   1539491   120         0.000000     27450.157269         0.000000 0 /
          mysqld 22392 2040582022.384440   1539496   120         0.000000     27279.843449         0.000000 0 /
          mysqld 22612 2040582022.383492   1612138   120         0.000000     41158.889056         0.000000 0 /
          mysqld 22613 2040581570.773809   1974677   120         0.000000    104555.308886         0.000000 0 /
          mysqld 22614 2037239508.314103  80656718   120         0.000000    784269.339758         0.000000 0 /
          mysqld 22616 2037233090.698788  17916041   120         0.000000    397302.369686         0.000000 0 /
          mysqld 22618 391269504.543895       452   120         0.000000        19.097904         0.000000 0 /
          mysqld 22620 2040579715.383716    308384   120         0.000000      7776.678160         0.000000 0 /
          mysqld 22621 391269423.614378         1   120         0.000000         0.010981         0.000000 0 /
          mysqld 22627 391269470.265484         2   120         0.000000         0.021646         0.000000 0 /
          mysqld 22628 391269476.268339         1   120         0.000000         0.014093         0.000000 0 /
          mysqld 22704 2039955259.430579    844728   120         0.000000     57917.935712         0.000000 0 /
          mysqld 22706 2040364282.909007    926332   120         0.000000     80166.383467         0.000000 0 /
          mysqld 22709 2040178873.670484    856163   120         0.000000     57546.722278         0.000000 0 /
          mysqld 25671 2039850738.989875    909773   120         0.000000     65835.242300         0.000000 0 /
          mysqld  4747 2040068281.531660    916769   120         0.000000     68284.337396         0.000000 0 /
            perl 17597 413231645.478499       113   120         0.000000        21.405217         0.000000 0 /
            sshd 19402 2040554520.110679    109991   120         0.000000     26395.226844         0.000000 0 /
            sshd 13377 669088606.569708        56   120         0.000000         4.010683         0.000000 0 /
            bash 13382 669088606.731509        32   120         0.000000        23.709176         0.000000 0 /
              sh  7973 687812144.475995         1   120         0.000000         0.194267         0.000000 0 /
             php  7974 2040580888.629534   3526858   120         0.000000   1262398.535995         0.000000 0 /
           httpd  5192 2040581395.068125     66936   120         0.000000     29200.460994         0.000000 0 /
           httpd 14486 2040582388.474145     62866   120         0.000000     27753.435773         0.000000 0 /
           httpd 30458 2040579129.727556    118382   120         0.000000     54051.240125         0.000000 0 /
           httpd  2427 2040580299.899296     43833   120         0.000000     18958.358628         0.000000 0 /
           httpd  2796 2040579688.704829     64566   120         0.000000     31228.583415         0.000000 0 /
           httpd  2886 2040582354.379058     31328   120         0.000000     14158.550848         0.000000 0 /
           httpd 12190 2040578816.192935     53633   120         0.000000     24279.414940         0.000000 0 /
           httpd 25549 2040580630.196098     64844   120         0.000000     29094.157501         0.000000 0 /
           httpd  1428 2040580299.421015     52570   120         0.000000     23220.531641         0.000000 0 /
           httpd  2601 2040579189.556821     66306   120         0.000000     30394.433887         0.000000 0 /
           httpd  2908 2040582104.827771     87826   120         0.000000     38289.955181         0.000000 0 /
           httpd 20238 2040582112.168657     87210   120         0.000000     38959.926433         0.000000 0 /
           httpd 31658 2040581857.341873     85830   120         0.000000     39747.484072         0.000000 0 /
           httpd  5425 2040579365.218373     64550   120         0.000000     28627.360687         0.000000 0 /
           httpd 12932 2040579168.350527    129593   120         0.000000     57004.108213         0.000000 0 /
           httpd 24226 2040581612.403101     96270   120         0.000000     42951.829263         0.000000 0 /
           httpd 32663 2040579168.373220     84088   120         0.000000     36401.307813         0.000000 0 /
           httpd  1045 2040580194.068075     73724   120         0.000000     32687.385972         0.000000 0 /
           httpd  7055 2040579591.394018     63616   120         0.000000     28276.408723         0.000000 0 /
           httpd 28854 2040579542.831287     73990   120         0.000000     34786.727545         0.000000 0 /
     kworker/0:0 30155 2040578780.073609      2342   120         0.000000        27.695008         0.000000 0 /
    kworker/u4:2 20905 2040582348.317015      1183   120         0.000000        52.469214         0.000000 0 /
     kworker/0:1 31443 2040470436.506158        11   120         0.000000         0.031883         0.000000 0 /
     kworker/0:2 31464 2040582104.723153       471   120         0.000000         5.421998         0.000000 0 /
            sshd 12758 2040538900.826343         3   120         0.000000         4.984657         0.000000 0 /
            qmgr 21592 2040581787.980059         1   120         0.000000         4.623323         0.000000 0 /
R          httpd 21687 2040582399.161251         0   120         0.000000         0.000000         0.000000 0 /

cpu#1, 2099.999 MHz
  .nr_running                    : 3
  .load                          : 3072
  .nr_switches                   : 1436570858
  .nr_load_updates               : 1598384470
  .nr_uninterruptible            : 3018
  .next_balance                  : 6952.254470
  .curr->pid                     : 17277
  .clock                         : 2657592228.998626
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 1544
  .cpu_load[2]                   : 1409
  .cpu_load[3]                   : 1559
  .cpu_load[4]                   : 1891
  .avg_idle                      : 558522
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1791077590.092233
  .min_vruntime                  : 1791077596.092233
  .max_vruntime                  : 1791077596.970478
  .spread                        : 6.878245
  .spread0                       : -249504797.069021
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3072
  .runnable_load_avg             : 1024
  .blocked_load_avg              : 2593
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 47052
  .avg->runnable_avg_period      : 47067

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 1791047485.552890     21305   120         0.000000       427.597433         0.000000 0 /
      watchdog/1    12        -2.994353    664399     0         0.000000     12527.374084         0.000000 0 /
     migration/1    13         0.000000   2700567     0         0.000000     15664.798182         0.000000 0 /
     ksoftirqd/1    14 1791077578.977642  35281241   120         0.000000   1487397.106179         0.000000 0 /
    kworker/1:0H    16      1872.567008         7   100         0.000000         0.154999         0.000000 0 /
           netns    19        21.955617         2   100         0.000000         0.016840         0.000000 0 /
          bioset    23        32.999354         2   100         0.000000         0.006221         0.000000 0 /
          bioset    24        37.007041         2   100         0.000000         0.008518         0.000000 0 /
         kblockd    26        37.008090         2   100         0.000000         0.002583         0.000000 0 /
              md    27       181.474761         2   100         0.000000         0.018001         0.000000 0 /
     edac-poller    28       185.491236         2   100         0.000000         0.016868         0.000000 0 /
       watchdogd    29       189.507320         2   100         0.000000         0.017044         0.000000 0 /
         kswapd0    35 1790816786.660927    116116   120         0.000000    336771.628295         0.000000 0 /
   ipv6_addrconf    53 992182434.993170         6   100         0.000000         0.015800         0.000000 0 /
         kauditd   101 1791075710.011174   2184182   120         0.000000     23630.839125         0.000000 0 /
         ata_sff   282      1408.918694         2   100         0.000000         0.003352         0.000000 0 /
       scsi_eh_0   283      1769.231951         4   120         0.000000        11.642324         0.000000 0 /
      scsi_tmf_0   284      1414.920051         2   100         0.000000         0.001879         0.000000 0 /
       scsi_eh_1   285      1769.206977         4   120         0.000000        11.617932         0.000000 0 /
      scsi_tmf_1   286      1422.921302         2   100         0.000000         0.001352         0.000000 0 /
            nfit   290      1442.211543         2   100         0.000000         0.004307         0.000000 0 /
      scsi_tmf_2   291      1444.273555         2   100         0.000000         0.004332         0.000000 0 /
      scsi_tmf_3   298      1486.046993         2   100         0.000000         0.004540         0.000000 0 /
       scsi_eh_4   301      1769.987477        22   120         0.000000         0.436884         0.000000 0 /
      scsi_tmf_4   302      1492.448837         2   100         0.000000         0.002685         0.000000 0 /
       scsi_eh_5   303      1770.022945        22   120         0.000000         0.469503         0.000000 0 /
      scsi_tmf_5   304      1500.449929         2   100         0.000000         0.001274         0.000000 0 /
      scsi_tmf_6   306      1508.451152         2   100         0.000000         0.001224         0.000000 0 /
      scsi_tmf_7   308      1516.452220         2   100         0.000000         0.001400         0.000000 0 /
       scsi_eh_8   309      1769.982493        22   120         0.000000         0.286982         0.000000 0 /
      scsi_tmf_8   310      1524.453120         2   100         0.000000         0.001116         0.000000 0 /
       scsi_eh_9   311      1769.908667        22   120         0.000000         0.211336         0.000000 0 /
      scsi_tmf_9   312      1532.454034         2   100         0.000000         0.001174         0.000000 0 /
      scsi_eh_10   313      1770.109090        22   120         0.000000         0.416987         0.000000 0 /
     scsi_tmf_10   314      1540.454812         2   100         0.000000         0.001133         0.000000 0 /
     scsi_tmf_11   316      1548.455913         2   100         0.000000         0.001135         0.000000 0 /
     scsi_tmf_12   318      1556.457049         2   100         0.000000         0.001411         0.000000 0 /
      scsi_eh_13   319      1769.925878        22   120         0.000000         0.228285         0.000000 0 /
     scsi_tmf_13   320      1564.458237         2   100         0.000000         0.001447         0.000000 0 /
     scsi_tmf_14   322      1572.459289         2   100         0.000000         0.001102         0.000000 0 /
     scsi_tmf_15   324      1580.460100         2   100         0.000000         0.001100         0.000000 0 /
      scsi_eh_16   325      1769.999905        22   120         0.000000         0.307327         0.000000 0 /
     scsi_tmf_16   326      1588.461361         2   100         0.000000         0.001244         0.000000 0 /
      scsi_eh_17   327      1769.982048        22   120         0.000000         0.278716         0.000000 0 /
     scsi_tmf_17   328      1596.462226         2   100         0.000000         0.001111         0.000000 0 /
      scsi_eh_18   329      1770.109330        22   120         0.000000         0.410348         0.000000 0 /
     scsi_tmf_18   330      1604.463100         2   100         0.000000         0.001128         0.000000 0 /
     scsi_tmf_19   332      1612.463956         2   100         0.000000         0.001100         0.000000 0 /
      scsi_eh_20   333      1769.895841        22   120         0.000000         0.205924         0.000000 0 /
     scsi_tmf_20   334      1620.464856         2   100         0.000000         0.001149         0.000000 0 /
      scsi_eh_21   335      1769.908052        22   120         0.000000         0.241435         0.000000 0 /
     scsi_tmf_21   336      1628.465680         2   100         0.000000         0.001118         0.000000 0 /
     scsi_tmf_22   338      1636.466518         2   100         0.000000         0.001114         0.000000 0 /
      scsi_eh_23   339      1769.885904        22   120         0.000000         0.222228         0.000000 0 /
     scsi_tmf_23   340      1644.467492         2   100         0.000000         0.001285         0.000000 0 /
     scsi_tmf_24   342      1652.468260         2   100         0.000000         0.001180         0.000000 0 /
      scsi_eh_25   343      1769.893007        22   120         0.000000         0.325452         0.000000 0 /
     scsi_tmf_25   344      1660.469119         2   100         0.000000         0.001103         0.000000 0 /
      scsi_eh_26   345      1769.892327        22   120         0.000000         0.193717         0.000000 0 /
     scsi_tmf_26   346      1668.470948         2   100         0.000000         0.002321         0.000000 0 /
      scsi_eh_27   347      1769.895033        22   120         0.000000         0.196729         0.000000 0 /
     scsi_tmf_27   348      1675.471830         2   100         0.000000         0.001487         0.000000 0 /
     scsi_tmf_28   350      1683.472966         2   100         0.000000         0.001344         0.000000 0 /
     scsi_tmf_29   352      1691.474246         2   100         0.000000         0.001104         0.000000 0 /
      scsi_eh_30   353      1770.521029        22   120         0.000000         0.828206         0.000000 0 /
     scsi_tmf_30   354      1699.475118         2   100         0.000000         0.001104         0.000000 0 /
     scsi_tmf_31   356      1707.476013         2   100         0.000000         0.001123         0.000000 0 /
