Your IP : 3.145.97.150
Current Path : /var/log/sa/ |
|
Current File : //var/log/sa/sar09 |
Linux 3.10.0-1160.62.1.el7.x86_64 (klimat_kraini) 2025-02-09 _x86_64_ (2 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 44.36 0.00 13.83 0.26 0.00 0.00 0.14 0.00 0.00 41.41
12:10:01 AM 0 62.42 0.00 21.34 0.04 0.00 0.00 0.04 0.00 0.00 16.16
12:10:01 AM 1 26.21 0.00 6.30 0.48 0.00 0.00 0.24 0.00 0.00 66.77
12:20:01 AM all 41.14 0.00 13.85 0.15 0.00 0.00 0.15 0.00 0.00 44.71
12:20:01 AM 0 57.81 0.00 20.70 0.06 0.00 0.00 0.06 0.00 0.00 21.37
12:20:01 AM 1 24.39 0.00 6.98 0.23 0.00 0.00 0.24 0.00 0.00 68.15
12:30:01 AM all 40.78 0.00 13.85 0.24 0.00 0.00 0.12 0.00 0.00 45.01
12:30:01 AM 0 68.31 0.00 24.88 0.03 0.00 0.00 0.04 0.00 0.00 6.74
12:30:01 AM 1 13.07 0.00 2.74 0.45 0.00 0.00 0.21 0.00 0.00 83.52
12:40:01 AM all 41.04 0.00 13.88 0.14 0.00 0.00 0.12 0.00 0.00 44.81
12:40:01 AM 0 52.69 0.00 18.56 0.10 0.00 0.00 0.05 0.00 0.00 28.59
12:40:01 AM 1 29.35 0.00 9.19 0.18 0.00 0.00 0.20 0.00 0.00 61.08
12:50:02 AM all 42.51 0.00 13.86 0.20 0.00 0.00 0.15 0.00 0.00 43.27
12:50:02 AM 0 56.24 0.00 19.42 0.06 0.00 0.00 0.06 0.00 0.00 24.22
12:50:02 AM 1 28.73 0.00 8.29 0.34 0.00 0.00 0.25 0.00 0.00 62.40
01:00:02 AM all 41.01 0.00 13.86 0.09 0.00 0.00 0.13 0.00 0.00 44.92
01:00:02 AM 0 66.25 0.00 24.10 0.01 0.00 0.00 0.03 0.00 0.00 9.60
01:00:02 AM 1 15.60 0.00 3.54 0.17 0.00 0.00 0.22 0.00 0.00 80.46
01:10:01 AM all 41.12 0.00 13.88 0.10 0.00 0.00 0.15 0.00 0.00 44.76
01:10:01 AM 0 59.78 0.00 21.27 0.04 0.00 0.00 0.06 0.00 0.00 18.85
01:10:01 AM 1 22.36 0.00 6.45 0.16 0.00 0.00 0.24 0.00 0.00 70.80
01:20:02 AM all 40.99 0.00 13.81 0.27 0.00 0.00 0.13 0.00 0.00 44.80
01:20:02 AM 0 58.93 0.00 20.91 0.17 0.00 0.00 0.04 0.00 0.00 19.95
01:20:02 AM 1 22.97 0.00 6.68 0.36 0.00 0.00 0.22 0.00 0.00 69.76
01:30:01 AM all 41.48 0.00 13.85 0.17 0.00 0.00 0.17 0.00 0.00 44.33
01:30:01 AM 0 61.52 0.00 21.74 0.09 0.00 0.00 0.06 0.00 0.00 16.58
01:30:01 AM 1 21.34 0.00 5.91 0.25 0.00 0.00 0.27 0.00 0.00 72.23
01:40:01 AM all 41.58 0.00 13.86 0.11 0.00 0.00 0.15 0.00 0.00 44.30
01:40:01 AM 0 64.55 0.00 23.49 0.02 0.00 0.00 0.05 0.00 0.00 11.89
01:40:01 AM 1 18.47 0.00 4.17 0.20 0.00 0.00 0.25 0.00 0.00 76.92
01:50:01 AM all 45.01 0.00 13.86 0.27 0.00 0.00 0.15 0.00 0.00 40.71
01:50:01 AM 0 61.53 0.00 21.96 0.13 0.00 0.00 0.05 0.00 0.00 16.34
01:50:01 AM 1 28.41 0.00 5.72 0.41 0.00 0.00 0.26 0.00 0.00 65.20
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 41.09 0.00 13.85 0.46 0.00 0.00 0.15 0.00 0.00 44.44
02:00:01 AM 0 67.55 0.00 24.49 0.06 0.00 0.00 0.04 0.00 0.00 7.86
02:00:01 AM 1 14.46 0.00 3.15 0.86 0.00 0.00 0.27 0.00 0.00 81.26
02:10:01 AM all 41.05 0.00 13.80 0.53 0.00 0.00 0.15 0.00 0.00 44.47
02:10:01 AM 0 60.92 0.00 21.67 0.19 0.00 0.00 0.06 0.00 0.00 17.17
02:10:01 AM 1 21.08 0.00 5.88 0.88 0.00 0.00 0.25 0.00 0.00 71.91
02:20:01 AM all 41.27 0.00 13.79 0.59 0.00 0.00 0.16 0.00 0.00 44.20
02:20:01 AM 0 53.32 0.00 18.95 0.30 0.00 0.00 0.08 0.00 0.00 27.36
02:20:01 AM 1 29.17 0.00 8.61 0.89 0.00 0.00 0.24 0.00 0.00 61.09
02:30:02 AM all 41.26 0.00 13.75 0.40 0.00 0.00 0.19 0.00 0.00 44.41
02:30:02 AM 0 36.99 0.00 12.14 0.47 0.00 0.00 0.22 0.00 0.00 50.18
02:30:02 AM 1 45.52 0.00 15.35 0.32 0.00 0.00 0.16 0.00 0.00 38.64
02:40:01 AM all 40.77 0.00 13.77 0.31 0.00 0.00 0.15 0.00 0.00 45.00
02:40:01 AM 0 16.95 0.00 4.37 0.56 0.00 0.00 0.24 0.00 0.00 77.89
02:40:01 AM 1 64.49 0.00 23.12 0.07 0.00 0.00 0.07 0.00 0.00 12.25
02:50:01 AM all 41.37 0.00 13.88 0.42 0.00 0.00 0.19 0.00 0.00 44.14
02:50:01 AM 0 25.27 0.00 7.17 0.63 0.00 0.00 0.28 0.00 0.00 66.64
02:50:01 AM 1 57.42 0.00 20.58 0.21 0.00 0.00 0.10 0.00 0.00 21.69
03:00:01 AM all 44.62 0.00 13.72 0.27 0.00 0.00 0.16 0.00 0.00 41.23
03:00:01 AM 0 29.87 0.00 6.90 0.39 0.00 0.00 0.24 0.00 0.00 62.60
03:00:01 AM 1 59.34 0.00 20.52 0.15 0.00 0.00 0.09 0.00 0.00 19.90
03:10:02 AM all 41.76 0.00 13.74 0.16 0.00 0.00 0.20 0.00 0.00 44.14
03:10:02 AM 0 30.08 0.00 9.06 0.22 0.00 0.00 0.28 0.00 0.00 60.36
03:10:02 AM 1 53.42 0.00 18.41 0.10 0.00 0.00 0.12 0.00 0.00 27.95
03:20:01 AM all 41.17 0.00 13.81 0.43 0.00 0.00 0.20 0.00 0.00 44.39
03:20:01 AM 0 23.62 0.00 6.70 0.68 0.00 0.00 0.28 0.00 0.00 68.71
03:20:01 AM 1 58.68 0.00 20.89 0.17 0.00 0.00 0.11 0.00 0.00 20.15
03:30:02 AM all 42.00 0.52 13.92 0.54 0.00 0.00 0.19 0.00 0.00 42.83
03:30:02 AM 0 27.22 0.73 8.13 0.93 0.00 0.00 0.27 0.00 0.00 62.72
03:30:02 AM 1 56.74 0.32 19.69 0.14 0.00 0.00 0.11 0.00 0.00 23.00
03:40:02 AM all 41.15 0.00 13.76 0.37 0.00 0.00 0.18 0.00 0.00 44.54
03:40:02 AM 0 26.03 0.00 7.09 0.62 0.00 0.00 0.25 0.00 0.00 66.00
03:40:02 AM 1 56.23 0.00 20.41 0.12 0.00 0.00 0.11 0.00 0.00 23.12
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 41.27 0.00 13.76 0.23 0.00 0.00 0.20 0.00 0.00 44.54
03:50:01 AM 0 27.22 0.00 8.27 0.33 0.00 0.00 0.28 0.00 0.00 63.89
03:50:01 AM 1 55.28 0.00 19.24 0.12 0.00 0.00 0.12 0.00 0.00 25.23
04:00:01 AM all 41.11 0.00 13.79 0.12 0.00 0.00 0.18 0.00 0.00 44.80
04:00:01 AM 0 18.93 0.00 5.04 0.22 0.00 0.00 0.28 0.00 0.00 75.54
04:00:01 AM 1 63.21 0.00 22.51 0.03 0.00 0.00 0.08 0.00 0.00 14.17
04:10:01 AM all 40.58 0.00 13.80 1.67 0.00 0.00 0.18 0.00 0.00 43.77
04:10:01 AM 0 25.13 0.00 7.63 2.48 0.00 0.00 0.25 0.00 0.00 64.50
04:10:01 AM 1 56.00 0.00 19.95 0.86 0.00 0.00 0.11 0.00 0.00 23.09
04:20:01 AM all 40.98 0.00 13.70 1.49 0.00 0.00 0.15 0.00 0.00 43.69
04:20:01 AM 0 18.27 0.00 4.66 2.57 0.00 0.00 0.23 0.00 0.00 74.26
04:20:01 AM 1 63.60 0.00 22.70 0.41 0.00 0.00 0.07 0.00 0.00 13.22
04:30:01 AM all 41.29 0.00 13.80 0.41 0.00 0.00 0.16 0.00 0.00 44.34
04:30:01 AM 0 21.78 0.00 6.13 0.71 0.00 0.00 0.23 0.00 0.00 71.15
04:30:01 AM 1 60.74 0.00 21.43 0.11 0.00 0.00 0.09 0.00 0.00 17.63
04:40:01 AM all 41.11 0.00 13.74 0.31 0.00 0.00 0.19 0.00 0.00 44.65
04:40:01 AM 0 27.44 0.00 7.91 0.45 0.00 0.00 0.28 0.00 0.00 63.92
04:40:01 AM 1 54.75 0.00 19.57 0.16 0.00 0.00 0.10 0.00 0.00 25.41
04:50:02 AM all 41.48 0.00 13.80 0.31 0.00 0.00 0.18 0.00 0.00 44.22
04:50:02 AM 0 30.21 0.00 9.65 0.44 0.00 0.00 0.25 0.00 0.00 59.44
04:50:02 AM 1 52.74 0.00 17.94 0.18 0.00 0.00 0.12 0.00 0.00 29.03
05:00:01 AM all 41.24 0.00 13.82 0.14 0.00 0.00 0.22 0.00 0.00 44.57
05:00:01 AM 0 26.85 0.00 7.72 0.22 0.00 0.00 0.32 0.00 0.00 64.89
05:00:01 AM 1 55.58 0.00 19.91 0.07 0.00 0.00 0.13 0.00 0.00 24.31
05:10:01 AM all 41.76 0.00 13.97 0.12 0.00 0.00 0.25 0.00 0.00 43.90
05:10:01 AM 0 32.49 0.00 10.19 0.14 0.00 0.00 0.35 0.00 0.00 56.82
05:10:01 AM 1 51.01 0.00 17.74 0.11 0.00 0.00 0.15 0.00 0.00 30.99
05:20:02 AM all 41.51 0.00 13.76 0.10 0.00 0.00 0.29 0.00 0.00 44.34
05:20:02 AM 0 42.16 0.00 13.99 0.11 0.00 0.00 0.38 0.00 0.00 43.36
05:20:02 AM 1 40.86 0.00 13.53 0.09 0.00 0.00 0.20 0.00 0.00 45.32
05:30:02 AM all 41.45 0.00 13.81 0.10 0.00 0.00 0.22 0.00 0.00 44.42
05:30:02 AM 0 29.35 0.00 8.68 0.13 0.00 0.00 0.31 0.00 0.00 61.53
05:30:02 AM 1 53.52 0.00 18.93 0.06 0.00 0.00 0.13 0.00 0.00 27.36
05:30:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 41.32 0.00 13.95 0.12 0.00 0.00 0.22 0.00 0.00 44.39
05:40:01 AM 0 19.47 0.00 5.13 0.20 0.00 0.00 0.33 0.00 0.00 74.86
05:40:01 AM 1 63.07 0.00 22.74 0.04 0.00 0.00 0.11 0.00 0.00 14.05
05:50:01 AM all 41.60 0.00 13.94 0.08 0.00 0.00 0.29 0.00 0.00 44.09
05:50:01 AM 0 44.73 0.00 15.40 0.07 0.00 0.00 0.37 0.00 0.00 39.43
05:50:01 AM 1 38.46 0.00 12.47 0.08 0.00 0.00 0.22 0.00 0.00 48.76
06:00:01 AM all 41.19 0.00 13.85 0.11 0.00 0.00 0.25 0.00 0.00 44.59
06:00:01 AM 0 28.67 0.00 8.77 0.17 0.00 0.00 0.35 0.00 0.00 62.04
06:00:01 AM 1 53.68 0.00 18.93 0.05 0.00 0.00 0.15 0.00 0.00 27.20
06:10:01 AM all 41.27 0.00 13.75 0.09 0.00 0.00 0.25 0.00 0.00 44.65
06:10:01 AM 0 27.07 0.00 8.02 0.13 0.00 0.00 0.35 0.00 0.00 64.42
06:10:01 AM 1 55.42 0.00 19.46 0.05 0.00 0.00 0.14 0.00 0.00 24.93
06:20:01 AM all 41.34 0.00 13.88 0.10 0.00 0.00 0.27 0.00 0.00 44.42
06:20:01 AM 0 28.47 0.00 8.52 0.14 0.00 0.00 0.38 0.00 0.00 62.49
06:20:01 AM 1 54.18 0.00 19.22 0.06 0.00 0.00 0.16 0.00 0.00 26.39
06:30:01 AM all 43.62 0.00 14.00 0.11 0.00 0.00 0.29 0.00 0.00 41.98
06:30:01 AM 0 25.93 0.00 5.76 0.18 0.00 0.00 0.46 0.00 0.00 67.68
06:30:01 AM 1 61.27 0.00 22.24 0.04 0.00 0.00 0.11 0.00 0.00 16.35
06:40:01 AM all 41.96 0.00 13.83 0.10 0.00 0.00 0.30 0.00 0.00 43.81
06:40:01 AM 0 26.70 0.00 7.73 0.15 0.00 0.00 0.46 0.00 0.00 64.97
06:40:01 AM 1 57.20 0.00 19.92 0.05 0.00 0.00 0.14 0.00 0.00 22.69
06:50:01 AM all 42.25 0.00 14.03 0.10 0.00 0.00 0.26 0.00 0.00 43.37
06:50:01 AM 0 27.29 0.00 7.94 0.15 0.00 0.00 0.37 0.00 0.00 64.26
06:50:01 AM 1 57.17 0.00 20.10 0.05 0.00 0.00 0.15 0.00 0.00 22.54
07:00:01 AM all 41.53 0.00 13.79 0.11 0.00 0.00 0.22 0.00 0.00 44.35
07:00:01 AM 0 20.61 0.00 5.53 0.16 0.00 0.00 0.33 0.00 0.00 73.36
07:00:01 AM 1 62.36 0.00 22.01 0.06 0.00 0.00 0.12 0.00 0.00 15.45
07:10:01 AM all 41.80 0.00 13.86 0.11 0.00 0.00 0.28 0.00 0.00 43.95
07:10:01 AM 0 32.08 0.00 10.18 0.14 0.00 0.00 0.38 0.00 0.00 57.23
07:10:01 AM 1 51.51 0.00 17.54 0.08 0.00 0.00 0.18 0.00 0.00 30.69
07:20:01 AM all 41.75 0.00 13.76 0.10 0.00 0.00 0.28 0.00 0.00 44.11
07:20:01 AM 0 32.02 0.00 10.56 0.13 0.00 0.00 0.38 0.00 0.00 56.90
07:20:01 AM 1 51.46 0.00 16.95 0.07 0.00 0.00 0.17 0.00 0.00 31.34
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 41.62 0.00 13.93 0.09 0.00 0.00 0.24 0.00 0.00 44.13
07:30:01 AM 0 20.98 0.00 5.29 0.15 0.00 0.00 0.36 0.00 0.00 73.21
07:30:01 AM 1 62.17 0.00 22.52 0.02 0.00 0.00 0.13 0.00 0.00 15.16
07:40:01 AM all 42.10 0.00 13.78 0.10 0.00 0.00 0.21 0.00 0.00 43.80
07:40:01 AM 0 19.42 0.00 4.61 0.18 0.00 0.00 0.33 0.00 0.00 75.46
07:40:01 AM 1 64.68 0.00 22.91 0.03 0.00 0.00 0.10 0.00 0.00 12.29
07:50:02 AM all 41.96 0.00 13.75 0.12 0.00 0.00 0.22 0.00 0.00 43.95
07:50:02 AM 0 27.75 0.00 8.15 0.16 0.00 0.00 0.31 0.00 0.00 63.62
07:50:02 AM 1 56.14 0.00 19.35 0.07 0.00 0.00 0.13 0.00 0.00 24.31
08:00:02 AM all 41.49 0.00 13.92 0.11 0.00 0.00 0.24 0.00 0.00 44.24
08:00:02 AM 0 22.21 0.00 6.48 0.17 0.00 0.00 0.35 0.00 0.00 70.79
08:00:02 AM 1 60.70 0.00 21.34 0.04 0.00 0.00 0.13 0.00 0.00 17.79
08:10:02 AM all 41.49 0.00 13.94 0.11 0.00 0.00 0.21 0.00 0.00 44.26
08:10:02 AM 0 24.84 0.00 6.96 0.17 0.00 0.00 0.30 0.00 0.00 67.72
08:10:02 AM 1 58.08 0.00 20.89 0.05 0.00 0.00 0.12 0.00 0.00 20.87
08:20:01 AM all 41.86 0.00 13.98 0.13 0.00 0.00 0.21 0.00 0.00 43.81
08:20:01 AM 0 17.43 0.00 4.03 0.23 0.00 0.00 0.34 0.00 0.00 77.97
08:20:01 AM 1 66.18 0.00 23.88 0.04 0.00 0.00 0.09 0.00 0.00 9.81
08:30:02 AM all 43.47 0.00 13.99 0.17 0.00 0.00 0.23 0.00 0.00 42.13
08:30:02 AM 0 28.40 0.00 7.48 0.25 0.00 0.00 0.33 0.00 0.00 63.53
08:30:02 AM 1 58.52 0.00 20.48 0.08 0.00 0.00 0.13 0.00 0.00 20.79
08:40:01 AM all 50.23 0.00 13.96 0.18 0.00 0.00 0.23 0.00 0.00 35.40
08:40:01 AM 0 36.40 0.00 6.53 0.30 0.00 0.00 0.34 0.00 0.00 56.43
08:40:01 AM 1 64.00 0.00 21.37 0.07 0.00 0.00 0.12 0.00 0.00 14.44
08:50:02 AM all 43.76 0.00 13.92 0.15 0.00 0.00 0.21 0.00 0.00 41.97
08:50:02 AM 0 27.67 0.00 7.23 0.22 0.00 0.00 0.29 0.00 0.00 64.58
08:50:02 AM 1 59.80 0.00 20.58 0.08 0.00 0.00 0.12 0.00 0.00 19.42
09:00:01 AM all 44.50 0.00 13.85 0.14 0.00 0.00 0.23 0.00 0.00 41.28
09:00:01 AM 0 31.90 0.00 8.40 0.19 0.00 0.00 0.32 0.00 0.00 59.19
09:00:01 AM 1 57.07 0.00 19.29 0.09 0.00 0.00 0.14 0.00 0.00 23.41
09:10:01 AM all 46.28 0.00 13.89 0.21 0.00 0.00 0.25 0.00 0.00 39.37
09:10:01 AM 0 38.75 0.00 10.55 0.28 0.00 0.00 0.35 0.00 0.00 50.07
09:10:01 AM 1 53.81 0.00 17.22 0.13 0.00 0.00 0.15 0.00 0.00 28.68
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 AM all 41.76 0.00 13.93 0.15 0.00 0.00 0.24 0.00 0.00 43.93
09:20:02 AM 0 23.51 0.00 6.41 0.23 0.00 0.00 0.35 0.00 0.00 69.50
09:20:02 AM 1 59.94 0.00 21.43 0.06 0.00 0.00 0.13 0.00 0.00 18.44
09:30:01 AM all 41.00 0.00 13.91 0.16 0.00 0.00 0.23 0.00 0.00 44.69
09:30:01 AM 0 21.87 0.00 6.48 0.27 0.00 0.00 0.34 0.00 0.00 71.04
09:30:01 AM 1 60.06 0.00 21.32 0.07 0.00 0.00 0.11 0.00 0.00 18.44
09:40:01 AM all 41.49 0.00 13.82 0.17 0.00 0.00 0.22 0.00 0.00 44.29
09:40:01 AM 0 20.88 0.00 5.82 0.27 0.00 0.00 0.34 0.00 0.00 72.69
09:40:01 AM 1 62.02 0.00 21.79 0.07 0.00 0.00 0.11 0.00 0.00 16.01
09:50:01 AM all 41.70 0.00 13.79 0.07 0.00 0.00 0.24 0.00 0.00 44.20
09:50:01 AM 0 29.36 0.00 8.76 0.13 0.00 0.00 0.33 0.00 0.00 61.41
09:50:01 AM 1 54.01 0.00 18.80 0.02 0.00 0.00 0.15 0.00 0.00 27.03
10:00:01 AM all 41.38 0.00 13.88 0.03 0.00 0.00 0.20 0.00 0.00 44.51
10:00:01 AM 0 15.27 0.00 3.22 0.06 0.00 0.00 0.30 0.00 0.00 81.15
10:00:01 AM 1 67.36 0.00 24.49 0.00 0.00 0.00 0.09 0.00 0.00 8.06
10:10:01 AM all 41.26 0.00 13.82 0.12 0.00 0.00 0.23 0.00 0.00 44.58
10:10:01 AM 0 26.70 0.00 8.19 0.16 0.00 0.00 0.33 0.00 0.00 64.62
10:10:01 AM 1 55.78 0.00 19.44 0.08 0.00 0.00 0.13 0.00 0.00 24.58
10:20:01 AM all 41.24 0.00 13.83 0.14 0.00 0.00 0.23 0.00 0.00 44.56
10:20:01 AM 0 25.33 0.00 7.92 0.21 0.00 0.00 0.33 0.00 0.00 66.21
10:20:01 AM 1 57.12 0.00 19.73 0.07 0.00 0.00 0.13 0.00 0.00 22.96
10:30:01 AM all 41.40 0.00 13.89 0.14 0.00 0.00 0.21 0.00 0.00 44.35
10:30:01 AM 0 15.14 0.00 3.70 0.26 0.00 0.00 0.33 0.00 0.00 80.57
10:30:01 AM 1 67.54 0.00 24.03 0.03 0.00 0.00 0.10 0.00 0.00 8.31
10:40:02 AM all 41.56 0.00 13.91 0.09 0.00 0.00 0.22 0.00 0.00 44.22
10:40:02 AM 0 22.47 0.00 6.39 0.11 0.00 0.00 0.33 0.00 0.00 70.69
10:40:02 AM 1 60.58 0.00 21.40 0.06 0.00 0.00 0.11 0.00 0.00 17.84
10:50:01 AM all 41.98 0.00 13.82 0.04 0.00 0.00 0.25 0.00 0.00 43.91
10:50:01 AM 0 30.01 0.00 8.80 0.07 0.00 0.00 0.34 0.00 0.00 60.78
10:50:01 AM 1 53.92 0.00 18.82 0.02 0.00 0.00 0.15 0.00 0.00 27.08
11:00:01 AM all 41.22 0.00 13.77 0.06 0.00 0.00 0.20 0.00 0.00 44.76
11:00:01 AM 0 18.84 0.00 5.18 0.09 0.00 0.00 0.29 0.00 0.00 75.61
11:00:01 AM 1 63.51 0.00 22.32 0.03 0.00 0.00 0.10 0.00 0.00 14.04
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 41.29 0.00 13.70 0.06 0.00 0.00 0.16 0.00 0.00 44.78
11:10:01 AM 0 22.89 0.00 6.15 0.10 0.00 0.00 0.24 0.00 0.00 70.62
11:10:01 AM 1 59.64 0.00 21.22 0.02 0.00 0.00 0.09 0.00 0.00 19.02
11:20:01 AM all 41.87 0.00 13.81 0.05 0.00 0.00 0.20 0.00 0.00 44.08
11:20:01 AM 0 24.48 0.00 6.81 0.07 0.00 0.00 0.28 0.00 0.00 68.36
11:20:01 AM 1 59.21 0.00 20.80 0.03 0.00 0.00 0.11 0.00 0.00 19.86
11:30:01 AM all 42.17 0.00 13.68 0.06 0.00 0.00 0.21 0.00 0.00 43.88
11:30:01 AM 0 30.09 0.00 8.58 0.09 0.00 0.00 0.29 0.00 0.00 60.95
11:30:01 AM 1 54.23 0.00 18.76 0.03 0.00 0.00 0.13 0.00 0.00 26.85
11:40:01 AM all 42.01 0.00 13.67 0.07 0.00 0.00 0.23 0.00 0.00 44.02
11:40:01 AM 0 30.47 0.00 9.22 0.10 0.00 0.00 0.31 0.00 0.00 59.90
11:40:01 AM 1 53.53 0.00 18.12 0.04 0.00 0.00 0.14 0.00 0.00 28.18
11:50:02 AM all 41.73 0.00 13.85 0.08 0.00 0.00 0.22 0.00 0.00 44.13
11:50:02 AM 0 29.05 0.00 8.36 0.12 0.00 0.00 0.31 0.00 0.00 62.16
11:50:02 AM 1 54.38 0.00 19.33 0.03 0.00 0.00 0.13 0.00 0.00 26.13
12:00:01 PM all 41.46 0.00 13.79 0.07 0.00 0.00 0.23 0.00 0.00 44.45
12:00:01 PM 0 21.31 0.00 5.96 0.11 0.00 0.00 0.34 0.00 0.00 72.29
12:00:01 PM 1 61.55 0.00 21.59 0.03 0.00 0.00 0.12 0.00 0.00 16.72
12:10:01 PM all 41.23 0.00 13.96 0.06 0.00 0.00 0.20 0.00 0.00 44.54
12:10:01 PM 0 16.07 0.00 3.95 0.12 0.00 0.00 0.32 0.00 0.00 79.54
12:10:01 PM 1 66.27 0.00 23.93 0.01 0.00 0.00 0.09 0.00 0.00 9.70
12:20:01 PM all 41.38 0.00 13.96 0.06 0.00 0.00 0.20 0.00 0.00 44.40
12:20:01 PM 0 21.11 0.00 5.69 0.10 0.00 0.00 0.31 0.00 0.00 72.78
12:20:01 PM 1 61.57 0.00 22.19 0.02 0.00 0.00 0.10 0.00 0.00 16.12
12:30:01 PM all 40.74 0.00 13.79 0.05 0.00 0.00 0.25 0.00 0.00 45.17
12:30:01 PM 0 34.92 0.00 11.47 0.07 0.00 0.00 0.32 0.00 0.00 53.23
12:30:01 PM 1 46.56 0.00 16.10 0.04 0.00 0.00 0.18 0.00 0.00 37.12
12:40:01 PM all 41.75 0.00 13.71 0.07 0.00 0.00 0.24 0.00 0.00 44.23
12:40:01 PM 0 28.80 0.00 8.43 0.10 0.00 0.00 0.33 0.00 0.00 62.34
12:40:01 PM 1 54.67 0.00 18.98 0.04 0.00 0.00 0.16 0.00 0.00 26.16
12:50:01 PM all 41.74 0.00 13.91 0.08 0.00 0.00 0.21 0.00 0.00 44.06
12:50:01 PM 0 19.97 0.00 5.33 0.14 0.00 0.00 0.33 0.00 0.00 74.24
12:50:01 PM 1 63.43 0.00 22.45 0.03 0.00 0.00 0.10 0.00 0.00 14.00
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 41.57 0.00 13.93 0.12 0.00 0.00 0.25 0.00 0.00 44.13
01:00:01 PM 0 22.60 0.00 6.14 0.19 0.00 0.00 0.37 0.00 0.00 70.70
01:00:01 PM 1 60.48 0.00 21.69 0.04 0.00 0.00 0.14 0.00 0.00 17.66
01:10:01 PM all 42.79 0.00 13.99 0.12 0.00 0.00 0.26 0.00 0.00 42.85
01:10:01 PM 0 25.66 0.00 6.62 0.18 0.00 0.00 0.37 0.00 0.00 67.16
01:10:01 PM 1 59.84 0.00 21.33 0.05 0.00 0.00 0.15 0.00 0.00 18.63
01:20:01 PM all 41.79 0.00 13.81 0.14 0.00 0.00 0.23 0.00 0.00 44.03
01:20:01 PM 0 27.89 0.00 8.19 0.23 0.00 0.00 0.33 0.00 0.00 63.36
01:20:01 PM 1 55.65 0.00 19.42 0.06 0.00 0.00 0.13 0.00 0.00 24.74
01:30:02 PM all 42.19 0.00 13.87 0.20 0.00 0.00 0.24 0.00 0.00 43.50
01:30:02 PM 0 22.23 0.00 6.08 0.34 0.00 0.00 0.35 0.00 0.00 70.99
01:30:02 PM 1 62.06 0.00 21.64 0.06 0.00 0.00 0.13 0.00 0.00 16.11
01:40:01 PM all 42.88 0.00 13.75 0.14 0.00 0.00 0.25 0.00 0.00 42.98
01:40:01 PM 0 34.32 0.00 10.56 0.18 0.00 0.00 0.34 0.00 0.00 54.60
01:40:01 PM 1 51.42 0.00 16.94 0.10 0.00 0.00 0.16 0.00 0.00 31.37
01:50:01 PM all 42.54 0.00 13.86 0.14 0.00 0.00 0.26 0.00 0.00 43.20
01:50:01 PM 0 26.82 0.00 7.76 0.21 0.00 0.00 0.37 0.00 0.00 64.83
01:50:01 PM 1 58.21 0.00 19.94 0.08 0.00 0.00 0.15 0.00 0.00 21.63
02:00:01 PM all 41.74 0.00 13.92 0.08 0.00 0.00 0.27 0.00 0.00 44.00
02:00:01 PM 0 32.50 0.00 10.13 0.10 0.00 0.00 0.36 0.00 0.00 56.91
02:00:01 PM 1 50.97 0.00 17.70 0.05 0.00 0.00 0.18 0.00 0.00 31.11
02:10:01 PM all 41.44 0.00 13.86 0.17 0.00 0.00 0.24 0.00 0.00 44.29
02:10:01 PM 0 23.21 0.00 6.53 0.27 0.00 0.00 0.34 0.00 0.00 69.64
02:10:01 PM 1 59.60 0.00 21.17 0.07 0.00 0.00 0.14 0.00 0.00 19.03
02:20:01 PM all 42.24 0.00 13.97 0.13 0.00 0.00 0.23 0.00 0.00 43.42
02:20:01 PM 0 23.21 0.00 6.45 0.21 0.00 0.00 0.35 0.00 0.00 69.78
02:20:01 PM 1 61.21 0.00 21.47 0.05 0.00 0.00 0.12 0.00 0.00 17.16
02:30:01 PM all 41.31 0.00 13.91 0.14 0.00 0.00 0.24 0.00 0.00 44.40
02:30:01 PM 0 23.19 0.00 6.92 0.22 0.00 0.00 0.35 0.00 0.00 69.33
02:30:01 PM 1 59.38 0.00 20.88 0.06 0.00 0.00 0.14 0.00 0.00 19.55
02:40:02 PM all 41.79 0.00 13.88 0.13 0.00 0.00 0.23 0.00 0.00 43.97
02:40:02 PM 0 21.82 0.00 5.63 0.23 0.00 0.00 0.33 0.00 0.00 72.00
02:40:02 PM 1 61.68 0.00 22.10 0.03 0.00 0.00 0.13 0.00 0.00 16.05
02:40:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:02 PM all 41.61 0.00 13.85 0.15 0.00 0.00 0.22 0.00 0.00 44.17
02:50:02 PM 0 16.86 0.00 4.14 0.26 0.00 0.00 0.34 0.00 0.00 78.41
