Your IP : 3.15.4.152


Current Path : /home/bitrix/ext_www/royal-thermo.com.ua/upload/iblock/d68/
Upload File :
Current File : /home/bitrix/ext_www/royal-thermo.com.ua/upload/iblock/d68/programmator.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 42 42" style="enable-background:new 0 0 42 42;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#575756;}
</style>
<g>
	<g>
		<g>
			<path class="st0" d="M36.4,42H5.6C2.5,42,0,39.5,0,36.4V5.6C0,2.5,2.5,0,5.6,0h30.7C39.5,0,42,2.5,42,5.6v30.7
				C42,39.5,39.5,42,36.4,42z M5.6,1.1c-2.5,0-4.6,2-4.6,4.6v30.7c0,2.5,2.1,4.6,4.6,4.6h30.7c2.5,0,4.6-2,4.6-4.6V5.6
				c0-2.5-2-4.6-4.6-4.6H5.6z"/>
		</g>
	</g>
	<path class="st0" d="M20.6,25.3c0,0.2-0.2,0.4-0.4,0.4h-2.8c-0.2,0-0.4-0.2-0.4-0.4v-1.9c0-0.2,0.2-0.4,0.4-0.4h2.8
		c0.2,0,0.4,0.2,0.4,0.4V25.3z M11.6,12.6V9.9c0-0.7,0.6-1.4,1.4-1.4c0.7,0,1.4,0.6,1.4,1.4v2.7c0,0.7-0.6,1.4-1.4,1.4
		C12.2,13.9,11.6,13.3,11.6,12.6z M26,12.6V9.9c0-0.7,0.6-1.4,1.4-1.4c0.7,0,1.4,0.6,1.4,1.4v2.7c0,0.7-0.6,1.4-1.4,1.4
		C26.6,13.9,26,13.3,26,12.6z M29.6,11.2v1.5c0,1.2-1,2.3-2.3,2.3c-1.2,0-2.3-1-2.3-2.3v-1.5h-2.7v1.5c0,1.2-1,2.3-2.3,2.3
		c-1.2,0-2.3-1-2.3-2.3v-1.5h-2.7v1.5c0,1.2-1,2.3-2.3,2.3c-1.2,0-2.3-1-2.3-2.3v-1.5c-1.5,0-2.7,1.2-2.7,2.7v16.2
		c0,1.5,1.2,2.7,2.7,2.7h12.1c-0.6-0.5-1.1-1.1-1.4-1.8H10.7c-0.5,0-0.9-0.4-0.9-0.9V17.6h20.7v1.8c0.6,0.2,1.2,0.5,1.8,0.8v-6.2
		C32.3,12.5,31.1,11.2,29.6,11.2z M18.8,12.6V9.9c0-0.7,0.6-1.4,1.4-1.4c0.7,0,1.4,0.6,1.4,1.4v2.7c0,0.7-0.6,1.4-1.4,1.4
		C19.4,13.9,18.8,13.3,18.8,12.6z M11.6,27c0-0.2,0.2-0.4,0.4-0.4h2.8c0.2,0,0.4,0.2,0.4,0.4v1.9c0,0.2-0.2,0.4-0.4,0.4H12
		c-0.2,0-0.4-0.2-0.4-0.4V27z M15.2,21.7c0,0.2-0.2,0.4-0.4,0.4H12c-0.2,0-0.4-0.2-0.4-0.4v-1.9c0-0.2,0.2-0.4,0.4-0.4h2.8
		c0.2,0,0.4,0.2,0.4,0.4V21.7z M20.6,21.7c0,0.2-0.2,0.4-0.4,0.4h-2.8c-0.2,0-0.4-0.2-0.4-0.4v-1.9c0-0.2,0.2-0.4,0.4-0.4h2.8
		c0.2,0,0.4,0.2,0.4,0.4V21.7z M17,27c0-0.2,0.2-0.4,0.4-0.4h2.8c0.2,0,0.4,0.2,0.4,0.4v1.9c0,0.2-0.2,0.4-0.4,0.4h-2.8
		c-0.2,0-0.4-0.2-0.4-0.4V27z M15.2,25.3c0,0.2-0.2,0.4-0.4,0.4H12c-0.2,0-0.4-0.2-0.4-0.4v-1.9c0-0.2,0.2-0.4,0.4-0.4h2.8
		c0.2,0,0.4,0.2,0.4,0.4V25.3z M28.2,20.3c-3.7,0-6.8,3-6.8,6.8c0,3.7,3,6.8,6.8,6.8c3.7,0,6.8-3,6.8-6.8C35,23.3,32,20.3,28.2,20.3
		z M28.2,32c-2.7,0-5-2.2-5-5c0-2.7,2.2-5,5-5c2.7,0,5,2.2,5,5C33.2,29.7,31,32,28.2,32z M28.7,23.3l0.4,4.2c0,0.2-0.1,0.5-0.3,0.6
		l-2.2,1.6c-0.1,0.1-0.4,0.1-0.5,0l-0.2-0.2c-0.2-0.1-0.2-0.4,0-0.5l1.5-1.8l0.4-3.9c0-0.2,0.2-0.4,0.4-0.4h0.2
		C28.5,23,28.7,23.1,28.7,23.3z M26,19.4C26,19.4,26,19.4,26,19.4L26,19.4l-3.2-0.1c-0.2,0-0.4,0.2-0.4,0.4v1.9
		C23.3,20.6,24.6,19.8,26,19.4z"/>
</g>
</svg>