Your IP : 18.224.169.123


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.62.1.el7.x86_64 #1
ktime                                   : 2658114778.341970
sched_clk                               : 2658119862.397229
cpu_clk                                 : 2658119862.397255
jiffies                                 : 6952782074
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2099.999 MHz
  .nr_running                    : 3
  .load                          : 3072
  .nr_switches                   : 1216449896
  .nr_load_updates               : 1741832286
  .nr_uninterruptible            : -3022
  .next_balance                  : 6952.782176
  .curr->pid                     : 1428
  .clock                         : 2658119862.072130
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 1408
  .cpu_load[2]                   : 848
  .cpu_load[3]                   : 491
  .cpu_load[4]                   : 325
  .avg_idle                      : 947922
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2041450180.845276
  .min_vruntime                  : 2041450186.845276
  .max_vruntime                  : 2041450181.359155
  .spread                        : 0.513879
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3072
  .runnable_load_avg             : 7
  .blocked_load_avg              : 111
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2222
  .avg->runnable_avg_period      : 46925

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 900.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 2041450181.209875  20859539   120         0.000000   1456695.217829         0.000000 0 /
        kthreadd     2 2041130741.171573     21308   120         0.000000       427.625178         0.000000 0 /
    kworker/0:0H     4      1015.954023         7   100         0.000000         0.029810         0.000000 0 /
     ksoftirqd/0     6 2041450172.689427  34549759   120         0.000000   1457471.528070         0.000000 0 /
     migration/0     7         0.000000   2711038     0         0.000000     15486.527193         0.000000 0 /
          rcu_bh     8        17.356700         2   120         0.000000         0.001029         0.000000 0 /
       rcu_sched     9 2041450181.359155 260291088   120         0.000000   1694849.384020         0.000000 0 /
   lru-add-drain    10        21.357599         2   100         0.000000         0.001464         0.000000 0 /
      watchdog/0    11         0.000000    664531     0         0.000000     11425.540396         0.000000 0 /
       kdevtmpfs    18  56769515.528009       160   120         0.000000         0.946280         0.000000 0 /
      khungtaskd    20 2041357751.265352     22152   120         0.000000      1982.102569         0.000000 0 /
       writeback    21 2039431088.125213      2334   100         0.000000       139.610024         0.000000 0 /
     kintegrityd    22        42.186225         2   100         0.000000         0.001908         0.000000 0 /
          bioset    25        46.186253         2   100         0.000000         0.002769         0.000000 0 /
            ksmd    36        80.323716         2   125         0.000000         0.022858         0.000000 0 /
      khugepaged    37 2041427202.025160    122096   139         0.000000      7322.702677         0.000000 0 /
          crypto    38        86.412109         2   100         0.000000         0.025078         0.000000 0 /
        kthrotld    46       126.972008         2   100         0.000000         0.019902         0.000000 0 /
    kmpath_rdacd    48       135.007700         2   100         0.000000         0.021444         0.000000 0 /
          kaluad    49       139.019972         2   100         0.000000         0.012810         0.000000 0 /
       kpsmoused    51       145.608683         2   100         0.000000         0.033399         0.000000 0 /
         deferwq    66       195.907143         2   100         0.000000         0.013045         0.000000 0 /
       scsi_eh_2   289       795.193410         2   120         0.000000         0.007233         0.000000 0 /
 vmw_pvscsi_wq_2   292       798.749451         2   100         0.000000         0.008311         0.000000 0 /
       scsi_eh_3   296 412308343.229383        54   120         0.000000         5.023256         0.000000 0 /
       scsi_eh_6   305       999.091000        22   120         0.000000         0.414551         0.000000 0 /
       scsi_eh_7   307       999.001424        22   120         0.000000         0.244827         0.000000 0 /
      scsi_eh_11   315       999.034587        22   120         0.000000         0.250570         0.000000 0 /
      scsi_eh_12   317       999.180251        22   120         0.000000         0.395425         0.000000 0 /
      scsi_eh_14   321       999.043158        22   120         0.000000         0.259729         0.000000 0 /
      scsi_eh_15   323       998.977456        22   120         0.000000         0.195128         0.000000 0 /
      scsi_eh_19   331       999.028159        22   120         0.000000         0.245325         0.000000 0 /
      scsi_eh_22   337       999.000615        22   120         0.000000         0.233208         0.000000 0 /
      scsi_eh_24   341       999.001043        22   120         0.000000         0.337645         0.000000 0 /
      scsi_eh_28   349       999.025670        22   120         0.000000         0.243951         0.000000 0 /
      scsi_eh_29   351       998.981168        22   120         0.000000         0.215887         0.000000 0 /
      scsi_eh_31   355       998.997043        22   120         0.000000         0.212367         0.000000 0 /
     scsi_tmf_32   358       823.097300         2   100         0.000000         0.014511         0.000000 0 /
    kworker/0:1H   407 2041450180.845452   2484051   100         0.000000     28687.952610         0.000000 0 /
          bioset   472      1247.076090         2   100         0.000000         0.003581         0.000000 0 /
          bioset   482      1287.776879         2   100         0.000000         0.005099         0.000000 0 /
          bioset   497      1355.180566         2   100         0.000000         0.034153         0.000000 0 /
   xfs_mru_cache   499      1363.203618         2   100         0.000000         0.014075         0.000000 0 /
    xfs-buf/dm-0   500 1007307175.444227        18   100         0.000000         0.101852         0.000000 0 /
   xfs-data/dm-0   501 1007307175.445140        59   100         0.000000         1.169718         0.000000 0 /
   xfs-conv/dm-0   502      1379.240982         2   100         0.000000         0.012368         0.000000 0 /
 xfs-reclaim/dm-   504 646084935.277773        14   100         0.000000         0.124202         0.000000 0 /
    xfs-log/dm-0   505      1397.274260         2   100         0.000000         0.014011         0.000000 0 /
 xfs-eofblocks/d   506      1403.326737         2   100         0.000000         0.052764         0.000000 0 /
    xfsaild/dm-0   507 2041450180.969579  50028206   120         0.000000    635717.002014         0.000000 0 /
 systemd-journal   587 2041445211.738467   3809534   120         0.000000    778208.897410         0.000000 0 /
         lvmetad   609 412308510.315305        70   120         0.000000         9.350341         0.000000 0 /
    xfs-buf/sda1   673      2120.767576         2   100         0.000000         0.017608         0.000000 0 /
   xfs-data/sda1   674      2123.768242         2   100         0.000000         0.001798         0.000000 0 /
   xfs-conv/sda1   675      2127.769045         2   100         0.000000         0.001830         0.000000 0 /
    xfs-cil/sda1   676 212993831.263559         4   100         0.000000         0.016039         0.000000 0 /
 xfs-reclaim/sda   677      2134.770191         2   100         0.000000         0.001430         0.000000 0 /
    xfs-log/sda1   678      2138.770862         2   100         0.000000         0.001357         0.000000 0 /
 xfs-eofblocks/s   679      2142.771700         2   100         0.000000         0.003869         0.000000 0 /
    xfsaild/sda1   682 2040219951.402289      9834   120         0.000000        98.734578         0.000000 0 /
           loop0   689 1906821228.019522     34936   100         0.000000       147.171566         0.000000 0 /
           loop2   694 2026510020.326918    137185   100         0.000000      1061.645246         0.000000 0 /
           loop4   703 1897994119.306799     45415   100         0.000000       263.662338         0.000000 0 /
           loop5   706 2026509963.159914     91675   100         0.000000       982.380097         0.000000 0 /
    xfs-buf/dm-2   758 1706340351.287193        21   100         0.000000         0.112690         0.000000 0 /
   xfs-data/dm-2   759      2473.397512         2   100         0.000000         0.002493         0.000000 0 /
   xfs-conv/dm-2   760      2477.398095         2   100         0.000000         0.001504         0.000000 0 /
    xfs-cil/dm-2   761 2020501285.616921       618   100         0.000000         5.915635         0.000000 0 /
 xfs-reclaim/dm-   762 792999803.566869         9   100         0.000000         0.041972         0.000000 0 /
    xfs-log/dm-2   763      2489.400178         2   100         0.000000         0.001421         0.000000 0 /
 xfs-eofblocks/d   764 637718868.466393         4   100         0.000000         0.010816         0.000000 0 /
    xfsaild/dm-2   765 2041450180.960773  42547029   120         0.000000    479346.007077         0.000000 0 /
          auditd   783 2041428340.426262   2149108   116         0.000000     60130.994725         0.000000 0 /
          auditd   784      2542.655348         3   116         0.000000         0.042320         0.000000 0 /
   VGAuthService   806      2845.599839        62   120         0.000000        16.124252         0.000000 0 /
        vmtoolsd   807 2041450181.183250  30160030   120         0.000000   2357266.818266         0.000000 0 /
    HangDetector   835 2041450180.869500   2655918   120         0.000000     62143.382960         0.000000 0 /
      irqbalance   813 2041450136.505669    266884   120         0.000000     73373.403275         0.000000 0 /
  systemd-logind   816 2041450180.938091  17520257   120         0.000000    643690.253262         0.000000 0 /
     dbus-daemon   819 2041450181.155668  44227941   120         0.000000   3874479.608645         0.000000 0 /
            ntpd   830 2041450169.259391     34365   120         0.000000      4788.581388         0.000000 0 /
         polkitd   845 2041425468.689940  14741757   120         0.000000    276562.536020         0.000000 0 /
           gmain   880 411201381.716451       183   120         0.000000         9.441718         0.000000 0 /
           gdbus   881 2041425468.620509  14743243   120         0.000000    980565.670460         0.000000 0 /
         polkitd   882      2827.733174         3   120         0.000000         0.029228         0.000000 0 /
 JS Sour~ Thread   884 411201362.357467       377   120         0.000000         5.194382         0.000000 0 /
  NetworkManager   854 2041446359.332421   2257492   120         0.000000     77917.373383         0.000000 0 /
           gmain   887 2041450172.733899    665854   120         0.000000     33809.891996         0.000000 0 /
           gdbus   889 2041425468.636554    844574   120         0.000000     78771.819972         0.000000 0 /
           httpd  1179 2041450180.981026   2655510   120         0.000000     99761.165723         0.000000 0 /
           gmain  1463      5060.411692         1   120         0.000000         0.019199         0.000000 0 /
           tuned  1464 2041450171.976958   2658549   120         0.000000    309547.874618         0.000000 0 /
           tuned  1476  56772981.284767       615   120         0.000000        35.036796         0.000000 0 /
           tuned  1477      5091.606495         3   120         0.000000         0.686265         0.000000 0 /
          xinetd  1199      4034.418684        17   120         0.000000         2.525725         0.000000 0 /
            java  1585 2041450180.891346   2070565   120         0.000000     64801.015110         0.000000 0 /
       VM Thread  1586 2041450180.975996   3380470   120         0.000000    214268.479635         0.000000 0 /
 C2 CompilerThre  1591 2041450136.325640    536559   120         0.000000     38039.984780         0.000000 0 /
 C1 CompilerThre  1592 2041450136.340773    535220   120         0.000000     19408.611114         0.000000 0 /
 VM Periodic Tas  1594 2041450181.320817  52149207   120         0.000000   1961900.815619         0.000000 0 /
 elasticsearch[G  1728 2041450180.962052  13198680   120         0.000000    460464.059636         0.000000 0 /
 elasticsearch[G  1732 2041450172.079023   5610213   120         0.000000    534782.560127         0.000000 0 /
 elasticsearch[G  1734 2041450172.694783   3605154   120         0.000000    120107.385136         0.000000 0 /
 elasticsearch[G  1735 2041450172.729587   3683592   120         0.000000    212959.009882         0.000000 0 /
 elasticsearch[G  1737 2041449947.873357     89980   120         0.000000      4049.064591         0.000000 0 /
 elasticsearch[G  1738     14928.785503       163   120         0.000000        89.561052         0.000000 0 /
 elasticsearch[G  1741 2041450169.033039     89929   120         0.000000      4080.915311         0.000000 0 /
 elasticsearch[G  1749 2041450174.829382   2653336   120         0.000000     74175.806023         0.000000 0 /
 elasticsearch[G  1750 2041450180.861424   2653325   120         0.000000     74916.161253         0.000000 0 /
 elasticsearch[G  1751 2041450171.658941   2653345   120         0.000000     74574.941286         0.000000 0 /
 elasticsearch[G  1752 2041450174.786230   2653313   120         0.000000     76267.281285         0.000000 0 /
 elasticsearch[G  1754 2041446745.956691     89922   120         0.000000      4189.536017         0.000000 0 /
 elasticsearch[G  1755 2041447088.618523     90176   120         0.000000      4205.930686         0.000000 0 /
 elasticsearch[G  1759     14927.535358        32   120         0.000000        61.482939         0.000000 0 /
 elasticsearch[G  1760 2041449738.823096    225844   120         0.000000     59033.008379         0.000000 0 /
 elasticsearch[G  1761 2041450180.854321   2653291   120         0.000000     73440.298425         0.000000 0 /
 elasticsearch[G  1762 2041450180.923583   2653410   120         0.000000     73443.783111         0.000000 0 /
 elasticsearch[G  1771 2041450171.902718   3511118   120         0.000000    140731.790294         0.000000 0 /
 elasticsearch[G  1860 2041450172.695473   3583983   120         0.000000    121463.567915         0.000000 0 /
 threadDeathWatc  1861 2041450180.897700   2655191   120         0.000000     93526.828845         0.000000 0 /
 elasticsearch[G  1866 2041450172.700152   3599394   120         0.000000    122281.955475         0.000000 0 /
 elasticsearch[G  1966 2041449738.900464    225098   120         0.000000     59027.429176         0.000000 0 /
 elasticsearch[G  2105 2041449740.324148    225074   120         0.000000     58887.327339         0.000000 0 /
 elasticsearch[G  3380    165096.342684       176   120         0.000000        51.610422         0.000000 0 /
 elasticsearch[G 25840 2041450180.866188   2007147   120         0.000000     45287.472782         0.000000 0 /
 elasticsearch[G 30419 2041450180.857391   2005446   120         0.000000     44936.166280         0.000000 0 /
    in:imjournal  1254 2041450180.936320   7378692   120         0.000000    629826.192951         0.000000 0 /
   rs:main Q:Reg  1255 2041445211.282224   3964846   120         0.000000     83397.239372         0.000000 0 /
  ParGC Thread#0  1487 2039608162.754932    245435   120         0.000000   2285834.612436         0.000000 0 /
       VM Thread  1488 2041450181.015717   4098946   120         0.000000    745419.477188         0.000000 0 /
 Reference Handl  1489 2039608156.762284     20307   120         0.000000       491.750850         0.000000 0 /
       Finalizer  1490 1862072886.465716      1508   120         0.000000        36.236367         0.000000 0 /
 Signal Dispatch  1491      5234.763940         2   120         0.000000         0.040470         0.000000 0 /
  Service Thread  1492      5244.766030         2   120         0.000000         0.026398         0.000000 0 /
 C2 CompilerThre  1493 2041450180.859943    557803   120         0.000000     83829.190525         0.000000 0 /
 C1 CompilerThre  1494 2041450130.278973    546673   120         0.000000     23825.938114         0.000000 0 /
 VM Periodic Tas  1497 2041450181.209219  52150714   120         0.000000   1778639.379809         0.000000 0 /
 AsyncFileHandle  1578 2041450171.884435   2657388   120         0.000000     88339.355449         0.000000 0 /
 FileHandlerLogF  1579 1984746138.121981       200   120         0.000000        60.198981         0.000000 0 /
 http-nio-9090-B  1595 2041450180.873756   2655420   120         0.000000     65075.615603         0.000000 0 /
 ajp-nio-8009-Bl  1596 2041450180.873421   2655204   120         0.000000     64884.800244         0.000000 0 /
  ParGC Thread#1  1775 2039608156.930020    246519   120         0.000000   2284559.940870         0.000000 0 /
 cluster-Cluster  1842 2041450181.109542  10541645   120         0.000000   1869814.431426         0.000000 0 /
 elasticsearch[_  1850 2041450180.915982  13202343   120         0.000000    423026.122267         0.000000 0 /
 elasticsearch[_  1858 2041450172.763967   1064449   120         0.000000     59617.901100         0.000000 0 /
 elasticsearch[_  1859 2041450172.705409   3858392   120         0.000000    143459.688407         0.000000 0 /
 elasticsearch[_  1862 2041450059.127268    801678   120         0.000000     37804.847011         0.000000 0 /
 elasticsearch[_  1863 2041450172.804087   3858743   120         0.000000    187821.247259         0.000000 0 /
 elasticsearch[_  1864 2041450172.709649   3858729   120         0.000000    150151.236826         0.000000 0 /
 elasticsearch[_  1865 2041450172.707460   3857034   120         0.000000    143197.400738         0.000000 0 /
 pool-1-thread-1  1879 2041450171.876169   2655333   120         0.000000     66847.126663         0.000000 0 /
 I/O dispatcher   1880 2041450180.868664   2655355   120         0.000000     69000.175440         0.000000 0 /
 I/O dispatcher   1881 2041450171.861938   2655346   120         0.000000     67401.522803         0.000000 0 /
    scheduling-1  1886 2041450180.859846  28479663   120         0.000000  12416021.050634         0.000000 0 /
 Catalina-utilit  1888 2041450180.854833   3071844   120         0.000000    233380.953252         0.000000 0 /
 http-nio-9090-e  1889 1860567475.681295      1777   120         0.000000       645.478880         0.000000 0 /
 http-nio-9090-e  1890 1984746143.291512      1236   120         0.000000       616.230678         0.000000 0 /
 http-nio-9090-e  1895 1984746187.090192      1213   120         0.000000       494.490109         0.000000 0 /
 http-nio-9090-C  1899 2041450180.856229   2655577   120         0.000000     75284.715078         0.000000 0 /
 ajp-nio-8009-Cl  1911 2041450171.885638   2655297   120         0.000000     69782.707159         0.000000 0 /
 Catalina-utilit  1913 2041450180.917632   3071302   120         0.000000    232429.854532         0.000000 0 /
 elasticsearch[_  1935 2041450172.753749    799183   120         0.000000     37416.961870         0.000000 0 /
 elasticsearch[_  1936 2041450171.479790    799565   120         0.000000     37369.616226         0.000000 0 /
 elasticsearch[_  1937 2041450171.282475    799123   120         0.000000     37244.143904         0.000000 0 /
        dio/dm-0  1703      8386.979305         2   100         0.000000         0.003515         0.000000 0 /
           httpd  9613 2041450172.809039   2009512   120         0.000000     77883.330127         0.000000 0 /
           nginx  9783 2041450182.170463   8330724   120         0.000000   1071906.869122         0.000000 0 /
           nginx  9784 2041450180.860528   8393553   120         0.000000   1050998.265001         0.000000 0 /
           nginx  9785 2041450182.818628   8854484   120         0.000000   1444628.462819         0.000000 0 /
           nginx  9786 2041450181.853139  16767315   120         0.000000   4418248.021148         0.000000 0 /
           nginx  9788 2041450180.865663   8257042   120         0.000000   1001581.428814         0.000000 0 /
           nginx  9789 2041450180.861708   8483463   120         0.000000   1025390.530131         0.000000 0 /
           nginx  9790 2041450180.860224  10839567   120         0.000000   1965162.631242         0.000000 0 /
           httpd 10229  34589017.121752         1   120         0.000000         2.377096         0.000000 0 /
           httpd 10230  34589025.120317         1   120         0.000000         1.936181         0.000000 0 /
            bash  5289 111150211.823528       288   120         0.000000        95.152215         0.000000 0 /
            bash  6652 113236937.186192        88   120         0.000000        26.109828         0.000000 0 /
            sshd 20907 111557711.645047        49   120         0.000000        37.726493         0.000000 0 /
            bash 21130 666778081.219066     19779   120         0.000000      5365.804301         0.000000 0 /
             dot 23547 2041450173.355899   2537504   120         0.000000     80124.422892         0.000000 0 /
         dot/eio 23549 2041446755.079216    327473   120         0.000000     66822.436507         0.000000 0 /
         dot/eio 23550 2041450006.277134    328892   120         0.000000     66756.742867         0.000000 0 /
          mysqld 22365 2041425417.668522    143770   120         0.000000      5180.905160         0.000000 0 /
          mysqld 22368 391262877.277878         1   120         0.000000         0.015866         0.000000 0 /
          mysqld 22372 2041450180.885556   3072176   120         0.000000     44791.829491         0.000000 0 /
          mysqld 22373 2041450180.874575   3138880   120         0.000000     48143.509655         0.000000 0 /
          mysqld 22374 2041450180.871781   3072395   120         0.000000     45160.977320         0.000000 0 /
          mysqld 22375 2041450180.856088   3072384   120         0.000000     45266.580408         0.000000 0 /
          mysqld 22376 2041450180.896194   3072384   120         0.000000     45844.633652         0.000000 0 /
          mysqld 22377 2041450180.854201   3072387   120         0.000000     44691.914330         0.000000 0 /
          mysqld 22378 2041450180.896568   4788112   120         0.000000     63217.918789         0.000000 0 /
          mysqld 22379 2041450180.874272   3129249   120         0.000000     43280.899266         0.000000 0 /
          mysqld 22380 2041450180.868172   3141201   120         0.000000     43352.695979         0.000000 0 /
          mysqld 22381 2041450180.853421   3644656   120         0.000000     50244.499324         0.000000 0 /
          mysqld 22382 2041450180.873610  32247584   120         0.000000 244467538.651131         0.000000 0 /
          mysqld 22383 2041318353.915448     39600   120         0.000000       297.494175         0.000000 0 /
          mysqld 22384 2041318353.907017     39591   120         0.000000       268.153675         0.000000 0 /
          mysqld 22385 2041318353.908099     39535   120         0.000000       279.435274         0.000000 0 /
          mysqld 22386 2041450174.269774   1539989   120         0.000000     27387.542575         0.000000 0 /
          mysqld 22387 2041450171.893490   1540002   120         0.000000     27306.603855         0.000000 0 /
          mysqld 22388 2041450180.885675   1540010   120         0.000000     27415.298483         0.000000 0 /
          mysqld 22389 2041450174.296683   1540004   120         0.000000     27084.244914         0.000000 0 /
          mysqld 22390 2041450180.857640   1540017   120         0.000000     27455.019186         0.000000 0 /
          mysqld 22391 2041450180.848751   1540001   120         0.000000     27633.613456         0.000000 0 /
          mysqld 22392 2041450180.871985   1540022   120         0.000000     27288.595773         0.000000 0 /
          mysqld 22396 2041450136.315361    308494   120         0.000000      5753.067481         0.000000 0 /
          mysqld 22611 2041450180.892736   1539960   120         0.000000     26193.193544         0.000000 0 /
          mysqld 22612 2041450180.891150   1612664   120         0.000000     41170.724094         0.000000 0 /
          mysqld 22613 2041450180.873563   1975212   120         0.000000    104574.238911         0.000000 0 /
          mysqld 22614 2037239508.314103  80656718   120         0.000000    784269.339758         0.000000 0 /
          mysqld 22616 2037233090.698788  17916041   120         0.000000    397302.369686         0.000000 0 /
          mysqld 22618 391269504.543895       452   120         0.000000        19.097904         0.000000 0 /
          mysqld 22619 2041450168.985757    169723   120         0.000000     14599.038027         0.000000 0 /
          mysqld 22620 2041450136.347181    308489   120         0.000000      7778.823231         0.000000 0 /
          mysqld 22621 391269423.614378         1   120         0.000000         0.010981         0.000000 0 /
          mysqld 22627 391269470.265484         2   120         0.000000         0.021646         0.000000 0 /
          mysqld 22628 391269476.268339         1   120         0.000000         0.014093         0.000000 0 /
          mysqld 22704 2040794974.800012    844741   120         0.000000     57918.900363         0.000000 0 /
          mysqld 22705 2041425437.766836    941005   120         0.000000     63755.616651         0.000000 0 /
          mysqld 22706 2041226699.361882    926345   120         0.000000     80167.020994         0.000000 0 /
          mysqld  4747 2040909370.037900    916782   120         0.000000     68285.020952         0.000000 0 /
          mysqld  4748 2041317705.110039    915016   120         0.000000     61116.019927         0.000000 0 /
          mysqld 21603 2041317704.747803    857870   120         0.000000     56074.276494         0.000000 0 /
            perl 17597 413231645.478499       113   120         0.000000        21.405217         0.000000 0 /
          master  4491 2041445211.379146     89952   120         0.000000     16238.667590         0.000000 0 /
           crond  4688 2041425458.283523    152853   120         0.000000     27287.071631         0.000000 0 /
            sshd 13377 669088606.569708        56   120         0.000000         4.010683         0.000000 0 /
            bash 13382 669088606.731509        32   120         0.000000        23.709176         0.000000 0 /
              sh  7973 687812144.475995         1   120         0.000000         0.194267         0.000000 0 /
             php  7974 2041450174.805389   3528098   120         0.000000   1262641.856202         0.000000 0 /
           httpd 17277 2041450058.128280    101223   120         0.000000     40665.874659         0.000000 0 /
           httpd 30458 2041450171.070933    119698   120         0.000000     54425.583493         0.000000 0 /
           httpd  4924 2041450055.933783     88694   120         0.000000     38468.174012         0.000000 0 /
           httpd  8223 2041450054.085086     44570   120         0.000000     20253.736813         0.000000 0 /
           httpd  2796 2041450180.845276     65925   120         0.000000     31566.597646         0.000000 0 /
           httpd  2886 2041450065.609414     32626   120         0.000000     14524.968274         0.000000 0 /
           httpd 12190 2041450136.309810     55013   120         0.000000     24841.764065         0.000000 0 /
           httpd 25549 2041450176.100289     66202   120         0.000000     29681.033493         0.000000 0 /
           httpd 26170 2041450182.768877     77418   120         0.000000     34730.893949         0.000000 0 /
           httpd  3536 2041450174.536931     67036   120         0.000000     31220.013646         0.000000 0 /
           httpd  8346 2041450054.543056     87088   120         0.000000     38202.312709         0.000000 0 /
R          httpd  1428 2041450182.184129     53907   120         0.000000     23650.358679         0.000000 0 /
           httpd  2601 2041450173.325433     68153   120         0.000000     30830.632420         0.000000 0 /
           httpd  2908 2041450058.433778     89148   120         0.000000     38621.519071         0.000000 0 /
           httpd 20238 2041450181.716800     88573   120         0.000000     39384.063247         0.000000 0 /
           httpd 26528 2041450058.757082     97426   120         0.000000     42686.194863         0.000000 0 /
           httpd 31658 2041450053.688322     87213   120         0.000000     40482.081084         0.000000 0 /
           httpd  5425 2041450059.648166     77574   120         0.000000     33754.079405         0.000000 0 /
           httpd  9725 2041450176.595373     75302   120         0.000000     32891.074493         0.000000 0 /
           httpd 12932 2041450054.879836    130961   120         0.000000     57550.014757         0.000000 0 /
           httpd 24226 2041450053.904381    109012   120         0.000000     48047.649820         0.000000 0 /
           httpd 32663 2041450180.908668     85443   120         0.000000     36989.860100         0.000000 0 /
           httpd  1045 2041450054.322969     75115   120         0.000000     33128.392794         0.000000 0 /
           httpd  7055 2041450144.169801     76529   120         0.000000     33525.317166         0.000000 0 /
           httpd 28854 2041450170.253960     87049   120         0.000000     40139.717800         0.000000 0 /
    kworker/u4:2 20905 2041130751.339312      4721   120         0.000000       235.913901         0.000000 0 /
     kworker/0:1 31443 2041254712.416000        17   120         0.000000         0.076058         0.000000 0 /
     kworker/0:2 31464 2041450065.167538      1378   120         0.000000        16.304976         0.000000 0 /
    kworker/u4:1 16249 2041450181.426223      9602   120         0.000000       611.614116         0.000000 0 /
           httpd 19134 2041450054.519346     13089   120         0.000000      5028.677319         0.000000 0 /
     kworker/0:3 28413 2041450180.874649      2556   120         0.000000        33.535610         0.000000 0 /
           httpd 12917 2041450172.203455       739   120         0.000000       329.127452         0.000000 0 /
           httpd 17774 2041450172.085773       688   120         0.000000       370.709374         0.000000 0 /
           httpd 16774 2041450055.407348       402   120         0.000000       230.321774         0.000000 0 /
           httpd 16276 2041450173.812301       147   120         0.000000        30.793651         0.000000 0 /
            sshd 20155 2041447278.579848         3   120         0.000000        13.438950         0.000000 0 /

cpu#1, 2099.999 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 1436953689
  .nr_load_updates               : 1598891938
  .nr_uninterruptible            : 3022
  .next_balance                  : 6952.782107
  .curr->pid                     : 22135
  .clock                         : 2658119863.058299
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1027
  .avg_idle                      : 960523
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1791943324.696043
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -249506862.149233
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46558
  .avg->runnable_avg_period      : 46573

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.035538
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.994353    664531     0         0.000000     12528.686832         0.000000 0 /
     migration/1    13         0.000000   2701516     0         0.000000     15667.789826         0.000000 0 /
     ksoftirqd/1    14 1791930653.041972  35305545   120         0.000000   1488404.604088         0.000000 0 /
    kworker/1:0H    16      1872.567008         7   100         0.000000         0.154999         0.000000 0 /
           netns    19        21.955617         2   100         0.000000         0.016840         0.000000 0 /
          bioset    23        32.999354         2   100         0.000000         0.006221         0.000000 0 /
          bioset    24        37.007041         2   100         0.000000         0.008518         0.000000 0 /
         kblockd    26        37.008090         2   100         0.000000         0.002583         0.000000 0 /
              md    27       181.474761         2   100         0.000000         0.018001         0.000000 0 /
     edac-poller    28       185.491236         2   100         0.000000         0.016868         0.000000 0 /
       watchdogd    29       189.507320         2   100         0.000000         0.017044         0.000000 0 /
         kswapd0    35 1791863290.870828    116118   120         0.000000    336776.568885         0.000000 0 /
   ipv6_addrconf    53 992182434.993170         6   100         0.000000         0.015800         0.000000 0 /
         kauditd   101 1791893033.224649   2184350   120         0.000000     23631.962436         0.000000 0 /
         ata_sff   282      1408.918694         2   100         0.000000         0.003352         0.000000 0 /
       scsi_eh_0   283      1769.231951         4   120         0.000000        11.642324         0.000000 0 /
      scsi_tmf_0   284      1414.920051         2   100         0.000000         0.001879         0.000000 0 /
