Your IP : 52.15.69.226


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.62.1.el7.x86_64 #1
ktime                                   : 2818491763.882442
sched_clk                               : 2818497161.233035
cpu_clk                                 : 2818497161.233150
jiffies                                 : 7113159059
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2099.999 MHz
  .nr_running                    : 7
  .load                          : 7168
  .nr_switches                   : 1338465354
  .nr_load_updates               : 1891902043
  .nr_uninterruptible            : -2755
  .next_balance                  : 7113.159114
  .curr->pid                     : 2095
  .clock                         : 2818497162.360067
  .cpu_load[0]                   : 7168
  .cpu_load[1]                   : 6760
  .cpu_load[2]                   : 5176
  .cpu_load[3]                   : 3286
  .cpu_load[4]                   : 1873
  .avg_idle                      : 892204
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2296960061.225657
  .min_vruntime                  : 2296960067.225657
  .max_vruntime                  : 2296960062.325613
  .spread                        : 1.099956
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 7
  .load                          : 7168
  .runnable_load_avg             : 94
  .blocked_load_avg              : 34
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 6031
  .avg->runnable_avg_period      : 47844

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 900.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 2296960046.280627  21338050   120         0.000000   1504766.854904         0.000000 0 /
    kworker/0:0H     4      1015.954023         7   100         0.000000         0.029810         0.000000 0 /
     ksoftirqd/0     6 2296960057.730217  41868151   120         0.000000   1765727.473295         0.000000 0 /
     migration/0     7         0.000000   3000745     0         0.000000     16413.630825         0.000000 0 /
          rcu_bh     8        17.356700         2   120         0.000000         0.001029         0.000000 0 /
       rcu_sched     9 2296960061.288936 287232273   120         0.000000   1804082.477187         0.000000 0 /
   lru-add-drain    10        21.357599         2   100         0.000000         0.001464         0.000000 0 /
      watchdog/0    11         0.000000    704625     0         0.000000     11897.263862         0.000000 0 /
       kdevtmpfs    18  56769515.528009       160   120         0.000000         0.946280         0.000000 0 /
      khungtaskd    20 2296950717.042260     23489   120         0.000000      2037.289893         0.000000 0 /
       writeback    21 2295915415.430445      2598   100         0.000000       144.879999         0.000000 0 /
     kintegrityd    22        42.186225         2   100         0.000000         0.001908         0.000000 0 /
          bioset    25        46.186253         2   100         0.000000         0.002769         0.000000 0 /
         kswapd0    35 2296216800.307599    120952   120         0.000000    350919.234833         0.000000 0 /
            ksmd    36        80.323716         2   125         0.000000         0.022858         0.000000 0 /
      khugepaged    37 2296953698.528129    127728   139         0.000000      7546.866045         0.000000 0 /
          crypto    38        86.412109         2   100         0.000000         0.025078         0.000000 0 /
        kthrotld    46       126.972008         2   100         0.000000         0.019902         0.000000 0 /
    kmpath_rdacd    48       135.007700         2   100         0.000000         0.021444         0.000000 0 /
          kaluad    49       139.019972         2   100         0.000000         0.012810         0.000000 0 /
       kpsmoused    51       145.608683         2   100         0.000000         0.033399         0.000000 0 /
         deferwq    66       195.907143         2   100         0.000000         0.013045         0.000000 0 /
         kauditd   101 2296950388.539030   2234167   120         0.000000     23988.331262         0.000000 0 /
       scsi_eh_2   289       795.193410         2   120         0.000000         0.007233         0.000000 0 /
 vmw_pvscsi_wq_2   292       798.749451         2   100         0.000000         0.008311         0.000000 0 /
       scsi_eh_3   296 412308343.229383        54   120         0.000000         5.023256         0.000000 0 /
       scsi_eh_6   305       999.091000        22   120         0.000000         0.414551         0.000000 0 /
       scsi_eh_7   307       999.001424        22   120         0.000000         0.244827         0.000000 0 /
      scsi_eh_11   315       999.034587        22   120         0.000000         0.250570         0.000000 0 /
      scsi_eh_12   317       999.180251        22   120         0.000000         0.395425         0.000000 0 /
      scsi_eh_14   321       999.043158        22   120         0.000000         0.259729         0.000000 0 /
      scsi_eh_15   323       998.977456        22   120         0.000000         0.195128         0.000000 0 /
      scsi_eh_19   331       999.028159        22   120         0.000000         0.245325         0.000000 0 /
      scsi_eh_22   337       999.000615        22   120         0.000000         0.233208         0.000000 0 /
      scsi_eh_24   341       999.001043        22   120         0.000000         0.337645         0.000000 0 /
      scsi_eh_28   349       999.025670        22   120         0.000000         0.243951         0.000000 0 /
      scsi_eh_29   351       998.981168        22   120         0.000000         0.215887         0.000000 0 /
      scsi_eh_31   355       998.997043        22   120         0.000000         0.212367         0.000000 0 /
     scsi_tmf_32   358       823.097300         2   100         0.000000         0.014511         0.000000 0 /
    kworker/0:1H   407 2296960046.137984   2533511   100         0.000000     29147.713794         0.000000 0 /
          bioset   472      1247.076090         2   100         0.000000         0.003581         0.000000 0 /
          bioset   482      1287.776879         2   100         0.000000         0.005099         0.000000 0 /
          bioset   497      1355.180566         2   100         0.000000         0.034153         0.000000 0 /
   xfs_mru_cache   499      1363.203618         2   100         0.000000         0.014075         0.000000 0 /
    xfs-buf/dm-0   500 1007307175.444227        18   100         0.000000         0.101852         0.000000 0 /
   xfs-data/dm-0   501 1007307175.445140        59   100         0.000000         1.169718         0.000000 0 /
   xfs-conv/dm-0   502      1379.240982         2   100         0.000000         0.012368         0.000000 0 /
 xfs-reclaim/dm-   504 646084935.277773        14   100         0.000000         0.124202         0.000000 0 /
    xfs-log/dm-0   505      1397.274260         2   100         0.000000         0.014011         0.000000 0 /
 xfs-eofblocks/d   506      1403.326737         2   100         0.000000         0.052764         0.000000 0 /
    xfsaild/dm-0   507 2296960061.272075  53058314   120         0.000000    651339.480861         0.000000 0 /
 systemd-journal   587 2296950351.453239   4144199   120         0.000000    804387.635228         0.000000 0 /
         lvmetad   609 412308510.315305        70   120         0.000000         9.350341         0.000000 0 /
    xfs-buf/sda1   673      2120.767576         2   100         0.000000         0.017608         0.000000 0 /
   xfs-data/sda1   674      2123.768242         2   100         0.000000         0.001798         0.000000 0 /
   xfs-conv/sda1   675      2127.769045         2   100         0.000000         0.001830         0.000000 0 /
    xfs-cil/sda1   676 212993831.263559         4   100         0.000000         0.016039         0.000000 0 /
 xfs-reclaim/sda   677      2134.770191         2   100         0.000000         0.001430         0.000000 0 /
    xfs-log/sda1   678      2138.770862         2   100         0.000000         0.001357         0.000000 0 /
 xfs-eofblocks/s   679      2142.771700         2   100         0.000000         0.003869         0.000000 0 /
    xfsaild/sda1   682 2281030374.350719     10002   120         0.000000       103.084327         0.000000 0 /
           loop0   689 2280388122.863623     35077   100         0.000000       159.565691         0.000000 0 /
           loop5   706 2296626978.514461     97898   100         0.000000      1085.825769         0.000000 0 /
    xfs-buf/dm-2   758 2262099479.451138        23   100         0.000000         0.124206         0.000000 0 /
   xfs-data/dm-2   759      2473.397512         2   100         0.000000         0.002493         0.000000 0 /
   xfs-conv/dm-2   760      2477.398095         2   100         0.000000         0.001504         0.000000 0 /
    xfs-cil/dm-2   761 2279259135.839088       688   100         0.000000         6.431489         0.000000 0 /
 xfs-reclaim/dm-   762 792999803.566869         9   100         0.000000         0.041972         0.000000 0 /
    xfs-log/dm-2   763      2489.400178         2   100         0.000000         0.001421         0.000000 0 /
 xfs-eofblocks/d   764 637718868.466393         4   100         0.000000         0.010816         0.000000 0 /
    xfsaild/dm-2   765 2296960061.249512  45477724   120         0.000000    495480.939429         0.000000 0 /
          auditd   783 2296950388.540624   2197627   116         0.000000     61088.941567         0.000000 0 /
          auditd   784      2542.655348         3   116         0.000000         0.042320         0.000000 0 /
   VGAuthService   806      2845.599839        62   120         0.000000        16.124252         0.000000 0 /
        vmtoolsd   807 2296960061.341342  31940743   120         0.000000   2446621.792293         0.000000 0 /
    HangDetector   835 2296960056.436530   2815819   120         0.000000     64290.981071         0.000000 0 /
      irqbalance   813 2296960027.532914    282976   120         0.000000     76131.638413         0.000000 0 /
  systemd-logind   816 2296959998.752130  17776771   120         0.000000    661049.308233         0.000000 0 /
     dbus-daemon   819 2296959999.040009  44750026   120         0.000000   3915721.497861         0.000000 0 /
         polkitd   845 2296950167.880694  14847624   120         0.000000    280952.432027         0.000000 0 /
           gmain   880 411201381.716451       183   120         0.000000         9.441718         0.000000 0 /
           gdbus   881 2296950167.811190  14848934   120         0.000000    984391.181983         0.000000 0 /
         polkitd   882      2827.733174         3   120         0.000000         0.029228         0.000000 0 /
 JS Sour~ Thread   884 411201362.357467       377   120         0.000000         5.194382         0.000000 0 /
           gmain   887 2296960021.292678    705953   120         0.000000     35004.891042         0.000000 0 /
           gdbus   889 2296950167.884209    893121   120         0.000000     82352.227473         0.000000 0 /
           httpd  1179 2296960056.424107   2815317   120         0.000000    103017.479957         0.000000 0 /
           tuned  1193 2294496858.336399      1257   120         0.000000       266.374956         0.000000 0 /
           gmain  1463      5060.411692         1   120         0.000000         0.019199         0.000000 0 /
           tuned  1464 2296960052.311952   2818422   120         0.000000    322841.329723         0.000000 0 /
           tuned  1476  56772981.284767       615   120         0.000000        35.036796         0.000000 0 /
           tuned  1477      5091.606495         3   120         0.000000         0.686265         0.000000 0 /
          xinetd  1199      4034.418684        17   120         0.000000         2.525725         0.000000 0 /
            java  1585 2296960061.235421   2192758   120         0.000000     67096.880729         0.000000 0 /
       VM Thread  1586 2296960061.596390   3578993   120         0.000000    222719.183468         0.000000 0 /
 Reference Handl  1587 2295983880.556621       403   120         0.000000        24.752568         0.000000 0 /
       Finalizer  1588 2249092258.632546       158   120         0.000000        10.617640         0.000000 0 /
 C2 CompilerThre  1591 2296960029.908156    568623   120         0.000000     38614.662387         0.000000 0 /
 VM Periodic Tas  1594 2296960061.296978  55180720   120         0.000000   2049830.536712         0.000000 0 /
 elasticsearch[G  1728 2296960061.296516  13989001   120         0.000000    477264.596320         0.000000 0 /
 elasticsearch[G  1732 2296960060.832312   5992527   120         0.000000    559074.111492         0.000000 0 /
 elasticsearch[G  1734 2296960060.805161   3821590   120         0.000000    124970.078722         0.000000 0 /
 elasticsearch[G  1735 2296960061.412401   3904538   120         0.000000    222436.656145         0.000000 0 /
 elasticsearch[G  1737 2296960027.326346     95397   120         0.000000      4215.210583         0.000000 0 /
 elasticsearch[G  1738     14928.785503       163   120         0.000000        89.561052         0.000000 0 /
 elasticsearch[G  1741 2296957455.921486     95344   120         0.000000      4247.372399         0.000000 0 /
 elasticsearch[G  1749 2296960060.807771   2813148   120         0.000000     76794.646965         0.000000 0 /
 elasticsearch[G  1750 2296960059.911229   2813139   120         0.000000     77641.784349         0.000000 0 /
 elasticsearch[G  1751 2296960056.414777   2813156   120         0.000000     77245.792312         0.000000 0 /
 elasticsearch[G  1752 2296960060.785440   2813114   120         0.000000     78919.836263         0.000000 0 /
 elasticsearch[G  1754 2296950703.670561     95338   120         0.000000      4355.472341         0.000000 0 /
 elasticsearch[G  1755 2296959011.479362     95593   120         0.000000      4380.953992         0.000000 0 /
 elasticsearch[G  1759     14927.535358        32   120         0.000000        61.482939         0.000000 0 /
 elasticsearch[G  1760 2296960000.519773    239327   120         0.000000     61329.894978         0.000000 0 /
 elasticsearch[G  1761 2296960053.391245   2813097   120         0.000000     76055.358811         0.000000 0 /
 elasticsearch[G  1762 2296960058.426556   2813211   120         0.000000     76039.868339         0.000000 0 /
 elasticsearch[G  1771 2296960060.833413   3763632   120         0.000000    147738.863496         0.000000 0 /
 elasticsearch[G  1860 2296960060.787270   3797035   120         0.000000    126637.277640         0.000000 0 /
 threadDeathWatc  1861 2296960056.458652   2815097   120         0.000000     97000.551623         0.000000 0 /
 elasticsearch[G  1866 2296960061.399236   3813290   120         0.000000    127404.995855         0.000000 0 /
 elasticsearch[G  1966 2296959999.176832    238599   120         0.000000     61340.521587         0.000000 0 /
 elasticsearch[G  2105 2296959999.219740    238531   120         0.000000     61223.846154         0.000000 0 /
 elasticsearch[G  3380    165096.342684       176   120         0.000000        51.610422         0.000000 0 /
 elasticsearch[G 25840 2296960061.247703   2166945   120         0.000000     47888.501532         0.000000 0 /
 elasticsearch[G 30419 2296960056.429781   2165253   120         0.000000     47505.353601         0.000000 0 /
        rsyslogd  1201 2296445988.376032      4861   120         0.000000       208.208331         0.000000 0 /
    in:imjournal  1254 2296960061.260690   7921557   120         0.000000    673883.931114         0.000000 0 /
   rs:main Q:Reg  1255 2296950350.197286   4148810   120         0.000000     85759.931303         0.000000 0 /
  ParGC Thread#0  1487 2296428972.480376    245746   120         0.000000   2286314.107478         0.000000 0 /
       VM Thread  1488 2296960061.507038   4336069   120         0.000000    778865.667421         0.000000 0 /
 Reference Handl  1489 2296428971.912883     20366   120         0.000000       493.085309         0.000000 0 /
       Finalizer  1490 1862072886.465716      1508   120         0.000000        36.236367         0.000000 0 /
 Signal Dispatch  1491      5234.763940         2   120         0.000000         0.040470         0.000000 0 /
  Service Thread  1492      5244.766030         2   120         0.000000         0.026398         0.000000 0 /
 C2 CompilerThre  1493 2296960027.906891    590710   120         0.000000     84327.712769         0.000000 0 /
  Common-Cleaner  1496 2296955288.892432     47361   120         0.000000      2403.359110         0.000000 0 /
 VM Periodic Tas  1497 2296960061.281683  55181904   120         0.000000   1857174.726949         0.000000 0 /
 AsyncFileHandle  1578 2296960060.825031   2817328   120         0.000000     91610.227303         0.000000 0 /
 http-nio-9090-B  1595 2296960059.890888   2815243   120         0.000000     67323.069432         0.000000 0 /
 ajp-nio-8009-Bl  1596 2296960055.817304   2815025   120         0.000000     67086.532263         0.000000 0 /
  ParGC Thread#1  1775 2296428977.899167    246774   120         0.000000   2284990.852732         0.000000 0 /
 cluster-Cluster  1842 2296960061.236422  11180771   120         0.000000   1950970.647619         0.000000 0 /
 CleanCursors-1-  1843 2296960052.261846   2821262   120         0.000000    118419.590031         0.000000 0 /
 elasticsearch[_  1850 2296960061.264737  13992726   120         0.000000    438194.709076         0.000000 0 /
 elasticsearch[_  1858 2296960061.439110   1128606   120         0.000000     61923.626596         0.000000 0 /
 elasticsearch[_  1859 2296960060.787306   4090996   120         0.000000    149124.991574         0.000000 0 /
 elasticsearch[_  1862 2296960027.382554    849755   120         0.000000     39354.965712         0.000000 0 /
 elasticsearch[_  1863 2296960061.435276   4091372   120         0.000000    195860.901727         0.000000 0 /
 elasticsearch[_  1864 2296960060.786837   4091326   120         0.000000    156176.877071         0.000000 0 /
 elasticsearch[_  1865 2296960060.803961   4089743   120         0.000000    148879.408343         0.000000 0 /
 pool-1-thread-1  1879 2296960052.259388   2815153   120         0.000000     69183.072472         0.000000 0 /
 I/O dispatcher   1880 2296960061.237955   2815180   120         0.000000     71398.984586         0.000000 0 /
 I/O dispatcher   1881 2296960061.229787   2815166   120         0.000000     69758.985878         0.000000 0 /
    scheduling-1  1886 2296960060.809993  28849844   120         0.000000  12489065.745033         0.000000 0 /
 Catalina-utilit  1888 2296960060.786800   3253068   120         0.000000    243368.981701         0.000000 0 /
 http-nio-9090-e  1889 2280142043.647318      1869   120         0.000000       685.198665         0.000000 0 /
 http-nio-9090-e  1890 1984746143.291512      1236   120         0.000000       616.230678         0.000000 0 /
 http-nio-9090-e  1895 1984746187.090192      1213   120         0.000000       494.490109         0.000000 0 /
 http-nio-9090-C  1899 2296960056.427261   2815406   120         0.000000     78005.524859         0.000000 0 /
 http-nio-9090-A  1900 2280092652.897270       354   120         0.000000       112.099759         0.000000 0 /
 ajp-nio-8009-Cl  1911 2296960058.399641   2815130   120         0.000000     72296.454034         0.000000 0 /
 Catalina-utilit  1913 2296960060.829352   3252514   120         0.000000    241937.852688         0.000000 0 /
 elasticsearch[_  1935 2296960008.318676    847256   120         0.000000     38963.106785         0.000000 0 /
 elasticsearch[_  1936 2296960008.545878    847630   120         0.000000     38920.685636         0.000000 0 /
 elasticsearch[_  1937 2296960061.337592    847183   120         0.000000     38795.649152         0.000000 0 /
        dio/dm-0  1703      8386.979305         2   100         0.000000         0.003515         0.000000 0 /
           httpd  9613 2296960056.436279   2169335   120         0.000000     82101.913112         0.000000 0 /
           nginx  9783 2296960067.225657   9014021   120         0.000000   1139166.740010         0.000000 0 /
           nginx  9784 2296960060.784818   9108724   120         0.000000   1121525.594657         0.000000 0 /
           nginx  9785 2296960060.782045   9581349   120         0.000000   1531863.146325         0.000000 0 /
           nginx  9786 2296960061.211581  19869755   120         0.000000   5143041.922541         0.000000 0 /
           nginx  9787 2296960060.784391  10087066   120         0.000000   1412343.661641         0.000000 0 /
           nginx  9788 2296960060.782120   8931374   120         0.000000   1061162.003426         0.000000 0 /
           nginx  9789 2296960060.813345   9250093   120         0.000000   1106715.030688         0.000000 0 /
           nginx  9790 2296960062.325613  12318941   120         0.000000   2238170.893180         0.000000 0 /
           httpd 10229  34589017.121752         1   120         0.000000         2.377096         0.000000 0 /
           httpd 10230  34589025.120317         1   120         0.000000         1.936181         0.000000 0 /
            bash  5289 111150211.823528       288   120         0.000000        95.152215         0.000000 0 /
            bash  6652 113236937.186192        88   120         0.000000        26.109828         0.000000 0 /
            sshd 20907 111557711.645047        49   120         0.000000        37.726493         0.000000 0 /
            bash 21130 666778081.219066     19779   120         0.000000      5365.804301         0.000000 0 /
             dot 23547 2296960052.245896   2761811   120         0.000000     84889.036364         0.000000 0 /
         dot/eio 23548 2296950688.249906    352627   120         0.000000     70527.841312         0.000000 0 /
         dot/eio 23549 2296950438.073201    352373   120         0.000000     70678.818205         0.000000 0 /
         dot/eio 23551 2296960017.324460    360513   120         0.000000     71138.903001         0.000000 0 /
          mysqld 22368 391262877.277878         1   120         0.000000         0.015866         0.000000 0 /
          mysqld 22372 2296960058.427825   3390994   120         0.000000     48248.723735         0.000000 0 /
          mysqld 22373 2296960061.246698   3459216   120         0.000000     51631.549561         0.000000 0 /
          mysqld 22374 2296960061.231664   3391200   120         0.000000     48597.351312         0.000000 0 /
          mysqld 22375 2296960061.236088   3391183   120         0.000000     48704.159935         0.000000 0 /
          mysqld 22376 2296960061.231132   3391193   120         0.000000     49287.855594         0.000000 0 /
          mysqld 22377 2296960061.263732   3391190   120         0.000000     48100.626489         0.000000 0 /
          mysqld 22378 2296960059.489127   5109634   120         0.000000     66590.228190         0.000000 0 /
          mysqld 22379 2296960059.890548   3448548   120         0.000000     46596.233815         0.000000 0 /
          mysqld 22380 2296960059.472228   3460306   120         0.000000     46669.553074         0.000000 0 /
          mysqld 22381 2296960059.489428   3964776   120         0.000000     53546.326884         0.000000 0 /
          mysqld 22382 2296960056.424910  32527375   120         0.000000 245428406.074768         0.000000 0 /
          mysqld 22386 2296960059.909133   1699890   120         0.000000     29778.409917         0.000000 0 /
          mysqld 22387 2296960056.413404   1699915   120         0.000000     29771.565901         0.000000 0 /
          mysqld 22389 2296960056.447948   1699913   120         0.000000     29537.774013         0.000000 0 /
          mysqld 22390 2296960053.503903   1699916   120         0.000000     29860.639662         0.000000 0 /
          mysqld 22391 2296960060.801033   1699901   120         0.000000     29969.833087         0.000000 0 /
          mysqld 22392 2296960060.818354   1699931   120         0.000000     29650.305522         0.000000 0 /
          mysqld 22393 2296960060.824093   1699899   120         0.000000     29638.198777         0.000000 0 /
          mysqld 22396 2296960016.714829    340554   120         0.000000      6208.168890         0.000000 0 /
          mysqld 22612 2296960059.922570   1772572   120         0.000000     44736.353492         0.000000 0 /
          mysqld 22613 2296960060.318648   2146293   120         0.000000    111104.309991         0.000000 0 /
          mysqld 22614 2292111029.468268  80687130   120         0.000000    784653.878699         0.000000 0 /
          mysqld 22615 2292110986.027576    937211   120         0.000000     10424.916434         0.000000 0 /
          mysqld 22616 2292110986.024676  17923565   120         0.000000    397400.289215         0.000000 0 /
          mysqld 22617 2292110986.024878    960170   120         0.000000      6390.704758         0.000000 0 /
          mysqld 22618 391269504.543895       452   120         0.000000        19.097904         0.000000 0 /
          mysqld 22619 2296960035.950710    185888   120         0.000000     14919.940304         0.000000 0 /
          mysqld 22621 391269423.614378         1   120         0.000000         0.010981         0.000000 0 /
          mysqld 22627 391269470.265484         2   120         0.000000         0.021646         0.000000 0 /
          mysqld 22628 391269476.268339         1   120         0.000000         0.014093         0.000000 0 /
          mysqld 22704 2296428306.194809    865808   120         0.000000     59265.728139         0.000000 0 /
          mysqld 22705 2296472290.156846    996448   120         0.000000     67441.921090         0.000000 0 /
          mysqld 22706 2296484761.199093    962584   120         0.000000     82329.269866         0.000000 0 /
          mysqld 22709 2296429948.595501    900044   120         0.000000     60451.381491         0.000000 0 /
          mysqld 25671 2296445161.589912    930785   120         0.000000     67309.581114         0.000000 0 /
          mysqld  4748 2296880031.286846    950405   120         0.000000     63351.117174         0.000000 0 /
          mysqld 21603 2296950167.892798    877835   120         0.000000     57501.610351         0.000000 0 /
          mysqld 21604 2296682801.881205    820445   120         0.000000     53941.356227         0.000000 0 /
            perl 17597 413231645.478499       113   120         0.000000        21.405217         0.000000 0 /
            sshd 19402 2296950388.560343    121717   120         0.000000     28724.296915         0.000000 0 /
          master  4491 2296954164.250594     99733   120         0.000000     17654.628591         0.000000 0 /
           crond  4688 2296950060.265552    169761   120         0.000000     29736.358874         0.000000 0 /
            sshd 13377 669088606.569708        56   120         0.000000         4.010683         0.000000 0 /
            bash 13382 669088606.731509        32   120         0.000000        23.709176         0.000000 0 /
              sh  7973 687812144.475995         1   120         0.000000         0.194267         0.000000 0 /
             php  7974 2296960053.498076   3908081   120         0.000000   1341022.290921         0.000000 0 /
           httpd 15986 2296960053.118784     19395   120         0.000000      4513.188817         0.000000 0 /
           httpd 21919 2296960037.729550     52743   120         0.000000     20545.291780         0.000000 0 /
           httpd 32291 2296960056.475337     40653   120         0.000000     14103.014621         0.000000 0 /
           httpd 28037 2296960039.239680     28527   120         0.000000      9501.533431         0.000000 0 /
           httpd 29746 2296960028.707009     29004   120         0.000000      9775.185605         0.000000 0 /
           httpd 32058 2296960054.357419     18027   120         0.000000      4196.010636         0.000000 0 /
           httpd 20218 2296960036.820576     50309   120         0.000000     18141.164242         0.000000 0 /
           httpd  4253 2296960036.631424     40802   120         0.000000     13954.352513         0.000000 0 /
           httpd 16538 2296960058.778144     49688   120         0.000000     18479.356402         0.000000 0 /
           httpd 21973 2296960052.274416     17247   120         0.000000      4047.955026         0.000000 0 /
           httpd 12184 2296960029.598371     17158   120         0.000000      4664.144903         0.000000 0 /
           httpd 15195 2296960060.671259     39836   120         0.000000     13771.735284         0.000000 0 /
           httpd 20427 2296960030.831330     39681   120         0.000000     14176.474543         0.000000 0 /
           httpd  7652 2296960031.608480     49389   120         0.000000     19067.716334         0.000000 0 /
           httpd 12400 2296960057.004009     39008   120         0.000000     14123.807441         0.000000 0 /
           httpd  1503 2296960054.418596     28209   120         0.000000      9488.303160         0.000000 0 /
R          httpd  2095 2296960063.311926     39497   120         0.000000     13865.386736         0.000000 0 /
           httpd 19093 2296960061.225657     71432   120         0.000000     29053.098726         0.000000 0 /
           httpd 22421 2296960037.941503     16239   120         0.000000      3874.165400         0.000000 0 /
           httpd 19458 2296960030.885006     47888   120         0.000000     17828.954079         0.000000 0 /
           httpd 20513 2296960028.808346     38055   120         0.000000     13459.898623         0.000000 0 /
           httpd 20524 2296960053.336034     15019   120         0.000000      3765.222345         0.000000 0 /
           httpd 28992 2296960036.526161     35931   120         0.000000     13477.058468         0.000000 0 /
           httpd 10638 2296960036.908088     14137   120         0.000000      3265.176286         0.000000 0 /
           httpd 16773 2296960047.179567     25337   120         0.000000      8063.959965         0.000000 0 /
           httpd 11027 2296960062.681488     23714   120         0.000000      8214.978947         0.000000 0 /
           httpd 29362 2296960062.316194     23289   120         0.000000      7475.418733         0.000000 0 /
           httpd 31365 2296960031.061103     23658   120         0.000000      8495.234267         0.000000 0 /
           httpd 31471 2296960047.121676     13310   120         0.000000      3235.375312         0.000000 0 /
           httpd 12282 2296960056.897110     23234   120         0.000000      8256.179187         0.000000 0 /
     kworker/0:1  8024 2296781333.533376       708   120         0.000000        10.731647         0.000000 0 /
     kworker/0:3 14012 2296960061.252161      1159   120         0.000000        26.317021         0.000000 0 /
    kworker/u4:0  8312 2296960061.225657     12485   120         0.000000       926.413830         0.000000 0 /
     kworker/0:2  8607 2296950680.864022       677   120         0.000000        14.177330         0.000000 0 /
    kworker/u4:1 32080 2296950085.959398      1078   120         0.000000        39.209178         0.000000 0 /

cpu#1, 2099.999 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 1554172548
  .nr_load_updates               : 1752184969
  .nr_uninterruptible            : 2756
  .next_balance                  : 7113.159163
  .curr->pid                     : 22135
  .clock                         : 2818497162.353606
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1025
  .cpu_load[2]                   : 1042
  .cpu_load[3]                   : 1060
  .cpu_load[4]                   : 1057
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2050374441.648668
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -246585625.576989
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 10
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 47050
  .avg->runnable_avg_period      : 47065

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.057716
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 2050159123.052229     22733   120         0.000000       442.336384         0.000000 0 /
      watchdog/1    12        -2.994353    704625     0         0.000000     12945.395880         0.000000 0 /
     migration/1    13         0.000000   2982014     0         0.000000     16564.233116         0.000000 0 /
     ksoftirqd/1    14 2050368091.047086  42456236   120         0.000000   1793670.883600         0.000000 0 /
    kworker/1:0H    16      1872.567008         7   100         0.000000         0.154999         0.000000 0 /
           netns    19        21.955617         2   100         0.000000         0.016840         0.000000 0 /
          bioset    23        32.999354         2   100         0.000000         0.006221         0.000000 0 /
          bioset    24        37.007041         2   100         0.000000         0.008518         0.000000 0 /
         kblockd    26        37.008090         2   100         0.000000         0.002583         0.000000 0 /
              md    27       181.474761         2   100         0.000000         0.018001         0.000000 0 /
     edac-poller    28       185.491236         2   100         0.000000         0.016868         0.000000 0 /
       watchdogd    29       189.507320         2   100         0.000000         0.017044         0.000000 0 /
   ipv6_addrconf    53 992182434.993170         6   100         0.000000         0.015800         0.000000 0 /
         ata_sff   282      1408.918694         2   100         0.000000         0.003352         0.000000 0 /
       scsi_eh_0   283      1769.231951         4   120         0.000000        11.642324         0.000000 0 /
      scsi_tmf_0   284      1414.920051         2   100         0.000000         0.001879         0.000000 0 /
