Your IP : 3.129.25.152


Current Path : /proc/9790/root/var/log/sa/
Upload File :
Current File : //proc/9790/root/var/log/sa/sar06

Linux 3.10.0-1160.62.1.el7.x86_64 (klimat_kraini) 	2025-02-06 	_x86_64_	(2 CPU)

08:40:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
08:50:01 PM     all     41.04      0.00     14.81      0.13      0.00      0.00      0.32      0.00      0.00     43.70
08:50:01 PM       0     49.76      0.00     18.17      0.10      0.00      0.00      0.23      0.00      0.00     31.73
08:50:01 PM       1     32.29      0.00     11.43      0.15      0.00      0.00      0.42      0.00      0.00     55.71
09:00:01 PM     all     43.23      0.00     14.48      0.17      0.00      0.00      0.29      0.00      0.00     41.83
09:00:01 PM       0     50.93      0.00     17.96      0.07      0.00      0.00      0.20      0.00      0.00     30.85
09:00:01 PM       1     35.50      0.00     10.99      0.26      0.00      0.00      0.39      0.00      0.00     52.86
09:10:01 PM     all     41.93      0.00     14.70      0.22      0.00      0.00      0.31      0.00      0.00     42.84
09:10:01 PM       0     56.67      0.00     19.77      0.10      0.00      0.00      0.20      0.00      0.00     23.27
09:10:01 PM       1     27.11      0.00      9.60      0.34      0.00      0.00      0.42      0.00      0.00     62.52
09:20:01 PM     all     43.00      0.00     14.80      0.14      0.00      0.00      0.29      0.00      0.00     41.77
09:20:01 PM       0     64.14      0.00     23.16      0.05      0.00      0.00      0.16      0.00      0.00     12.50
09:20:01 PM       1     21.73      0.00      6.38      0.22      0.00      0.00      0.43      0.00      0.00     71.24
09:30:01 PM     all     43.19      0.00     14.70      0.11      0.00      0.00      0.32      0.00      0.00     41.68
09:30:01 PM       0     59.58      0.00     21.21      0.04      0.00      0.00      0.19      0.00      0.00     18.98
09:30:01 PM       1     26.70      0.00      8.16      0.17      0.00      0.00      0.45      0.00      0.00     64.52
09:40:01 PM     all     43.04      0.00     14.81      0.10      0.00      0.00      0.34      0.00      0.00     41.71
09:40:01 PM       0     53.24      0.00     18.52      0.05      0.00      0.00      0.24      0.00      0.00     27.96
09:40:01 PM       1     32.80      0.00     11.08      0.15      0.00      0.00      0.45      0.00      0.00     55.52
09:50:01 PM     all     42.74      0.00     15.05      0.12      0.00      0.00      0.31      0.00      0.00     41.78
09:50:01 PM       0     61.04      0.00     21.83      0.04      0.00      0.00      0.17      0.00      0.00     16.93
09:50:01 PM       1     24.33      0.00      8.24      0.20      0.00      0.00      0.44      0.00      0.00     66.78
10:00:01 PM     all     42.12      0.00     14.58      0.04      0.00      0.00      0.28      0.00      0.00     42.98
10:00:01 PM       0     66.67      0.00     23.52      0.01      0.00      0.00      0.14      0.00      0.00      9.66
10:00:01 PM       1     17.39      0.00      5.57      0.08      0.00      0.00      0.41      0.00      0.00     76.55
10:10:02 PM     all     42.61      0.00     14.76      0.12      0.00      0.00      0.29      0.00      0.00     42.22
10:10:02 PM       0     62.53      0.00     22.26      0.16      0.00      0.00      0.16      0.00      0.00     14.89
10:10:02 PM       1     22.62      0.00      7.23      0.08      0.00      0.00      0.42      0.00      0.00     69.65
10:20:01 PM     all     42.70      0.00     14.84      0.18      0.00      0.00      0.31      0.00      0.00     41.97
10:20:01 PM       0     52.94      0.00     18.38      0.13      0.00      0.00      0.20      0.00      0.00     28.34
10:20:01 PM       1     32.42      0.00     11.29      0.22      0.00      0.00      0.42      0.00      0.00     55.65
10:30:01 PM     all     43.04      0.00     14.80      0.17      0.00      0.00      0.30      0.00      0.00     41.69
10:30:01 PM       0     55.75      0.00     19.95      0.10      0.00      0.00      0.19      0.00      0.00     24.01
10:30:01 PM       1     30.26      0.00      9.62      0.24      0.00      0.00      0.41      0.00      0.00     59.46

10:30:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
10:40:02 PM     all     42.44      0.00     14.74      0.16      0.00      0.00      0.30      0.00      0.00     42.37
10:40:02 PM       0     53.87      0.00     19.00      0.11      0.00      0.00      0.20      0.00      0.00     26.82
10:40:02 PM       1     30.96      0.00     10.46      0.20      0.00      0.00      0.40      0.00      0.00     57.98
10:50:03 PM     all     42.64      0.00     14.88      0.05      0.00      0.00      0.31      0.00      0.00     42.12
10:50:03 PM       0     50.27      0.00     17.92      0.06      0.00      0.00      0.21      0.00      0.00     31.54
10:50:03 PM       1     34.98      0.00     11.84      0.04      0.00      0.00      0.40      0.00      0.00     52.74
11:00:01 PM     all     42.44      0.00     14.74      0.17      0.00      0.00      0.30      0.00      0.00     42.35
11:00:01 PM       0     55.34      0.00     19.47      0.10      0.00      0.00      0.20      0.00      0.00     24.89
11:00:01 PM       1     29.47      0.00      9.99      0.25      0.00      0.00      0.41      0.00      0.00     59.88
11:10:01 PM     all     43.10      0.00     14.59      0.16      0.00      0.00      0.29      0.00      0.00     41.86
11:10:01 PM       0     62.34      0.00     22.09      0.05      0.00      0.00      0.16      0.00      0.00     15.37
11:10:01 PM       1     23.75      0.00      7.05      0.27      0.00      0.00      0.42      0.00      0.00     68.52
11:20:01 PM     all     43.07      0.00     14.79      0.10      0.00      0.00      0.31      0.00      0.00     41.73
11:20:01 PM       0     51.65      0.00     18.23      0.07      0.00      0.00      0.22      0.00      0.00     29.84
11:20:01 PM       1     34.46      0.00     11.34      0.14      0.00      0.00      0.40      0.00      0.00     53.66
11:30:02 PM     all     42.89      0.00     14.68      0.11      0.00      0.00      0.28      0.00      0.00     42.03
11:30:02 PM       0     57.68      0.00     20.22      0.07      0.00      0.00      0.16      0.00      0.00     21.88
11:30:02 PM       1     28.04      0.00      9.12      0.16      0.00      0.00      0.41      0.00      0.00     62.28
11:40:01 PM     all     42.54      0.00     14.42      0.10      0.00      0.00      0.27      0.00      0.00     42.68
11:40:01 PM       0     58.35      0.00     20.77      0.05      0.00      0.00      0.16      0.00      0.00     20.67
11:40:01 PM       1     26.64      0.00      8.03      0.16      0.00      0.00      0.37      0.00      0.00     64.80
11:50:01 PM     all     42.45      0.00     14.56      0.11      0.00      0.00      0.29      0.00      0.00     42.59
11:50:01 PM       0     45.99      0.00     15.73      0.11      0.00      0.00      0.23      0.00      0.00     37.94
11:50:01 PM       1     38.91      0.00     13.39      0.11      0.00      0.00      0.35      0.00      0.00     47.25
Average:        all     42.64      0.00     14.72      0.13      0.00      0.00      0.30      0.00      0.00     42.20
Average:          0     56.23      0.00     19.90      0.08      0.00      0.00      0.19      0.00      0.00     23.61
Average:          1     28.99      0.00      9.53      0.18      0.00      0.00      0.41      0.00      0.00     60.89

08:40:01 PM    proc/s   cswch/s
08:50:01 PM      2.74    967.98
09:00:01 PM      2.85    942.62
09:10:01 PM      3.15    958.36
09:20:01 PM      2.85    951.68
09:30:01 PM      2.93    958.63
09:40:01 PM      2.93    960.90
09:50:01 PM      2.81    937.56
10:00:01 PM      2.77    940.98
10:10:02 PM      2.91    978.33
10:20:01 PM      2.92    958.15
10:30:01 PM      2.84    949.46
10:40:02 PM      2.88    935.43
10:50:03 PM      9.37   1044.01
11:00:01 PM      2.98   1358.03
11:10:01 PM      2.95    943.89
11:20:01 PM      2.92    896.50
11:30:02 PM      3.02    910.53
11:40:01 PM      2.89    905.78
11:50:01 PM      2.93    890.70
Average:         3.24    967.78

08:40:01 PM  pswpin/s pswpout/s
08:50:01 PM      0.00      0.00
09:00:01 PM      0.00      0.00
09:10:01 PM      0.00      0.00
09:20:01 PM      0.00      0.00
09:30:01 PM      0.00      0.00
09:40:01 PM      0.01      0.00
09:50:01 PM      0.00      0.59
10:00:01 PM      0.00      0.00
10:10:02 PM      0.00      0.00
10:20:01 PM      0.03      0.53
10:30:01 PM      0.00      0.37
10:40:02 PM      0.04      0.00
10:50:03 PM      0.00      0.00
11:00:01 PM      0.00      0.00
11:10:01 PM      0.00      0.00
11:20:01 PM      0.00      0.00
11:30:02 PM      0.00      0.00
11:40:01 PM      0.00      0.00
11:50:01 PM      0.01      0.00
Average:         0.01      0.08

08:40:01 PM  pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
08:50:01 PM     80.24     71.23   7468.37      0.00   7353.42      4.20      0.00      4.20    100.00
09:00:01 PM     52.61     74.10   4673.41      0.00   4522.10      0.00      0.00      0.00      0.00
09:10:01 PM     91.41    157.40   7009.97      0.49   6642.50     25.28      0.00     25.03     98.99
09:20:01 PM     74.48    144.66   8750.40      0.25   8481.55     40.22      0.00     39.92     99.25
09:30:01 PM     65.69    149.00   6786.26      0.11   6449.34      0.00      0.00      0.00      0.00
09:40:01 PM     68.82    144.18   8970.36      0.01   8663.01      0.00      0.00      0.00      0.00
09:50:01 PM     80.46    141.22  10823.70      0.01  10583.99     71.57      2.88     73.34     98.51
10:00:01 PM     17.00    127.24   6934.23      0.01   6578.22      0.00      0.00      0.00      0.00
10:10:02 PM     28.32    160.26   7615.94      0.08   7254.94      0.00      1.85      1.85    100.00
10:20:01 PM    113.86    137.20   8519.40      0.01   8316.15     57.26     14.42     71.16     99.26
10:30:01 PM     96.50    154.70   8353.98      0.00   8147.09     58.14      0.00     57.76     99.35
10:40:02 PM     77.57    143.16   8191.84      0.01   7866.68      0.00      0.00      0.00      0.00
10:50:03 PM     22.18    137.20  10716.03      0.08   7601.27    292.37      0.00    292.03     99.88
11:00:01 PM    149.76    124.51   7778.80      0.01   7478.38      0.00      0.00      0.00      0.00
11:10:01 PM     72.98    145.80   6486.73      0.03   6189.06      0.00      0.00      0.00      0.00
11:20:01 PM     56.88    146.88   9615.63      0.00   9350.56      0.00      0.00      0.00      0.00
11:30:02 PM     94.79    147.70   8341.67      0.00   7991.75      0.00      0.00      0.00      0.00
11:40:01 PM     51.07    139.39   5347.33      0.00   5018.36      0.00      0.00      0.00      0.00
11:50:01 PM     57.53    139.11   8225.40      0.01   7904.63      0.00      0.00      0.00      0.00
Average:        71.27    135.99   7928.00      0.06   7494.99     29.01      1.00     29.86     99.49

08:40:01 PM       tps      rtps      wtps   bread/s   bwrtn/s
08:50:01 PM      3.91      0.54      3.36    160.49    142.45
09:00:01 PM      5.75      0.49      5.25    105.23    139.93
09:10:01 PM      9.44      1.54      7.91    182.81    323.06
09:20:01 PM      7.31      0.80      6.51    148.95    289.32
09:30:01 PM      7.32      0.61      6.71    131.39    297.99
09:40:01 PM      6.87      0.44      6.43    137.64    288.37
09:50:01 PM      6.79      0.55      6.24    160.93    282.44
10:00:01 PM      6.33      0.56      5.77     34.01    254.49
10:10:02 PM      7.26      0.61      6.65     55.18    320.53
10:20:01 PM      6.45      0.69      5.76    227.71    274.40
10:30:01 PM      7.46      0.70      6.76    193.00    309.40
10:40:02 PM      6.92      0.67      6.24    155.15    286.31
10:50:03 PM      6.33      0.40      5.93     44.37    274.41
11:00:01 PM      6.33      0.81      5.52    299.53    249.02
11:10:01 PM      7.17      0.83      6.34    145.96    291.61
11:20:01 PM      6.67      0.44      6.23    113.75    293.76
11:30:02 PM      7.03      0.53      6.50    189.58    295.39
11:40:01 PM      6.66      0.43      6.23    102.13    278.77
11:50:01 PM      6.58      0.44      6.13    115.06    278.22
Average:         6.77      0.64      6.13    142.47    271.97

08:40:01 PM   frmpg/s   bufpg/s   campg/s
08:50:01 PM     -6.15      0.00     19.34
09:00:01 PM    -26.53      0.00     22.88
09:10:01 PM    -21.83      0.00     -0.36
09:20:01 PM     25.87      0.00    -17.73
09:30:01 PM    -26.56      0.00     20.29
09:40:01 PM    -13.88      0.00     20.91
09:50:01 PM     56.29      0.00    -49.88
10:00:01 PM    -17.70      0.00      6.52
10:10:02 PM    -44.65      0.14     23.05
10:20:01 PM     44.37      0.00    -38.92
10:30:01 PM     41.45      0.00    -29.76
10:40:02 PM    -32.86      0.00     22.93
10:50:03 PM    301.00      0.00   -282.80
11:00:01 PM    -41.48      0.00     41.04
11:10:01 PM    -20.82      0.00     21.77
11:20:01 PM    -24.16      0.00     17.81
11:30:02 PM    -23.55      0.00     27.26
11:40:01 PM    -14.56      0.00     16.29
11:50:01 PM    -17.40      0.00     17.91
Average:         7.39      0.01     -7.57

08:40:01 PM kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
08:50:01 PM    691268   7482848     91.54     37000   4092688  11969968     72.85   3591036   2928608        68
09:00:01 PM    627604   7546512     92.32     37000   4147588  11977112     72.89   3610276   2972116     12956
09:10:01 PM    575168   7598948     92.96     37000   4146712  12029076     73.21   3660416   2964916       392
09:20:01 PM    637248   7536868     92.20     37000   4104164  12010396     73.09   3646676   2919608       248
09:30:01 PM    573480   7600636     92.98     37000   4152868  12025568     73.19   3749228   2879688       124
09:40:01 PM    540176   7633940     93.39     37000   4203040  12010580     73.09   3741640   2921004       280
09:50:01 PM    675196   7498920     91.74     37000   4083400  11996716     73.01   3665896   2866120        72
10:00:01 PM    632728   7541388     92.26     37000   4099048  12040908     73.28   3697548   2872600       432
10:10:02 PM    531412   7642704     93.50     37316   4151356  12077988     73.50   3755780   2915736       100
10:20:01 PM    637748   7536368     92.20     37316   4058084  12070828     73.46   3672776   2893992       484
10:30:01 PM    737224   7436892     90.98     37316   3986648  12043364     73.29   3593252   2877564       220
10:40:02 PM    658256   7515860     91.95     37316   4041756  12067376     73.44   3626064   2923484       352
10:50:03 PM   1382300   6791816     83.09     37316   3361488  12040592     73.28   3342656   2499944       220
11:00:01 PM   1283056   6891060     84.30     37316   3459684  12042036     73.29   3353648   2587308       496
11:10:01 PM   1233072   6941044     84.91     37316   3511944  12034468     73.24   3362268   2629840       472
11:20:01 PM   1175096   6999020     85.62     37316   3554680  12049692     73.33   3386780   2663996       492
11:30:02 PM   1118532   7055584     86.32     37316   3620140  12041316     73.28   3385796   2721076       212
11:40:01 PM   1083588   7090528     86.74     37316   3659220  12026528     73.19   3391500   2751812       528
11:50:01 PM   1041836   7132280     87.25     37316   3702208  12044024     73.30   3395812   2786444       432
Average:       833420   7340696     89.80     37183   3901932  12031502     73.22   3559424   2819782       978

08:40:01 PM kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
08:50:01 PM   5396260   2861272     34.65     20488      0.72
09:00:01 PM   5396260   2861272     34.65     20488      0.72
09:10:01 PM   5396260   2861272     34.65     20488      0.72
09:20:01 PM   5396260   2861272     34.65     20488      0.72
09:30:01 PM   5396260   2861272     34.65     20488      0.72
09:40:01 PM   5396260   2861272     34.65     20496      0.72
09:50:01 PM   5394980   2862552     34.67     21228      0.74
10:00:01 PM   5394980   2862552     34.67     21228      0.74
10:10:02 PM   5394980   2862552     34.67     21228      0.74
10:20:01 PM   5393700   2863832     34.68     21252      0.74
10:30:01 PM   5392932   2864600     34.69     21104      0.74
10:40:02 PM   5392932   2864600     34.69     21204      0.74
10:50:03 PM   5392932   2864600     34.69     20928      0.73
11:00:01 PM   5392932   2864600     34.69     20928      0.73
11:10:01 PM   5392932   2864600     34.69     20932      0.73
11:20:01 PM   5392932   2864600     34.69     20932      0.73
11:30:02 PM   5392932   2864600     34.69     20932      0.73
11:40:01 PM   5392932   2864600     34.69     20932      0.73
11:50:01 PM   5392932   2864600     34.69     20956      0.73
Average:      5394347   2863185     34.67     20880      0.73

08:40:01 PM kbhugfree kbhugused  %hugused
08:50:01 PM         0         0      0.00
09:00:01 PM         0         0      0.00
09:10:01 PM         0         0      0.00
09:20:01 PM         0         0      0.00
09:30:01 PM         0         0      0.00
09:40:01 PM         0         0      0.00
09:50:01 PM         0         0      0.00
10:00:01 PM         0         0      0.00
10:10:02 PM         0         0      0.00
10:20:01 PM         0         0      0.00
10:30:01 PM         0         0      0.00
10:40:02 PM         0         0      0.00
10:50:03 PM         0         0      0.00
11:00:01 PM         0         0      0.00
11:10:01 PM         0         0      0.00
11:20:01 PM         0         0      0.00
11:30:02 PM         0         0      0.00
11:40:01 PM         0         0      0.00
11:50:01 PM         0         0      0.00
Average:            0         0      0.00

08:40:01 PM dentunusd   file-nr  inode-nr    pty-nr
08:50:01 PM    162234      3520    166517         2
09:00:01 PM    167776      3488    167832         2
09:10:01 PM    166306      4224    168591         2
09:20:01 PM    164172      4128    168648         2
09:30:01 PM    165351      4256    168933         2
09:40:01 PM    166413      4000    169166         2
09:50:01 PM    159950      4096    165859         2
10:00:01 PM    163900      4192    169128         2
10:10:02 PM    167831      4128    169425         2
10:20:01 PM    161643      4288    165173         2
10:30:01 PM    156785      4032    160226         2
10:40:02 PM    158317      4256    160269         2
10:50:03 PM    127148      3872    134350         2
11:00:01 PM    128444      4000    134433         2
11:10:01 PM    129297      3840    134434         2
11:20:01 PM    130028      3968    134491         2
11:30:02 PM    130978      4000    134755         2
11:40:01 PM    131623      4160    134736         2
11:50:01 PM    132402      4224    134868         2
Average:       151084      4035    154833         2

08:40:01 PM   runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
08:50:01 PM         6       420      1.18      1.31      1.49         0
09:00:01 PM         7       421      1.51      1.39      1.45         0
09:10:01 PM        10       433      1.65      1.67      1.58         0
09:20:01 PM        14       432      1.22      1.49      1.58         0
09:30:01 PM         9       434      1.37      1.56      1.59         0
09:40:01 PM        12       439      2.24      1.61      1.57         0
09:50:01 PM        11       435      1.16      1.34      1.47         0
10:00:01 PM        13       439      1.40      1.36      1.44         0
10:10:02 PM         7       433      1.20      1.41      1.45         0
10:20:01 PM         8       436      2.07      1.79      1.63         0
10:30:01 PM        11       437      2.88      2.18      1.86         0
10:40:02 PM        10       437      1.20      1.58      1.73         0
10:50:03 PM        10       440      1.37      1.45      1.60         0
11:00:01 PM        15       435      1.32      1.33      1.47         0
11:10:01 PM        14       433      1.18      1.30      1.40         0
11:20:01 PM         5       429      1.39      1.53      1.51         0
11:30:02 PM        15       440      1.51      1.49      1.50         0
11:40:01 PM         8       431      1.68      1.67      1.59         0
11:50:01 PM        10       439      1.34      1.39      1.46         0
Average:           10       434      1.52      1.52      1.55         0

08:40:01 PM       DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
08:50:01 PM    dev8-0      3.91    160.49    142.45     77.56      0.01      3.82      1.08      0.42
08:50:01 PM  dev253-0      3.23      0.45    135.39     42.07      0.01      3.62      0.40      0.13
08:50:01 PM  dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:50:01 PM  dev253-2      0.81    160.03      7.06    205.82      0.00      5.21      3.64      0.30
09:00:01 PM    dev8-0      5.75    105.23    140.03     42.66      0.03      5.46      0.96      0.55
09:00:01 PM  dev253-0      5.15      6.07    140.47     28.45      0.03      5.65      0.47      0.24
09:00:01 PM  dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:00:01 PM  dev253-2      0.77     99.16      7.72    139.07      0.00      5.28      4.03      0.31
09:10:01 PM    dev8-0      9.44    182.81    322.95     53.56      0.13     13.53      1.11      1.05
09:10:01 PM  dev253-0      7.18      0.71    280.31     39.14      0.10     13.64      0.40      0.28
09:10:01 PM  dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:10:01 PM  dev253-2      2.70    182.11     34.48     80.07      0.04     14.81      2.86      0.77
09:20:01 PM    dev8-0      7.31    148.95    289.32     59.92      0.03      3.80      0.80      0.58
09:20:01 PM  dev253-0      6.23      0.60    274.96     44.21      0.02      3.80      0.37      0.23
09:20:01 PM  dev253-1      0.00      0.01      0.00      8.00      0.00     16.00     16.00      0.00
09:20:01 PM  dev253-2      1.31    148.34     14.36    124.51      0.01      4.71      2.68      0.35
09:30:01 PM    dev8-0      7.32    131.39    297.99     58.64      0.03      3.45      0.73      0.53
09:30:01 PM  dev253-0      6.31      2.55    282.24     45.15      0.02      3.36      0.38      0.24
09:30:01 PM  dev253-1      0.00      0.03      0.00      8.00      0.00     14.00      7.00      0.00
09:30:01 PM  dev253-2      1.17    128.81     15.75    123.42      0.01      4.30      2.48      0.29
09:40:01 PM    dev8-0      6.87    137.64    288.37     62.02      0.03      4.37      0.69      0.47
09:40:01 PM  dev253-0      6.19      0.64    278.59     45.09      0.03      4.45      0.39      0.24
09:40:01 PM  dev253-1      0.01      0.04      0.00      8.00      0.00     10.67     10.67      0.01
09:40:01 PM  dev253-2      0.83    136.96      9.78    177.85      0.00      4.31      2.74      0.23
09:50:01 PM    dev8-0      6.79    160.93    282.44     65.32      0.03      3.75      0.77      0.52
09:50:01 PM  dev253-0      6.03      1.04    268.99     44.80      0.02      3.68      0.39      0.23
09:50:01 PM  dev253-1      0.59      0.00      4.74      8.00      0.01     13.61      0.15      0.01
09:50:01 PM  dev253-2      0.89    159.89      8.72    189.68      0.00      4.70      3.13      0.28
10:00:01 PM    dev8-0      6.33     34.01    254.49     45.60      0.03      4.07      0.69      0.44
10:00:01 PM  dev253-0      5.73      5.36    249.87     44.54      0.02      4.28      0.41      0.24
10:00:01 PM  dev253-1      0.00      0.01      0.00      8.00      0.00     18.00     18.00      0.00
10:00:01 PM  dev253-2      0.72     28.63      4.62     46.18      0.00      3.16      2.75      0.20
10:10:02 PM    dev8-0      7.26     55.18    320.53     51.78      0.07      9.16      1.62      1.18
10:10:02 PM  dev253-0      7.05     49.67    312.91     51.42      0.06      8.77      1.46      1.03
10:10:02 PM  dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:10:02 PM  dev253-2      0.30      5.51      7.61     44.32      0.01     21.07      4.92      0.15
10:20:01 PM    dev8-0      6.45    227.71    274.40     77.84      0.03      4.12      1.00      0.65
10:20:01 PM  dev253-0      5.40      2.47    259.16     48.47      0.02      3.59      0.41      0.22
10:20:01 PM  dev253-1      0.55      0.21      4.22      8.00      0.01     11.24      0.26      0.01
10:20:01 PM  dev253-2      1.08    225.03     11.02    217.59      0.01      6.62      3.83      0.42
10:30:01 PM    dev8-0      7.46    193.00    309.40     67.32      0.03      4.01      0.89      0.66
10:30:01 PM  dev253-0      6.22      0.00    288.95     46.46      0.02      3.72      0.39      0.24
10:30:01 PM  dev253-1      0.37      0.00      2.95      8.00      0.00      4.31      0.06      0.00
10:30:01 PM  dev253-2      1.38    193.00     17.50    152.92      0.01      5.58      3.06      0.42
10:40:02 PM    dev8-0      6.92    155.15    286.31     63.84      0.02      3.26      0.89      0.61
10:40:02 PM  dev253-0      5.91      0.12    275.42     46.62      0.02      3.06      0.38      0.23
10:40:02 PM  dev253-1      0.04      0.33      0.00      8.00      0.00      5.52      1.92      0.01
10:40:02 PM  dev253-2      1.09    154.69     10.89    151.89      0.00      4.44      3.48      0.38
10:50:03 PM    dev8-0      6.33     44.37    274.41     50.35      0.02      3.64      0.51      0.32
10:50:03 PM  dev253-0      6.11     36.65    267.00     49.72      0.02      3.77      0.48      0.29
10:50:03 PM  dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
10:50:03 PM  dev253-2      0.37      7.72      7.40     40.78      0.00      2.44      0.73      0.03
11:00:01 PM    dev8-0      6.33    299.53    249.02     86.62      0.02      3.22      0.97      0.61
11:00:01 PM  dev253-0      5.24      0.23    238.40     45.54      0.01      2.67      0.35      0.19
11:00:01 PM  dev253-1      0.00      0.01      0.00      8.00      0.00     35.00     35.00      0.01
11:00:01 PM  dev253-2      1.21    299.29     10.63    256.05      0.01      5.75      3.49      0.42
11:10:01 PM    dev8-0      7.17    145.96    291.61     61.05      0.03      4.07      0.84      0.60
11:10:01 PM  dev253-0      6.26      3.87    281.06     45.53      0.02      3.99      0.39      0.24
11:10:01 PM  dev253-1      0.00      0.03      0.00      8.00      0.00      7.50      7.50      0.00
11:10:01 PM  dev253-2      1.01    142.07     10.55    151.12      0.00      4.71      3.57      0.36
11:20:01 PM    dev8-0      6.67    113.75    293.76     61.09      0.02      3.39      0.69      0.46
11:20:01 PM  dev253-0      5.98      0.00    283.71     47.41      0.02      3.34      0.35      0.21
11:20:01 PM  dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:20:01 PM  dev253-2      0.82    113.75     10.06    151.60      0.00      4.17      3.10      0.25
11:30:02 PM    dev8-0      7.03    189.58    295.39     68.98      0.03      3.85      0.75      0.52
11:30:02 PM  dev253-0      6.09      0.61    279.96     46.05      0.02      3.49      0.37      0.23
11:30:02 PM  dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:30:02 PM  dev253-2      1.13    188.97     15.44    181.01      0.01      6.20      2.64      0.30
11:40:01 PM    dev8-0      6.66    102.13    278.77     57.24      0.03      3.84      0.70      0.47
11:40:01 PM  dev253-0      5.97      0.11    267.43     44.83      0.02      3.85      0.34      0.21
11:40:01 PM  dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:40:01 PM  dev253-2      0.90    102.03     11.34    126.16      0.00      4.72      2.91      0.26
11:50:01 PM    dev8-0      6.58    115.06    278.22     59.80      0.03      3.88      0.75      0.49
11:50:01 PM  dev253-0      5.97      0.00    269.48     45.10      0.02      3.89      0.36      0.22
11:50:01 PM  dev253-1      0.01      0.12      0.00      8.00      0.00     21.78     11.78      0.02
11:50:01 PM  dev253-2      0.78    114.94      8.74    158.57      0.00      4.48      3.29      0.26
Average:       dev8-0      6.77    142.47    271.97     61.26      0.03      4.86      0.86      0.58
Average:     dev253-0      5.91      5.73    259.56     44.92      0.03      4.71      0.45      0.27
Average:     dev253-1      0.08      0.04      0.63      8.00      0.00     10.50      0.46      0.00
Average:     dev253-2      1.02    136.70     11.79    146.18      0.01      6.54      3.10      0.31

08:40:01 PM     IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
08:50:01 PM    ens192    190.18    126.03     44.48     94.99      0.00      0.00      0.00
08:50:01 PM        lo    248.41    248.41    855.80    855.80      0.00      0.00      0.00
09:00:01 PM    ens192    190.74    124.37     52.72     87.64      0.00      0.00      0.00
09:00:01 PM        lo    242.53    242.53    845.06    845.06      0.00      0.00      0.00
09:10:01 PM    ens192    189.81    123.31     45.92     89.80      0.00      0.00      0.00
09:10:01 PM        lo    245.55    245.55    782.33    782.33      0.00      0.00      0.00
09:20:01 PM    ens192    186.30    122.54     45.65     90.07      0.00      0.00      0.00
09:20:01 PM        lo    240.96    240.96    720.44    720.44      0.00      0.00      0.00
09:30:01 PM    ens192    193.75    128.02     45.92     99.93      0.00      0.00      0.00
09:30:01 PM        lo    254.75    254.75    806.60    806.60      0.00      0.00      0.00
09:40:01 PM    ens192    193.15    131.60     44.93    106.29      0.00      0.00      0.00
09:40:01 PM        lo    250.53    250.53    782.49    782.49      0.00      0.00      0.00
09:50:01 PM    ens192    182.32    122.61     44.34     87.33      0.00      0.00      0.00
09:50:01 PM        lo    238.52    238.52    708.98    708.98      0.00      0.00      0.00
10:00:01 PM    ens192    176.18    118.57     39.67     81.86      0.00      0.00      0.00
10:00:01 PM        lo    238.85    238.85    734.11    734.11      0.00      0.00      0.00
10:10:02 PM    ens192    184.64    123.66     41.23     96.39      0.00      0.00      0.00
10:10:02 PM        lo    240.35    240.35    782.63    782.63      0.00      0.00      0.00
10:20:01 PM    ens192    193.17    130.53     45.26     98.06      0.00      0.00      0.00
10:20:01 PM        lo    255.26    255.26    827.49    827.49      0.00      0.00      0.00
10:30:01 PM    ens192    191.62    129.51     47.12     99.96      0.00      0.00      0.00
10:30:01 PM        lo    245.01    245.01    768.03    768.03      0.00      0.00      0.00
10:40:02 PM    ens192    181.45    120.55     47.04     84.43      0.00      0.00      0.00
