Your IP : 18.117.233.51
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201703 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.royal-thermo.topden.net.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2003
POS_TIME 2674
POS_VISITOR 6177
POS_DAY 6628
POS_DOMAIN 3239
POS_LOGIN 3472
POS_ROBOT 3627
POS_WORMS 3789
POS_EMAILSENDER 3920
POS_EMAILRECEIVER 4063
POS_SESSION 6886
POS_SIDER 7071
POS_FILETYPES 4198
POS_DOWNLOADS 4461
POS_OS 4738
POS_BROWSER 4813
POS_SCREENSIZE 4902
POS_UNKNOWNREFERER 4976
POS_UNKNOWNREFERERBROWSER 5063
POS_ORIGIN 5145
POS_SEREFERRALS 5282
POS_PAGEREFS 5426
POS_SEARCHWORDS 5574
POS_KEYWORDS 5726
POS_MISC 2338
POS_ERRORS 5785
POS_CLUSTER 3328
POS_SIDER_404 5868
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170318023805 1 0 9463550907813
FirstTime 20170306204420
LastTime 20170316103551
LastUpdate 20170321200109 0 0 0 0 0
TotalVisits 16
TotalUnique 9
MonthHostsKnown 0
MonthHostsUnknown 9
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 4 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 49 7543209 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 1 923
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 10 75 839579 0 1 15086
9 93 612 75172136 0 0 0
10 77 210 37570115 0 1 15086
11 109 359 17063093 1 3 30172
12 43 43 989 0 0 0
13 5 49 7543202 0 0 0
14 0 0 0 0 0 0
15 61 394 31022582 0 1 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 2 19 490812 0 0 0
20 1 1 990 0 1 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 406 1811 177246707
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
yandex 1 923 20170318023805 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 138 802545 0 0
png 381 15104763 0 0
pdf 2 21995306 0 0
woff2 30 1280776 0 0
php 226 1044273 0 0
html 150 2916860 0 0
js 105 2797497 0 0
jpg 653 130487681 0 0
svg 102 785290 0 0
gif 24 31716 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/upload/iblock/059/deklaratsiya-sootvetstviya.-termostaticheskime-ventili-i-golovki.pdf 1 0 10855472
/robots.txt 1 0 923
/upload/iblock/d00/deklaratsiya-sootvetstviya.-kollektory-latun.-i-komplektuyushchie-k-nim.pdf 1 0 11139834
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 3
linuxandroid 121
winnt 778
win7 912
END_OS
# Browser ID - Hits
BEGIN_BROWSER 2
chrome56.0.2924.87 1797
netscape5.0 14
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 36 45
From1 0 0
From2 0 0
From3 0 0
From4 370 1766
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 1 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 9
31.43.7.51 240 708 32273775 20170307154720
80.91.191.68 124 802 102544541 20170315101559
46.219.240.70 16 140 25213497 20170316103533
178.151.57.154 7 45 1189587 20170313193133
213.160.141.57 6 52 7582898 20170307112216
46.219.248.62 5 49 7543209 20170309002006
104.45.18.178 5 10 808535 20170316103551
23.101.61.176 2 4 89675 20170316103551
46.219.249.48 1 1 990 20170306204420
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20170306 1 1 990 1
20170307 248 764 39969673 5
20170309 14 125 15808690 2
20170312 5 26 698775 1
20170313 7 68 8034014 2
20170314 28 232 31784972 1
20170315 82 445 54950886 1
20170316 21 150 25998707 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
1h+ 2
5mn-15mn 2
2mn-5mn 1
15mn-30mn 3
0s-30s 8
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 64
/bitrix/components/bitrix/pull.request/ajax.php 89 4005 0 0
/restore.php 43 149306 0 0
/bitrix/tools/public_session.php 42 84 0 1
/ 31 458167 13 4
/local/templates/royal/images/ui/ui-icons.html 11 658416 0 2
/local/templates/royal/fonts/MyriadPro-Regular.woff2 11 645392 0 0
/local/templates/royal/fonts/MagistralC.woff2 11 116028 0 0
/partnership/bonus/ 10 129744 1 3
/bitrix/tools/conversion/ajax_counter.php 10 198 0 1
/catalog/radiatory_otopleniya/bimetallicheskie_radiatory/ 7 73791 1 2
/catalog/ 6 61782 0 0
/catalog/truby_i_armatury/armatura/ 1 12331 0 0
/local/templates/royal/fonts/MyriadPro-Light.woff2 3 173856 0 1
/catalog/truby_i_armatury/shkafy_santekhnicheskie/shkafy_raspredelitelnye_vstroennye/ 1 10251 0 0
/production/innovations/ 4 40959 0 0
/strakhovaya-programma-royal-thermo/ 5 38905 0 0
/catalog/sistemy_dymoudaleniya/ 2 17747 0 0
/catalog/sistemy_dymoudaleniya/koaksialnaya_sistema_dymoudaleniya/standartnye_koaksialnye_komplekty/ 2 25844 0 0
/bitrix/admin/partner_modules.php 1 33597 0 0
/local/templates/royal/fonts/MyriadPro-Semibold.woff2 5 345500 0 0
/production/plants/video.php 2 1816 0 0
/bitrix/admin/storeassist.php 1 37483 0 0
/catalog/sistemy_dymoudaleniya/koaksialnaya_sistema_dymoudaleniya/ 2 19078 0 0
/search/index.php 2 16429 0 0
/partnership/adv/ 2 21312 0 0
/catalog/truby_i_armatury/shkafy_santekhnicheskie/ 4 36253 0 0
/catalog/radiatory_otopleniya/bimetallicheskie_radiatory/pianoforte/ 2 27076 0 0
/press/detail.php 2 3128 0 0
/bitrix/admin/update_system.php 2 118617 0 0
/bitrix/admin/sale_status.php 1 36745 0 0
/bitrix/admin/fileman_file_edit.php 2 76641 0 0
/bitrix/admin/cat_product_list.php 1 44748 0 0
/contacts/ 4 33548 0 0
/partnership/video/ 1 8457 0 0
/press/ 3 22572 0 1
/bitrix/gadgets/bitrix/rssreader/getdata.php 2 6666 0 0
/production/stages/ 1 9163 0 0
/catalog/truby_i_armatury/ 3 31863 0 0
/resheniya_dlya_interera/ 3 25756 0 0
/bitrix/tools/autosave.php 5 140 0 0
/production/history/ 2 16583 0 0
/calculator/ 4 34637 0 0
/catalog/radiatory_otopleniya/komplektuyushchie_dlya_radiatorov/ 1 9769 0 0
/catalog/kotly/boyler_kosvennogo_nagreva/ 1 11592 0 0
/bitrix/admin/index.php 2 79948 0 0
/catalog/radiatory_otopleniya/bimetallicheskie_radiatory/revolution_bimetall/ 1 12376 0 0
/bitrix/admin/update_system_act.php 1 21 0 0
/bitrix/admin/sale_delivery_service_list.php 1 38218 0 0
/news/detail.php 1 2599 0 0
/test.php 4 202456 0 0
/production/ 1 7183 0 0
/bitrix/admin/fileman_admin.php 4 185821 0 0
/partnership/seminars/ 3 26695 0 0
/production/plants/ 1 9402 0 0
/where_buy/ 4 49856 0 0
/catalog/radiatory_otopleniya/ 4 37145 0 0
/partnership/udo/ 4 31743 0 0
/where_buy/detail.php 3 5497 0 0
/news/ 5 105784 1 0
/catalog/kotly/nastennyy_gazovyy_kotel_aquarius/ 1 13758 0 0
/catalog/kotly/ 4 37043 0 0
/download/ 5 721518 0 0
/bitrix/admin/user_options.php 5 110 0 1
/partnership/ 4 28761 0 0
END_SIDER