Your IP : 18.218.167.89


Current Path : /home/bitrix/ext_www/royal-thermo.com.ua/upload/iblock/c3c/
Upload File :
Current File : /home/bitrix/ext_www/royal-thermo.com.ua/upload/iblock/c3c/srtakh.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 42 42" style="enable-background:new 0 0 42 42;" xml:space="preserve">
<style type="text/css">
	.st0{fill-rule:evenodd;clip-rule:evenodd;fill:#515254;}
	.st1{fill:#515254;}
</style>
<path class="st0" d="M21.1,1.4c10.9,0,19.7,8.8,19.7,19.7c0,10.9-8.8,19.7-19.7,19.7C10.2,40.8,1.4,32,1.4,21.1
	C1.4,10.2,10.2,1.4,21.1,1.4L21.1,1.4z M21.1,4c9.4,0,17.1,7.6,17.1,17.1c0,9.4-7.6,17.1-17.1,17.1S4,30.5,4,21.1
	C4,11.7,11.7,4,21.1,4L21.1,4z"/>
<g>
	<g>
		<path class="st1" d="M32.3,23.9h-0.5v-0.2h-0.6v-0.5h0.6v-0.4l-0.3-0.1c-0.1,0-0.2-0.1-0.3-0.2c-0.1-0.1-0.1-0.3-0.1-0.4
			c0-0.1,0-0.3,0.1-0.4c0.2-0.2,0.4-0.2,0.5-0.2h0.1v-0.2h0.5v0.2h0.6v0.5h-0.6v0.3l0.2,0.1c0.1,0,0.3,0.1,0.4,0.2
			C33,22.8,33,23,33,23.1c0,0.1,0,0.3-0.2,0.5c-0.1,0.1-0.3,0.1-0.5,0.1h-0.1V23.9z M32,23.5h0.3c0.1,0,0.2,0,0.3-0.1
			c0.1-0.1,0.1-0.1,0.1-0.3c0-0.1,0-0.2-0.1-0.3c-0.1-0.1-0.1-0.1-0.2-0.1l-0.8-0.2c-0.2-0.1-0.2-0.2-0.2-0.3c0-0.1,0-0.2,0.1-0.3
			c0.1-0.1,0.2-0.1,0.3-0.1h0.8v0h-0.9c-0.1,0-0.2,0-0.3,0.1c-0.1,0.1-0.1,0.2-0.1,0.3c0,0.1,0,0.2,0.1,0.2c0,0.1,0.1,0.1,0.2,0.1
			l0.7,0.2c0.2,0.1,0.3,0.2,0.3,0.4c0,0.1,0,0.2-0.1,0.3c-0.1,0.1-0.2,0.1-0.3,0.1h-0.8v0H32z M32.3,23v0.2c0,0,0.1,0,0.1,0
			c0,0,0,0,0-0.1C32.4,23,32.4,23,32.3,23z M29.5,23.7c-0.2,0-0.4,0-0.5-0.1c-0.1-0.1-0.3-0.3-0.3-0.7v-0.6c0-0.4,0.1-0.6,0.2-0.6
			c0.2-0.2,0.4-0.2,0.7-0.2c0.2,0,0.5,0,0.7,0.2c0.1,0.1,0.2,0.3,0.2,0.6v0.6c0,0.4-0.2,0.6-0.3,0.7c-0.2,0.1-0.4,0.1-0.6,0.1
			L29.5,23.7L29.5,23.7C29.5,23.7,29.5,23.7,29.5,23.7z M29.6,21.8c-0.2,0-0.4,0-0.5,0.1c-0.1,0.1-0.2,0.3-0.2,0.5v0.6
			c0,0.2,0,0.4,0.2,0.5c0.1,0.1,0.3,0.1,0.4,0.1h0.1c0.1,0,0.3,0,0.4-0.1c0.1-0.1,0.2-0.3,0.2-0.5v-0.6c0-0.2-0.1-0.4-0.2-0.5
			C29.9,21.8,29.8,21.8,29.6,21.8z M27.6,23.7C27.5,23.7,27.5,23.7,27.6,23.7l-0.1,0l0,0c-0.2,0-0.4,0-0.6-0.1
			c-0.1-0.1-0.3-0.3-0.3-0.7v-0.6c0-0.4,0.1-0.6,0.2-0.6c0.2-0.2,0.4-0.2,0.7-0.2c0.2,0,0.5,0,0.7,0.2c0.1,0.1,0.2,0.3,0.2,0.6v0.6
			c0,0.4-0.2,0.6-0.3,0.7C27.9,23.7,27.7,23.7,27.6,23.7z M27.5,21.8c-0.2,0-0.4,0-0.5,0.1c-0.1,0.1-0.2,0.3-0.2,0.5v0.6
			c0,0.2,0,0.4,0.2,0.5c0.1,0.1,0.3,0.1,0.4,0.1h0.1c0.1,0,0.3,0,0.4-0.1c0.1-0.1,0.2-0.3,0.2-0.5v-0.6c0-0.2-0.1-0.4-0.2-0.5
			C27.8,21.8,27.7,21.8,27.5,21.8z M25.4,23.7C25.4,23.7,25.4,23.7,25.4,23.7l-0.1,0l0,0c-0.2,0-0.4,0-0.6-0.1
			c-0.1-0.1-0.3-0.3-0.3-0.7v-0.6c0-0.4,0.1-0.6,0.2-0.6c0.2-0.2,0.4-0.2,0.7-0.2c0.2,0,0.5,0,0.7,0.2c0.1,0.1,0.2,0.3,0.2,0.6v0.6
			c0,0.4-0.2,0.6-0.3,0.7C25.8,23.7,25.6,23.7,25.4,23.7z M25.3,21.8c-0.2,0-0.4,0-0.5,0.1c-0.1,0.1-0.2,0.3-0.2,0.5v0.6
			c0,0.2,0,0.4,0.2,0.5c0.1,0.1,0.3,0.1,0.4,0.1h0.1c0.1,0,0.3,0,0.4-0.1c0.1-0.1,0.2-0.3,0.2-0.5v-0.6c0-0.2-0.1-0.4-0.2-0.5
			C25.7,21.8,25.5,21.8,25.3,21.8z M23,23.7C23,23.7,23,23.7,23,23.7l-0.1,0l0,0c-0.2,0-0.4,0-0.6-0.1c-0.1-0.1-0.3-0.3-0.3-0.7
			v-0.6c0-0.4,0.1-0.6,0.2-0.6c0.2-0.2,0.4-0.2,0.7-0.2c0.2,0,0.5,0,0.7,0.2c0.1,0.1,0.2,0.3,0.2,0.6v0.6c0,0.4-0.2,0.6-0.3,0.7
			C23.4,23.7,23.2,23.7,23,23.7z M22.9,21.8c-0.2,0-0.4,0-0.5,0.1c-0.1,0.1-0.2,0.3-0.2,0.5v0.6c0,0.2,0,0.4,0.2,0.5
			c0.1,0.1,0.3,0.1,0.4,0.1H23c0.1,0,0.3,0,0.4-0.1c0.1-0.1,0.2-0.3,0.2-0.5v-0.6c0-0.2-0.1-0.4-0.2-0.5
			C23.3,21.8,23.1,21.8,22.9,21.8z M18.8,23.7C18.8,23.7,18.8,23.7,18.8,23.7l-0.1,0l0,0c-0.2,0-0.4,0-0.6-0.1
			c-0.1-0.1-0.3-0.3-0.3-0.7v-0.6c0-0.4,0.1-0.6,0.2-0.6c0.2-0.2,0.4-0.2,0.7-0.2c0.2,0,0.5,0,0.7,0.2c0.1,0.1,0.2,0.3,0.2,0.6v0.6
			c0,0.4-0.2,0.6-0.3,0.7C19.2,23.7,18.9,23.7,18.8,23.7z M18.7,21.8c-0.2,0-0.4,0-0.5,0.1C18.1,22,18,22.1,18,22.3v0.6
			c0,0.2,0,0.4,0.2,0.5c0.1,0.1,0.3,0.1,0.4,0.1h0.1c0.1,0,0.3,0,0.4-0.1c0.1-0.1,0.2-0.3,0.2-0.5v-0.6c0-0.2-0.1-0.4-0.2-0.5
			C19.1,21.8,18.9,21.8,18.7,21.8z M20.9,23.7C20.9,23.7,20.9,23.7,20.9,23.7l-0.1,0l0,0c-0.2,0-0.4,0-0.6-0.1
			c-0.1-0.1-0.3-0.3-0.3-0.7v-0.6c0-0.4,0.1-0.6,0.2-0.6c0.2-0.2,0.4-0.2,0.7-0.2c0.2,0,0.5,0,0.7,0.2c0.1,0.1,0.2,0.3,0.2,0.6v0.6
			c0,0.4-0.2,0.6-0.3,0.7C21.3,23.7,21.1,23.7,20.9,23.7z M20.8,21.8c-0.2,0-0.4,0-0.5,0.1c-0.1,0.1-0.2,0.3-0.2,0.5v0.6
			c0,0.2,0,0.4,0.2,0.5c0.1,0.1,0.3,0.1,0.4,0.1h0.1c0.1,0,0.3,0,0.4-0.1c0.1-0.1,0.2-0.3,0.2-0.5v-0.6c0-0.2-0.1-0.4-0.2-0.5
			C21.2,21.8,21,21.8,20.8,21.8z M17.1,23.7h-0.6v-1.6c0,0,0,0,0,0l-0.3,0v-0.5h0.5c0.1,0,0.2,0,0.3,0.1c0.1,0.1,0.1,0.2,0.1,0.3
			V23.7z M16.7,23.5h0.1v-1.6c0-0.1,0-0.1,0-0.1c0,0-0.1,0-0.1,0h-0.3v0h0.1c0,0,0.1,0,0.2,0.1c0,0,0,0.1,0,0.2V23.5z M14.6,23.7H14
			l-0.2-0.5H13l-0.2,0.5h-0.7l0.8-1.9c0.1-0.2,0.2-0.3,0.4-0.3c0.2,0,0.3,0.1,0.4,0.3L14.6,23.7z M14.1,23.5h0.1l-0.7-1.6
			c-0.1-0.1-0.1-0.1-0.2-0.1c-0.1,0-0.2,0-0.2,0.1l-0.7,1.6h0.1l0.2-0.5H14L14.1,23.5z M12.1,23.7h-0.6v-0.9h-0.8v0.9h-0.6v-2.2h0.6
			v0.8h0.8v-0.8h0.6V23.7z M11.7,23.5h0.1v-1.7h-0.1v0.8h-1.3v-0.8h-0.1v1.7h0.1v-0.9h1.3V23.5z M29.6,23.4c-0.1,0-0.3,0-0.4-0.1
			c-0.1-0.1-0.1-0.2-0.1-0.4v-0.5c0-0.1,0-0.3,0.2-0.4c0.1-0.1,0.3-0.1,0.4-0.1c0.1,0,0.2,0,0.4,0.1c0.2,0.1,0.2,0.4,0.2,0.4v0.5
			c0,0.2,0,0.3-0.1,0.4C29.9,23.4,29.7,23.4,29.6,23.4z M29.6,22c-0.1,0-0.2,0-0.2,0.1c-0.1,0.1-0.1,0.2-0.1,0.3v0.5
			c0,0.2,0,0.2,0.1,0.3c0,0.1,0.2,0.1,0.2,0.1c0.1,0,0.2,0,0.2-0.1c0.1-0.1,0.1-0.2,0.1-0.3v-0.5c0-0.1,0-0.2-0.1-0.3
			C29.7,22.1,29.7,22,29.6,22z M27.5,23.4c-0.1,0-0.3,0-0.4-0.1c-0.1-0.1-0.1-0.2-0.1-0.4v-0.5c0-0.1,0-0.3,0.2-0.4
			c0.1-0.1,0.3-0.1,0.4-0.1c0.1,0,0.2,0,0.4,0.1C28,22,28,22.3,28,22.3v0.5c0,0.2,0,0.3-0.1,0.4C27.8,23.4,27.6,23.4,27.5,23.4z
			 M27.5,22c-0.1,0-0.2,0-0.2,0.1c-0.1,0.1-0.1,0.2-0.1,0.3v0.5c0,0.2,0,0.2,0.1,0.3c0,0.1,0.2,0.1,0.2,0.1c0.1,0,0.2,0,0.2-0.1
			c0.1-0.1,0.1-0.2,0.1-0.3v-0.5c0-0.1,0-0.2-0.1-0.3C27.6,22.1,27.5,22,27.5,22z M25.3,23.4c-0.1,0-0.3,0-0.4-0.1
			c-0.1-0.1-0.1-0.2-0.1-0.4v-0.5c0-0.1,0-0.3,0.2-0.4c0.1-0.1,0.3-0.1,0.4-0.1c0.1,0,0.2,0,0.4,0.1c0.2,0.1,0.2,0.4,0.2,0.4v0.5
			c0,0.2,0,0.3-0.1,0.4C25.6,23.4,25.5,23.4,25.3,23.4z M25.3,22c-0.1,0-0.2,0-0.2,0.1c-0.1,0.1-0.1,0.2-0.1,0.3v0.5
			c0,0.2,0,0.2,0.1,0.3c0,0.1,0.2,0.1,0.2,0.1c0.1,0,0.2,0,0.2-0.1c0.1-0.1,0.1-0.2,0.1-0.3v-0.5c0-0.1,0-0.2-0.1-0.3
			C25.5,22.1,25.4,22,25.3,22z M22.9,23.4c-0.1,0-0.3,0-0.4-0.1c-0.1-0.1-0.1-0.2-0.1-0.4v-0.5c0-0.1,0-0.3,0.2-0.4
			c0.1-0.1,0.3-0.1,0.4-0.1c0.1,0,0.2,0,0.4,0.1c0.2,0.1,0.2,0.4,0.2,0.4v0.5c0,0.2,0,0.3-0.1,0.4C23.2,23.4,23,23.4,22.9,23.4z
			 M22.9,22c-0.1,0-0.2,0-0.2,0.1c-0.1,0.1-0.1,0.2-0.1,0.3v0.5c0,0.2,0,0.2,0.1,0.3c0,0.1,0.2,0.1,0.2,0.1c0.1,0,0.2,0,0.2-0.1
			c0.1-0.1,0.1-0.2,0.1-0.3v-0.5c0-0.1,0-0.2-0.1-0.3C23.1,22.1,23,22,22.9,22z M20.8,23.4c-0.1,0-0.3,0-0.4-0.1
			c-0.1-0.1-0.1-0.2-0.1-0.4v-0.5c0-0.1,0-0.3,0.2-0.4c0.1-0.1,0.3-0.1,0.4-0.1c0.1,0,0.2,0,0.4,0.1c0.2,0.1,0.2,0.4,0.2,0.4v0.5
			c0,0.2,0,0.3-0.1,0.4C21.1,23.4,20.9,23.4,20.8,23.4z M20.8,22c-0.1,0-0.2,0-0.2,0.1c-0.1,0.1-0.1,0.2-0.1,0.3v0.5
			c0,0.2,0,0.2,0.1,0.3c0,0.1,0.2,0.1,0.2,0.1c0.1,0,0.2,0,0.2-0.1c0.1-0.1,0.1-0.2,0.1-0.3v-0.5c0-0.1,0-0.2-0.1-0.3
			C21,22.1,20.9,22,20.8,22z M18.7,23.4c-0.1,0-0.3,0-0.4-0.1c-0.1-0.1-0.1-0.2-0.1-0.4v-0.5c0-0.1,0-0.3,0.2-0.4
			c0.1-0.1,0.3-0.1,0.4-0.1c0.1,0,0.2,0,0.4,0.1c0.2,0.1,0.2,0.4,0.2,0.4v0.5c0,0.2,0,0.3-0.1,0.4C19,23.4,18.8,23.4,18.7,23.4z
			 M18.7,22c-0.1,0-0.2,0-0.2,0.1c-0.1,0.1-0.1,0.2-0.1,0.3v0.5c0,0.2,0,0.2,0.1,0.3c0,0.1,0.2,0.1,0.2,0.1c0.1,0,0.2,0,0.2-0.1
			c0.1-0.1,0.1-0.2,0.1-0.3v-0.5c0-0.1,0-0.2-0.1-0.3C18.9,22.1,18.8,22,18.7,22z M14,23h-1.1l0.4-1l0.1,0l-0.1,0
			c0,0,0.1-0.2,0.2-0.2c0.1,0,0.1,0.1,0.2,0.2L14,23z M13.2,22.7h0.4l-0.2-0.5L13.2,22.7z M33.6,20.6c-0.2,0-0.6,0-0.9-0.2
			c-0.3-0.3-0.3-0.6-0.3-0.9c0-0.3,0-0.6,0.3-0.9c0.3-0.2,0.6-0.2,0.9-0.2c0.2,0,0.6,0,0.9,0.2c0.2,0.2,0.3,0.6,0.3,0.9
			c0,0.2,0,0.6-0.3,0.9C34.2,20.6,33.8,20.6,33.6,20.6z M33.6,18.6c-0.2,0-0.5,0-0.7,0.2c-0.2,0.2-0.2,0.4-0.2,0.7
			c0,0.2,0,0.5,0.2,0.7c0.2,0.2,0.5,0.2,0.7,0.2c0.2,0,0.5,0,0.7-0.2c0.2-0.2,0.2-0.5,0.2-0.7c0-0.2,0-0.5-0.2-0.7
			C34.1,18.6,33.8,18.6,33.6,18.6z M24.1,20.6c-0.2,0-0.6,0-0.9-0.2C23,20.1,23,19.7,23,19.5c0-0.2,0-0.6,0.3-0.9
			c0.3-0.2,0.6-0.2,0.9-0.2c0.2,0,0.6,0,0.9,0.2c0.2,0.2,0.3,0.6,0.3,0.9c0,0.2,0,0.6-0.3,0.9C24.7,20.6,24.3,20.6,24.1,20.6z
			 M24.1,18.6c-0.2,0-0.5,0-0.7,0.2c-0.2,0.2-0.2,0.4-0.2,0.7c0,0.2,0,0.5,0.2,0.7c0.2,0.2,0.5,0.2,0.7,0.2c0.2,0,0.5,0,0.7-0.2
			C25,20,25,19.6,25,19.5c0-0.2,0-0.5-0.2-0.7C24.6,18.6,24.3,18.6,24.1,18.6z M26,20.5c-0.1,0-0.2,0-0.3-0.1c0,0-0.1-0.1-0.1-0.3
			v-1.4c0-0.1,0-0.2,0.1-0.3c0.1-0.1,0.2-0.1,0.3-0.1h1c0.1,0,0.3,0,0.4,0.2c0.1,0.1,0.2,0.4,0.2,0.5c0,0.1,0,0.3-0.1,0.4
			c0,0,0,0,0,0c0,0,0,0,0,0c0.1,0.1,0.1,0.3,0.1,0.4c0,0.1,0,0.3-0.1,0.5c-0.1,0.2-0.3,0.2-0.4,0.2L26,20.5C26,20.5,26,20.5,26,20.5
			z M26,18.6c-0.1,0-0.1,0-0.1,0c0,0,0,0.1,0,0.1v1.4c0,0.1,0,0.1,0,0.1c0,0,0.1,0,0.1,0l1,0c0.1,0,0.2,0,0.3-0.1
			c0.1-0.1,0.1-0.2,0.1-0.3c0-0.1,0-0.2-0.1-0.3c0,0-0.1-0.1-0.1-0.1l0,0c0,0,0,0,0,0c0,0.1,0.1,0.2,0.1,0.3c0,0.1,0,0.2-0.1,0.3
			c-0.1,0.1-0.2,0.1-0.3,0.1h-0.6c0,0-0.1,0-0.2-0.1c0-0.1-0.1-0.1-0.1-0.2v-0.5h0.9c0.1,0,0.1,0,0.2,0v-0.1c-0.1,0-0.2,0-0.2,0
			h-0.8v-0.5c0-0.1,0-0.1,0.1-0.2c0.1-0.1,0.1-0.1,0.2-0.1l0.6,0c0.1,0,0.2,0,0.3,0.1c0.1,0.1,0.1,0.2,0.1,0.3c0,0.1,0,0.2-0.1,0.3
			c0,0,0,0,0,0l0.1,0c0,0,0.1,0,0.1-0.1c0.1-0.1,0.1-0.1,0.1-0.2c0-0.1,0-0.3-0.1-0.3c-0.1-0.1-0.2-0.1-0.3-0.1H26z M26.2,20
			C26.2,20,26.2,20,26.2,20l0.6,0c0.1,0,0.1,0,0.1,0c0,0,0,0,0-0.1c0-0.1,0-0.1,0-0.1c0,0,0,0-0.1,0h-0.6L26.2,20
			C26.2,20,26.2,20,26.2,20z M26.2,19.2h0.6c0.1,0,0.1,0,0.1,0c0,0,0,0,0-0.1c0,0,0-0.1,0-0.1c0,0,0,0-0.1,0h-0.6L26.2,19.2z
			 M32.1,20.5h-0.6v-0.9h-0.8v0.9h-0.6v-2.2h0.6v0.8h0.8v-0.8h0.6V20.5z M31.8,20.3h0.1v-1.7h-0.1v0.8h-1.3v-0.8h-0.1v1.7h0.1v-0.9
			h1.3V20.3z M30.1,20.5h-0.7l-0.2-0.5h-0.8l-0.2,0.5h-0.7l0.8-1.9c0.1-0.2,0.2-0.3,0.4-0.3c0.2,0,0.3,0.1,0.4,0.3L30.1,20.5z
			 M29.6,20.3h0.1L29,18.7c-0.1-0.1-0.1-0.1-0.2-0.1c-0.1,0-0.2,0-0.2,0.1l-0.7,1.6h0.1l0.2-0.5h1.1L29.6,20.3z M23,20.5h-0.7
			l-0.5-0.6l-0.5,0.6h-1.2l-0.2-0.5h-0.8l-0.2,0.5h-0.7l0.8-1.9c0.1-0.2,0.2-0.3,0.4-0.3c0.2,0,0.3,0.1,0.4,0.3l0.7,1.8l0.7-0.9
			l-0.8-1.1h0.7l0.4,0.6l0.4-0.6h0.7l-0.8,1.1L23,20.5z M22.3,20.3h0.1l-0.7-0.9l0.6-0.8h-0.1l-0.6,0.8l-0.6-0.8h-0.1l0.6,0.8
			l-0.7,0.9h0.1l0.6-0.8L22.3,20.3z M20.3,20.3h0.1l-0.7-1.6c-0.1-0.1-0.1-0.1-0.2-0.1c-0.1,0-0.2,0-0.2,0.1l-0.7,1.6h0.1l0.2-0.5
			h1.1L20.3,20.3z M17,20.5h-0.6v-1.8c0-0.1,0-0.2,0.1-0.3c0.1-0.1,0.2-0.1,0.3-0.1h0.9c0.1,0,0.3,0,0.5,0.2
			c0.2,0.2,0.2,0.4,0.2,0.6c0,0.1,0,0.5-0.2,0.6c-0.1,0.1-0.2,0.1-0.4,0.1H17V20.5z M16.7,20.3h0.1v-0.7h1c0.1,0,0.2,0,0.2-0.1
			c0.1-0.1,0.1-0.2,0.1-0.4c0-0.1,0-0.3-0.1-0.4c-0.1-0.1-0.2-0.1-0.3-0.1h-0.9c-0.1,0-0.1,0-0.1,0c0,0,0,0.1,0,0.1V20.3z
			 M15.4,20.5h-0.6v-1.7h-0.8v-0.5h2.1v0.5h-0.8V20.5z M15.1,20.3h0.1v-1.7H16v0h-1.6v0h0.8V20.3z M13.9,20.5H13
			c-0.2,0-0.5,0-0.7-0.3c-0.2-0.2-0.2-0.5-0.2-0.8c0-0.3,0-0.6,0.2-0.8c0.2-0.2,0.4-0.3,0.7-0.3h0.9v0.5h-0.7c-0.2,0-0.3,0-0.4,0.1
			c-0.1,0.1-0.1,0.2-0.1,0.5c0,0.2,0,0.3,0.1,0.4c0.1,0.1,0.2,0.1,0.4,0.1h0.8V20.5z M13,18.6c-0.2,0-0.4,0.1-0.5,0.2
			c-0.1,0.2-0.2,0.4-0.2,0.7c0,0.2,0,0.5,0.2,0.6c0.1,0.2,0.4,0.2,0.5,0.2h0.7v0h-0.5c-0.2,0-0.5,0-0.6-0.2c0-0.1-0.1-0.2-0.1-0.5
			c0-0.3,0-0.5,0.1-0.6c0.1-0.2,0.4-0.2,0.6-0.2h0.5v0H13z M12,20.5h-0.7l-0.2-0.5h-0.8l-0.2,0.5H9.5l0.8-1.9
			c0.1-0.2,0.2-0.3,0.4-0.3c0.2,0,0.3,0.1,0.4,0.3L12,20.5z M11.5,20.3h0.1L11,18.7c-0.1-0.1-0.1-0.1-0.2-0.1c-0.1,0-0.2,0-0.2,0.1
			l-0.7,1.6H10l0.2-0.5h1.1L11.5,20.3z M8.8,20.5H7.7V20h1c0.1,0,0.2,0,0.2,0c0,0,0-0.1,0-0.1c0,0,0-0.1,0-0.1l0,0c0,0,0,0-0.1,0h-1
			v-0.5h1c0.1,0,0.2,0,0.2,0c0,0,0-0.1,0-0.1c0-0.1,0-0.1,0-0.1c0,0-0.1,0-0.1,0H7.7v-0.5h1.1c0.1,0,0.3,0,0.5,0.2
			c0.2,0.2,0.2,0.4,0.2,0.5c0,0.1,0,0.3-0.1,0.4c0,0,0.1,0.1,0.1,0.1c0,0.1,0.1,0.2,0.1,0.4c0,0.1,0,0.4-0.2,0.5
			C9.1,20.5,8.9,20.5,8.8,20.5z M7.9,20.3h0.9c0.1,0,0.3,0,0.4-0.1c0.1-0.1,0.1-0.2,0.1-0.3c0-0.1,0-0.2,0-0.3c0,0-0.1-0.1-0.2-0.1
			l0,0c0.1,0.1,0.1,0.2,0.1,0.3c0,0.1,0,0.3-0.2,0.3c-0.1,0-0.2,0.1-0.3,0.1L7.9,20.3L7.9,20.3z M7.9,19.5h0.8c0.1,0,0.2,0,0.2,0
			v-0.1c-0.1,0-0.2,0.1-0.3,0.1L7.9,19.5L7.9,19.5z M7.9,18.7h0.8c0.1,0,0.2,0,0.2,0.1c0.1,0.1,0.1,0.2,0.1,0.3c0,0.1,0,0.2-0.1,0.3
			c0,0,0,0,0,0l0,0c0,0,0.1,0,0.1-0.1c0.1-0.1,0.1-0.1,0.1-0.3c0-0.1,0-0.2-0.1-0.3c-0.1-0.1-0.2-0.1-0.3-0.1L7.9,18.7L7.9,18.7z
			 M33.6,20.3c-0.2,0-0.4,0-0.6-0.2c-0.1-0.1-0.2-0.3-0.2-0.6c0-0.3,0-0.5,0.2-0.6c0.2-0.2,0.4-0.2,0.6-0.2c0.1,0,0.4,0,0.6,0.2
			c0.1,0.1,0.1,0.3,0.1,0.6c0,0.3,0,0.5-0.1,0.6C34,20.3,33.8,20.3,33.6,20.3z M33.6,18.9c-0.2,0-0.3,0-0.4,0.1
			c0,0.1-0.1,0.2-0.1,0.5c0,0.3,0.1,0.4,0.1,0.5c0.1,0.1,0.2,0.1,0.4,0.1c0.2,0,0.3,0,0.4-0.1c0.1-0.1,0.1-0.2,0.1-0.5
			c0-0.2,0-0.4-0.1-0.5C33.9,18.9,33.8,18.9,33.6,18.9z M24.1,20.3c-0.2,0-0.4,0-0.6-0.2c-0.1-0.1-0.1-0.3-0.1-0.6
			c0-0.3,0-0.5,0.2-0.6c0.2-0.2,0.4-0.2,0.6-0.2c0.1,0,0.4,0,0.6,0.2c0.1,0.1,0.1,0.3,0.1,0.6c0,0.3,0,0.5-0.1,0.6
			C24.5,20.3,24.2,20.3,24.1,20.3z M24.1,18.9c-0.2,0-0.3,0-0.4,0.1c0,0.1-0.1,0.2-0.1,0.5c0,0.2,0,0.4,0.1,0.5
			c0.1,0.1,0.2,0.1,0.4,0.1c0.2,0,0.3,0,0.4-0.1c0.1-0.1,0.1-0.2,0.1-0.5c0-0.2,0-0.4-0.1-0.5C24.4,18.9,24.3,18.9,24.1,18.9z
			 M29.4,19.8h-1.1l0.4-1l0.1,0l-0.1,0l0.1,0l-0.1,0c0,0,0.1-0.2,0.2-0.2c0.1,0,0.1,0.1,0.2,0.2L29.4,19.8z M28.6,19.6H29l-0.2-0.5
			L28.6,19.6z M20.1,19.8H19l0.4-1l0.1,0l-0.1,0l0.1,0l-0.1,0c0,0,0.1-0.2,0.2-0.2s0.1,0.1,0.2,0.2L20.1,19.8z M19.3,19.6h0.4
			l-0.2-0.5L19.3,19.6z M11.3,19.8h-1.1l0.4-1l0.1,0l-0.1,0c0,0,0.1-0.2,0.2-0.2s0.1,0.1,0.2,0.2L11.3,19.8z M10.6,19.6H11l-0.2-0.5
			L10.6,19.6z M17.6,19.6h-0.8v-0.7c0,0,0-0.1,0.1-0.2c0.1-0.1,0.1-0.1,0.2-0.1l0.6,0c0.1,0,0.2,0,0.3,0.1C18,18.9,18,19,18,19.1
			c0,0.1,0,0.2-0.1,0.3C17.8,19.6,17.7,19.6,17.6,19.6z M17,19.3h0.6c0.1,0,0.1,0,0.1,0c0,0,0,0,0-0.2c0-0.1,0-0.2,0-0.2
			c0,0-0.1,0-0.1,0H17L17,19.3z"/>
	</g>
	<g>
		<path class="st1" d="M7.8,20.4h1c0.1,0,0.3,0,0.4-0.1c0.2-0.1,0.2-0.3,0.2-0.4c0-0.2,0-0.3-0.1-0.3c0-0.1-0.1-0.1-0.3-0.1v0
			c0.1,0,0.1,0,0.2-0.1c0.1-0.1,0.1-0.2,0.1-0.3c0-0.1,0-0.3-0.1-0.4c-0.1-0.1-0.3-0.1-0.4-0.1h-1v0.3h0.9c0.1,0,0.1,0,0.2,0
			C9,18.9,9,19,9,19c0,0.1,0,0.2,0,0.2c0,0-0.1,0.1-0.3,0.1H7.8v0.3h0.9c0.2,0,0.2,0,0.2,0.1C9,19.7,9,19.8,9,19.9
			c0,0.1,0,0.2-0.1,0.2c-0.1,0-0.2,0-0.2,0H7.8V20.4L7.8,20.4z"/>
	</g>
	<g>
		<path class="st1" d="M9.7,20.4h0.4l0.2-0.5h0.9l0.2,0.5h0.4l-0.7-1.7c-0.1-0.2-0.2-0.2-0.3-0.2c-0.2,0-0.2,0.1-0.3,0.2L9.7,20.4
			L9.7,20.4z M10.7,18.9C10.7,18.9,10.7,18.8,10.7,18.9c0.1-0.1,0.1,0,0.1,0l0.3,0.8h-0.7L10.7,18.9L10.7,18.9z"/>
	</g>
	<g>
		<path class="st1" d="M13.8,20.4v-0.3h-0.7c-0.2,0-0.4,0-0.5-0.2c0-0.1-0.1-0.2-0.1-0.5c0-0.3,0-0.4,0.1-0.5
			c0.1-0.2,0.3-0.2,0.5-0.2h0.6v-0.3H13c-0.1,0-0.4,0-0.6,0.2c-0.2,0.2-0.2,0.5-0.2,0.8c0,0.2,0,0.5,0.2,0.7
			c0.2,0.2,0.4,0.2,0.6,0.2H13.8L13.8,20.4z"/>
	</g>
	<g>
		<polygon class="st1" points="15.3,20.4 15.3,18.8 16.1,18.8 16.1,18.5 14.2,18.5 14.2,18.8 14.9,18.8 14.9,20.4 15.3,20.4 		"/>
	</g>
	<g>
		<path class="st1" d="M16.9,20.4v-0.7h0.9c0.1,0,0.2,0,0.3-0.1c0.2-0.1,0.2-0.4,0.2-0.5c0-0.2,0-0.4-0.1-0.5
